71
Novato - Marin City
via San Rafael, Hwy 101
Service Alerts
- 71
Route 71: Select Weekday Trips Suspended, Beginning June 12, 2022
EffectiveBeginning June 12, 2022, the following weekday route 71 trips will be suspended:
- Southound trips starting at 9:18 AM & 10:18 AM
- Northbound trips starting at 9:20 AM & 10:20 AM
-
Schedules
Printable PDFNorthbound, Monday - Friday
Marin City ➜ Novato
Mon-Fri
Marin City Hub
|
Hwy 101 @ Paradise Dr Bus Pad
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
Hwy 101 @ Smith Ranch Rd Bus Pad
|
Hwy 101 @ Ignacio Blvd Bus Pad
|
Redwood Blvd & Grant Ave
|
Redwood Blvd & Olive Ave
|
---|---|---|---|---|---|---|---|
Marin City Hub
|
Hwy 101 @ Paradise Dr Bus Pad
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
Hwy 101 @ Smith Ranch Rd Bus Pad
|
Hwy 101 @ Ignacio Blvd Bus Pad
|
Redwood Blvd & Grant Ave
|
Redwood Blvd & Olive Ave
|
6:20am | 6:26am | 6:40am | 6:45am | 6:54am | 7:00am | 7:08am | 7:10am |
6:50am | 6:56am | 7:10am | 7:15am | 7:24am | 7:30am | 7:38am | 7:40am |
7:20am | 7:26am | 7:40am | 7:45am | 7:54am | 8:00am | 8:08am | 8:10am |
7:50am | 7:56am | 8:10am | 8:15am | 8:24am | 8:30am | 8:38am | 8:40am |
8:20am | 8:26am | 8:40am | 8:45am | 8:54am | 9:00am | 9:08am | 9:10am |
8:50am | 8:56am | 9:10am | 9:15am | 9:24am | 9:30am | 9:38am | 9:40am |
9:20am | 9:26am | 9:40am | 9:45am | 9:54am | 10:00am | 10:08am | 10:10am |
9:50am | 9:56am | 10:10am | 10:15am | 10:24am | 10:30am | 10:38am | 10:40am |
10:20am | 10:26am | 10:40am | 10:45am | 10:54am | 11:00am | 11:08am | 11:10am |
10:50am | 10:56am | 11:10am | 11:15am | 11:24am | 11:30am | 11:38am | 11:40am |
11:50am | 11:56am | 12:10pm | 12:15pm | 12:24pm | 12:30pm | 12:38pm | 12:40pm |
12:50pm | 12:56pm | 1:10pm | 1:15pm | 1:24pm | 1:30pm | 1:38pm | 1:40pm |
1:50pm | 1:56pm | 2:10pm | 2:15pm | 2:24pm | 2:30pm | 2:38pm | 2:40pm |
2:20pm | 2:26pm | 2:40pm | 2:45pm | 2:54pm | 3:00pm | 3:08pm | 3:10pm |
2:50pm | 2:56pm | 3:10pm | 3:15pm | 3:24pm | 3:30pm | 3:38pm | 3:40pm |
3:20pm | 3:26pm | 3:40pm | 3:45pm | 3:54pm | 4:00pm | 4:08pm | 4:10pm |
3:50pm | 3:56pm | 4:10pm | 4:15pm | 4:24pm | 4:30pm | 4:38pm | 4:40pm |
4:20pm | 4:26pm | 4:40pm | 4:45pm | 4:54pm | 5:00pm | 5:08pm | 5:10pm |
4:50pm | 4:56pm | 5:10pm | 5:15pm | 5:24pm | 5:30pm | 5:38pm | 5:40pm |
5:20pm | 5:26pm | 5:40pm | 5:45pm | 5:54pm | 6:00pm | 6:08pm | 6:10pm |
5:50pm | 5:56pm | 6:10pm | 6:15pm | 6:24pm | 6:30pm | 6:38pm | 6:40pm |
6:50pm | 6:56pm | 7:10pm | 7:15pm | 7:24pm | 7:30pm | 7:38pm | 7:40pm |
7:50pm | 7:56pm | 8:10pm | 8:15pm | 8:24pm | 8:30pm | 8:38pm | 8:40pm |
8:50pm | 8:56pm | 9:10pm | 9:15pm | 9:24pm | 9:30pm | 9:38pm | 9:40pm |
10:05pm | 10:11pm | 10:25pm | 10:30pm | 10:39pm | 10:45pm | 10:53pm | 10:55pm |
11:05pm | 11:11pm | 11:25pm | 11:30pm | 11:39pm | 11:45pm | 11:53pm | 11:55pm |
12:05am | 12:11am | 12:25am | 12:30am | 12:39am | 12:45am | 12:53am | 12:55am |
Southbound, Monday - Friday
Novato ➜ Marin City
Mon-Fri
Redwood Blvd & Olive Ave
|
Redwood Blvd & Grant Ave
|
Enfrente Rd & Salvatore Dr
|
Hwy 101 @ Lucas Valley Rd Bus Pad
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
Hwy 101 @ Tamalpais Dr Bus Pad
|
Marin City Hub
|
---|---|---|---|---|---|---|---|
Redwood Blvd & Olive Ave
|
Redwood Blvd & Grant Ave
|
Enfrente Rd & Salvatore Dr
|
Hwy 101 @ Lucas Valley Rd Bus Pad
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
Hwy 101 @ Tamalpais Dr Bus Pad
|
Marin City Hub
|
5:18am | 5:20am | 5:27am | 5:32am | 5:40am | 5:45am | 5:51am | 6:00am |
5:48am | 5:50am | 5:57am | 6:02am | 6:10am | 6:15am | 6:21am | 6:30am |
6:18am | 6:20am | 6:27am | 6:32am | 6:40am | 6:45am | 6:51am | 7:00am |
6:48am | 6:50am | 6:57am | 7:02am | 7:10am | 7:15am | 7:21am | 7:30am |
7:18am | 7:20am | 7:27am | 7:32am | 7:40am | 7:45am | 7:51am | 8:00am |
7:48am | 7:50am | 7:57am | 8:02am | 8:10am | 8:15am | 8:21am | 8:30am |
8:18am | 8:20am | 8:27am | 8:32am | 8:40am | 8:45am | 8:51am | 9:00am |
8:48am | 8:50am | 8:57am | 9:02am | 9:10am | 9:15am | 9:21am | 9:30am |
9:18am | 9:20am | 9:27am | 9:32am | 9:40am | 9:45am | 9:51am | 10:00am |
9:48am | 9:50am | 9:57am | 10:02am | 10:10am | 10:15am | 10:21am | 10:30am |
10:18am | 10:20am | 10:27am | 10:32am | 10:40am | 10:45am | 10:51am | 11:00am |
10:48am | 10:50am | 10:57am | 11:02am | 11:10am | 11:15am | 11:21am | 11:30am |
11:48am | 11:50am | 11:57am | 12:02pm | 12:10pm | 12:15pm | 12:21pm | 12:30pm |
12:48pm | 12:50pm | 12:57pm | 1:02pm | 1:10pm | 1:15pm | 1:21pm | 1:30pm |
1:48pm | 1:50pm | 1:57pm | 2:02pm | 2:10pm | 2:15pm | 2:21pm | 2:30pm |
2:18pm | 2:20pm | 2:27pm | 2:32pm | 2:40pm | 2:45pm | 2:51pm | 3:00pm |
2:48pm | 2:50pm | 2:57pm | 3:02pm | 3:10pm | 3:15pm | 3:21pm | 3:30pm |
3:18pm | 3:20pm | 3:27pm | 3:32pm | 3:40pm | 3:45pm | 3:51pm | 4:00pm |
3:48pm | 3:50pm | 3:57pm | 4:02pm | 4:10pm | 4:15pm | 4:21pm | 4:30pm |
4:18pm | 4:20pm | 4:27pm | 4:32pm | 4:40pm | 4:45pm | 4:51pm | 5:00pm |
4:48pm | 4:50pm | 4:57pm | 5:02pm | 5:10pm | 5:15pm | 5:21pm | 5:30pm |
5:18pm | 5:20pm | 5:27pm | 5:32pm | 5:40pm | 5:45pm | 5:51pm | 6:00pm |
5:48pm | 5:50pm | 5:57pm | 6:02pm | 6:10pm | 6:15pm | 6:21pm | 6:30pm |
6:48pm | 6:50pm | 6:57pm | 7:02pm | 7:10pm | 7:15pm | 7:21pm | 7:30pm |
7:48pm | 7:50pm | 7:57pm | 8:02pm | 8:10pm | 8:15pm | 8:21pm | 8:30pm |
9:03pm | 9:05pm | 9:12pm | 9:17pm | 9:25pm | 9:30pm | 9:36pm | 9:45pm |
10:03pm | 10:05pm | 10:12pm | 10:17pm | 10:25pm | 10:30pm | 10:36pm | 10:45pm |
11:03pm | 11:05pm | 11:12pm | 11:17pm | 11:25pm | 11:30pm | 11:36pm | 11:45pm |
Northbound, Saturday
Marin City ➜ Novato
Sat
Marin City Hub
|
Hwy 101 @ Paradise Dr Bus Pad
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
Hwy 101 @ Smith Ranch Rd Bus Pad
|
Hwy 101 @ Ignacio Blvd Bus Pad
|
Redwood Blvd & Grant Ave
|
Redwood Blvd & Olive Ave
|
---|---|---|---|---|---|---|---|
Marin City Hub
|
Hwy 101 @ Paradise Dr Bus Pad
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
Hwy 101 @ Smith Ranch Rd Bus Pad
|
Hwy 101 @ Ignacio Blvd Bus Pad
|
Redwood Blvd & Grant Ave
|
Redwood Blvd & Olive Ave
|
6:04am | 6:11am | 6:25am | 6:30am | 6:39am | 6:45am | 6:53am | 6:55am |
6:34am | 6:41am | 6:55am | 7:00am | 7:09am | 7:15am | 7:23am | 7:25am |
7:04am | 7:11am | 7:25am | 7:30am | 7:39am | 7:45am | 7:53am | 7:55am |
7:34am | 7:41am | 7:55am | 8:00am | 8:09am | 8:15am | 8:23am | 8:25am |
8:04am | 8:11am | 8:25am | 8:30am | 8:39am | 8:45am | 8:53am | 8:55am |
8:34am | 8:41am | 8:55am | 9:00am | 9:09am | 9:15am | 9:23am | 9:25am |
9:04am | 9:11am | 9:25am | 9:30am | 9:39am | 9:45am | 9:53am | 9:55am |
9:34am | 9:41am | 9:55am | 10:00am | 10:09am | 10:15am | 10:23am | 10:25am |
10:04am | 10:11am | 10:25am | 10:30am | 10:39am | 10:45am | 10:53am | 10:55am |
10:34am | 10:41am | 10:55am | 11:00am | 11:09am | 11:15am | 11:23am | 11:25am |
11:04am | 11:11am | 11:25am | 11:30am | 11:39am | 11:45am | 11:53am | 11:55am |
11:34am | 11:41am | 11:55am | 12:00pm | 12:09pm | 12:15pm | 12:23pm | 12:25pm |
12:04pm | 12:11pm | 12:25pm | 12:30pm | 12:39pm | 12:45pm | 12:53pm | 12:55pm |
12:34pm | 12:41pm | 12:55pm | 1:00pm | 1:09pm | 1:15pm | 1:23pm | 1:25pm |
1:04pm | 1:11pm | 1:25pm | 1:30pm | 1:39pm | 1:45pm | 1:53pm | 1:55pm |
1:34pm | 1:41pm | 1:55pm | 2:00pm | 2:09pm | 2:15pm | 2:23pm | 2:25pm |
2:04pm | 2:11pm | 2:25pm | 2:30pm | 2:39pm | 2:45pm | 2:53pm | 2:55pm |
2:34pm | 2:41pm | 2:55pm | 3:00pm | 3:09pm | 3:15pm | 3:23pm | 3:25pm |
3:04pm | 3:11pm | 3:25pm | 3:30pm | 3:39pm | 3:45pm | 3:53pm | 3:55pm |
3:34pm | 3:41pm | 3:55pm | 4:00pm | 4:09pm | 4:15pm | 4:23pm | 4:25pm |
4:04pm | 4:11pm | 4:25pm | 4:30pm | 4:39pm | 4:45pm | 4:53pm | 4:55pm |
4:34pm | 4:41pm | 4:55pm | 5:00pm | 5:09pm | 5:15pm | 5:23pm | 5:25pm |
5:04pm | 5:11pm | 5:25pm | 5:30pm | 5:39pm | 5:45pm | 5:53pm | 5:55pm |
5:34pm | 5:41pm | 5:55pm | 6:00pm | 6:09pm | 6:15pm | 6:23pm | 6:25pm |
6:04pm | 6:11pm | 6:25pm | 6:30pm | 6:39pm | 6:45pm | 6:53pm | 6:55pm |
7:04pm | 7:11pm | 7:25pm | 7:30pm | 7:39pm | 7:45pm | 7:53pm | 7:55pm |
8:04pm | 8:11pm | 8:25pm | 8:30pm | 8:39pm | 8:45pm | 8:53pm | 8:55pm |
9:04pm | 9:11pm | 9:25pm | 9:30pm | 9:39pm | 9:45pm | 9:53pm | 9:55pm |
10:04pm | 10:11pm | 10:25pm | 10:30pm | 10:39pm | 10:45pm | 10:53pm | 10:55pm |
11:04pm | 11:11pm | 11:25pm | 11:30pm | 11:39pm | 11:45pm | 11:53pm | 11:55pm |
12:04am | 12:11am | 12:25am | 12:30am | 12:39am | 12:45am | 12:53am | 12:55am |
Southbound, Saturday
Novato ➜ Marin City
Sat
Redwood Blvd & Olive Ave
|
Redwood Blvd & Grant Ave
|
Enfrente Rd & Salvatore Dr
|
Hwy 101 @ Lucas Valley Rd Bus Pad
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
Hwy 101 @ Tamalpais Dr Bus Pad
|
Marin City Hub
|
---|---|---|---|---|---|---|---|
Redwood Blvd & Olive Ave
|
Redwood Blvd & Grant Ave
|
Enfrente Rd & Salvatore Dr
|
Hwy 101 @ Lucas Valley Rd Bus Pad
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
Hwy 101 @ Tamalpais Dr Bus Pad
|
Marin City Hub
|
5:31am | 5:33am | 5:42am | 5:47am | 5:55am | 6:00am | 6:06am | 6:15am |
6:01am | 6:03am | 6:12am | 6:17am | 6:25am | 6:30am | 6:36am | 6:45am |
6:31am | 6:33am | 6:42am | 6:47am | 6:55am | 7:00am | 7:06am | 7:15am |
7:01am | 7:03am | 7:12am | 7:17am | 7:25am | 7:30am | 7:36am | 7:45am |
7:31am | 7:33am | 7:42am | 7:47am | 7:55am | 8:00am | 8:06am | 8:15am |
8:01am | 8:03am | 8:12am | 8:17am | 8:25am | 8:30am | 8:36am | 8:45am |
8:31am | 8:33am | 8:42am | 8:47am | 8:55am | 9:00am | 9:06am | 9:15am |
9:01am | 9:03am | 9:12am | 9:17am | 9:25am | 9:30am | 9:36am | 9:45am |
9:31am | 9:33am | 9:42am | 9:47am | 9:55am | 10:00am | 10:06am | 10:15am |
10:01am | 10:03am | 10:12am | 10:17am | 10:25am | 10:30am | 10:36am | 10:45am |
10:31am | 10:33am | 10:42am | 10:47am | 10:55am | 11:00am | 11:06am | 11:15am |
11:01am | 11:03am | 11:12am | 11:17am | 11:25am | 11:30am | 11:36am | 11:45am |
11:31am | 11:33am | 11:42am | 11:47am | 11:55am | 12:00pm | 12:06pm | 12:15pm |
12:01pm | 12:03pm | 12:12pm | 12:17pm | 12:25pm | 12:30pm | 12:36pm | 12:45pm |
12:31pm | 12:33pm | 12:42pm | 12:47pm | 12:55pm | 1:00pm | 1:06pm | 1:15pm |
1:01pm | 1:03pm | 1:12pm | 1:17pm | 1:25pm | 1:30pm | 1:36pm | 1:45pm |
1:31pm | 1:33pm | 1:42pm | 1:47pm | 1:55pm | 2:00pm | 2:06pm | 2:15pm |
2:01pm | 2:03pm | 2:12pm | 2:17pm | 2:25pm | 2:30pm | 2:36pm | 2:45pm |
2:31pm | 2:33pm | 2:42pm | 2:47pm | 2:55pm | 3:00pm | 3:06pm | 3:15pm |
3:01pm | 3:03pm | 3:12pm | 3:17pm | 3:25pm | 3:30pm | 3:36pm | 3:45pm |
3:31pm | 3:33pm | 3:42pm | 3:47pm | 3:55pm | 4:00pm | 4:06pm | 4:15pm |
4:01pm | 4:03pm | 4:12pm | 4:17pm | 4:25pm | 4:30pm | 4:36pm | 4:45pm |
4:31pm | 4:33pm | 4:42pm | 4:47pm | 4:55pm | 5:00pm | 5:06pm | 5:15pm |
5:01pm | 5:03pm | 5:12pm | 5:17pm | 5:25pm | 5:30pm | 5:36pm | 5:45pm |
5:31pm | 5:33pm | 5:42pm | 5:47pm | 5:55pm | 6:00pm | 6:06pm | 6:15pm |
6:01pm | 6:03pm | 6:12pm | 6:17pm | 6:25pm | 6:30pm | 6:36pm | 6:45pm |
6:31pm | 6:33pm | 6:42pm | 6:47pm | 6:55pm | 7:00pm | 7:06pm | 7:15pm |
7:01pm | 7:03pm | 7:12pm | 7:17pm | 7:25pm | 7:30pm | 7:36pm | 7:45pm |
8:01pm | 8:03pm | 8:12pm | 8:17pm | 8:25pm | 8:30pm | 8:36pm | 8:45pm |
9:01pm | 9:03pm | 9:12pm | 9:17pm | 9:25pm | 9:30pm | 9:36pm | 9:45pm |
10:01pm | 10:03pm | 10:12pm | 10:17pm | 10:25pm | 10:30pm | 10:36pm | 10:45pm |
11:01pm | 11:03pm | 11:12pm | 11:17pm | 11:25pm | 11:30pm | 11:36pm | 11:45pm |
12:01am | 12:03am | 12:12am | 12:17am | 12:25am | 12:30am | 12:36am | 12:45am |
Northbound, Sunday/Holidays
Marin City ➜ Novato
Sun
Marin City Hub
|
Hwy 101 @ Paradise Dr Bus Pad
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
Hwy 101 @ Smith Ranch Rd Bus Pad
|
Hwy 101 @ Ignacio Blvd Bus Pad
|
Redwood Blvd & Grant Ave
|
Redwood Blvd & Olive Ave
|
---|---|---|---|---|---|---|---|
Marin City Hub
|
Hwy 101 @ Paradise Dr Bus Pad
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
Hwy 101 @ Smith Ranch Rd Bus Pad
|
Hwy 101 @ Ignacio Blvd Bus Pad
|
Redwood Blvd & Grant Ave
|
Redwood Blvd & Olive Ave
|
6:04am | 6:11am | 6:25am | 6:30am | 6:39am | 6:45am | 6:53am | 6:55am |
6:34am | 6:41am | 6:55am | 7:00am | 7:09am | 7:15am | 7:23am | 7:25am |
7:04am | 7:11am | 7:25am | 7:30am | 7:39am | 7:45am | 7:53am | 7:55am |
7:34am | 7:41am | 7:55am | 8:00am | 8:09am | 8:15am | 8:23am | 8:25am |
8:04am | 8:11am | 8:25am | 8:30am | 8:39am | 8:45am | 8:53am | 8:55am |
8:34am | 8:41am | 8:55am | 9:00am | 9:09am | 9:15am | 9:23am | 9:25am |
9:04am | 9:11am | 9:25am | 9:30am | 9:39am | 9:45am | 9:53am | 9:55am |
9:34am | 9:41am | 9:55am | 10:00am | 10:09am | 10:15am | 10:23am | 10:25am |
10:04am | 10:11am | 10:25am | 10:30am | 10:39am | 10:45am | 10:53am | 10:55am |
10:34am | 10:41am | 10:55am | 11:00am | 11:09am | 11:15am | 11:23am | 11:25am |
11:04am | 11:11am | 11:25am | 11:30am | 11:39am | 11:45am | 11:53am | 11:55am |
11:34am | 11:41am | 11:55am | 12:00pm | 12:09pm | 12:15pm | 12:23pm | 12:25pm |
12:04pm | 12:11pm | 12:25pm | 12:30pm | 12:39pm | 12:45pm | 12:53pm | 12:55pm |
12:34pm | 12:41pm | 12:55pm | 1:00pm | 1:09pm | 1:15pm | 1:23pm | 1:25pm |
1:04pm | 1:11pm | 1:25pm | 1:30pm | 1:39pm | 1:45pm | 1:53pm | 1:55pm |
1:34pm | 1:41pm | 1:55pm | 2:00pm | 2:09pm | 2:15pm | 2:23pm | 2:25pm |
2:04pm | 2:11pm | 2:25pm | 2:30pm | 2:39pm | 2:45pm | 2:53pm | 2:55pm |
2:34pm | 2:41pm | 2:55pm | 3:00pm | 3:09pm | 3:15pm | 3:23pm | 3:25pm |
3:04pm | 3:11pm | 3:25pm | 3:30pm | 3:39pm | 3:45pm | 3:53pm | 3:55pm |
3:34pm | 3:41pm | 3:55pm | 4:00pm | 4:09pm | 4:15pm | 4:23pm | 4:25pm |
4:04pm | 4:11pm | 4:25pm | 4:30pm | 4:39pm | 4:45pm | 4:53pm | 4:55pm |
4:34pm | 4:41pm | 4:55pm | 5:00pm | 5:09pm | 5:15pm | 5:23pm | 5:25pm |
5:04pm | 5:11pm | 5:25pm | 5:30pm | 5:39pm | 5:45pm | 5:53pm | 5:55pm |
5:34pm | 5:41pm | 5:55pm | 6:00pm | 6:09pm | 6:15pm | 6:23pm | 6:25pm |
6:04pm | 6:11pm | 6:25pm | 6:30pm | 6:39pm | 6:45pm | 6:53pm | 6:55pm |
7:04pm | 7:11pm | 7:25pm | 7:30pm | 7:39pm | 7:45pm | 7:53pm | 7:55pm |
8:04pm | 8:11pm | 8:25pm | 8:30pm | 8:39pm | 8:45pm | 8:53pm | 8:55pm |
9:04pm | 9:11pm | 9:25pm | 9:30pm | 9:39pm | 9:45pm | 9:53pm | 9:55pm |
10:04pm | 10:11pm | 10:25pm | 10:30pm | 10:39pm | 10:45pm | 10:53pm | 10:55pm |
11:04pm | 11:11pm | 11:25pm | 11:30pm | 11:39pm | 11:45pm | 11:53pm | 11:55pm |
12:04am | 12:11am | 12:25am | 12:30am | 12:39am | 12:45am | 12:53am | 12:55am |
Southbound, Sunday/Holidays
Novato ➜ Marin City
Sun
Redwood Blvd & Olive Ave
|
Redwood Blvd & Grant Ave
|
Enfrente Rd & Salvatore Dr
|
Hwy 101 @ Lucas Valley Rd Bus Pad
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
Hwy 101 @ Tamalpais Dr Bus Pad
|
Marin City Hub
|
---|---|---|---|---|---|---|---|
Redwood Blvd & Olive Ave
|
Redwood Blvd & Grant Ave
|
Enfrente Rd & Salvatore Dr
|
Hwy 101 @ Lucas Valley Rd Bus Pad
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
Hwy 101 @ Tamalpais Dr Bus Pad
|
Marin City Hub
|
5:31am | 5:33am | 5:42am | 5:47am | 5:55am | 6:00am | 6:06am | 6:15am |
6:01am | 6:03am | 6:12am | 6:17am | 6:25am | 6:30am | 6:36am | 6:45am |
6:31am | 6:33am | 6:42am | 6:47am | 6:55am | 7:00am | 7:06am | 7:15am |
7:01am | 7:03am | 7:12am | 7:17am | 7:25am | 7:30am | 7:36am | 7:45am |
7:31am | 7:33am | 7:42am | 7:47am | 7:55am | 8:00am | 8:06am | 8:15am |
8:01am | 8:03am | 8:12am | 8:17am | 8:25am | 8:30am | 8:36am | 8:45am |
8:31am | 8:33am | 8:42am | 8:47am | 8:55am | 9:00am | 9:06am | 9:15am |
9:01am | 9:03am | 9:12am | 9:17am | 9:25am | 9:30am | 9:36am | 9:45am |
9:31am | 9:33am | 9:42am | 9:47am | 9:55am | 10:00am | 10:06am | 10:15am |
10:01am | 10:03am | 10:12am | 10:17am | 10:25am | 10:30am | 10:36am | 10:45am |
10:31am | 10:33am | 10:42am | 10:47am | 10:55am | 11:00am | 11:06am | 11:15am |
11:01am | 11:03am | 11:12am | 11:17am | 11:25am | 11:30am | 11:36am | 11:45am |
11:31am | 11:33am | 11:42am | 11:47am | 11:55am | 12:00pm | 12:06pm | 12:15pm |
12:01pm | 12:03pm | 12:12pm | 12:17pm | 12:25pm | 12:30pm | 12:36pm | 12:45pm |
12:31pm | 12:33pm | 12:42pm | 12:47pm | 12:55pm | 1:00pm | 1:06pm | 1:15pm |
1:01pm | 1:03pm | 1:12pm | 1:17pm | 1:25pm | 1:30pm | 1:36pm | 1:45pm |
1:31pm | 1:33pm | 1:42pm | 1:47pm | 1:55pm | 2:00pm | 2:06pm | 2:15pm |
2:01pm | 2:03pm | 2:12pm | 2:17pm | 2:25pm | 2:30pm | 2:36pm | 2:45pm |
2:31pm | 2:33pm | 2:42pm | 2:47pm | 2:55pm | 3:00pm | 3:06pm | 3:15pm |
3:01pm | 3:03pm | 3:12pm | 3:17pm | 3:25pm | 3:30pm | 3:36pm | 3:45pm |
3:31pm | 3:33pm | 3:42pm | 3:47pm | 3:55pm | 4:00pm | 4:06pm | 4:15pm |
4:01pm | 4:03pm | 4:12pm | 4:17pm | 4:25pm | 4:30pm | 4:36pm | 4:45pm |
4:31pm | 4:33pm | 4:42pm | 4:47pm | 4:55pm | 5:00pm | 5:06pm | 5:15pm |
5:01pm | 5:03pm | 5:12pm | 5:17pm | 5:25pm | 5:30pm | 5:36pm | 5:45pm |
5:31pm | 5:33pm | 5:42pm | 5:47pm | 5:55pm | 6:00pm | 6:06pm | 6:15pm |
6:01pm | 6:03pm | 6:12pm | 6:17pm | 6:25pm | 6:30pm | 6:36pm | 6:45pm |
6:31pm | 6:33pm | 6:42pm | 6:47pm | 6:55pm | 7:00pm | 7:06pm | 7:15pm |
7:01pm | 7:03pm | 7:12pm | 7:17pm | 7:25pm | 7:30pm | 7:36pm | 7:45pm |
8:01pm | 8:03pm | 8:12pm | 8:17pm | 8:25pm | 8:30pm | 8:36pm | 8:45pm |
9:01pm | 9:03pm | 9:12pm | 9:17pm | 9:25pm | 9:30pm | 9:36pm | 9:45pm |
10:01pm | 10:03pm | 10:12pm | 10:17pm | 10:25pm | 10:30pm | 10:36pm | 10:45pm |
11:01pm | 11:03pm | 11:12pm | 11:17pm | 11:25pm | 11:30pm | 11:36pm | 11:45pm |
12:01am | 12:03am | 12:12am | 12:17am | 12:25am | 12:30am | 12:36am | 12:45am |
PM times are indicated in bold type
Route Map
Stops
Current Vehicle Locations Hover or tap to see arrival times.