233
San Rafael (Downtown – Santa Venetia)
via Civic Center
Schedules
Printable PDFNorthbound, Monday - Friday
San Rafael ➜ Santa Venetia
Mon-Fri
San Rafael Transit Center
|
Grand Av & Acacia Way
|
Marin Civic Center-Judge Haley Dr & Civic Ctr Dr
|
Vendola Dr & Estancia Way
|
Adrian Way & La Brea Way
|
---|---|---|---|---|
San Rafael Transit Center
|
Grand Av & Acacia Way
|
Marin Civic Center-Judge Haley Dr & Civic Ctr Dr
|
Vendola Dr & Estancia Way
|
Adrian Way & La Brea Way
|
7:00am | 7:06am | 7:15am | 7:24am | -- |
8:00am | 8:06am | 8:15am | 8:24am | -- |
9:00am | 9:06am | 9:15am | 9:24am | -- |
10:00am | 10:06am | 10:15am | 10:24am | -- |
11:00am | 11:06am | 11:15am | 11:24am | -- |
12:00pm | 12:06pm | 12:15pm | 12:24pm | -- |
1:00pm | 1:06pm | 1:15pm | 1:24pm | -- |
2:00pm | 2:06pm | 2:15pm | 2:24pm | -- |
3:00pm | 3:06pm | 3:15pm | 3:24pm | -- |
4:00pm | 4:06pm | 4:15pm | 4:24pm | -- |
5:00pm | 5:06pm | 5:15pm | 5:24pm | -- |
6:00pm | 6:06pm | 6:15pm | 6:24pm | -- |
7:00pm | 7:06pm | 7:15pm | 7:24pm | 7:28pm |
-- = No service at this stop
Southbound, Monday - Friday
Santa Venetia ➜ San Rafael
Mon-Fri
Vendola Dr & Estancia Way
|
Adrian Way & La Brea Way
|
Marin Civic Center-Judge Haley Dr & Civic Ctr Dr
|
Dominican University Grand Av & Acacia Av
|
San Rafael Transit Center
|
---|---|---|---|---|
Vendola Dr & Estancia Way
|
Adrian Way & La Brea Way
|
Marin Civic Center-Judge Haley Dr & Civic Ctr Dr
|
Dominican University Grand Av & Acacia Av
|
San Rafael Transit Center
|
6:24am | 6:28am | 6:36am | 6:45am | 6:55am |
7:24am | 7:28am | 7:36am | 7:45am | 7:55am |
8:24am | 8:28am | 8:36am | 8:45am | 8:55am |
9:24am | 9:28am | 9:36am | 9:45am | 9:55am |
10:24am | 10:28am | 10:36am | 10:45am | 10:55am |
11:24am | 11:28am | 11:36am | 11:45am | 11:55am |
12:24pm | 12:28pm | 12:36pm | 12:45pm | 12:55pm |
1:24pm | 1:28pm | 1:36pm | 1:45pm | 1:55pm |
2:24pm | 2:28pm | 2:36pm | 2:45pm | 2:55pm |
3:24pm | 3:28pm | 3:36pm | 3:45pm | 3:55pm |
4:24pm | 4:28pm | 4:36pm | 4:45pm | 4:55pm |
5:24pm | 5:28pm | 5:36pm | 5:45pm | 5:55pm |
6:24pm | 6:28pm | 6:36pm | 6:45pm | 6:55pm |
Northbound, Saturday
San Rafael ➜ Santa Venetia
Sat
San Rafael Transit Center
|
Grand Av & Acacia Way
|
Marin Civic Center-Judge Haley Dr & Civic Ctr Dr
|
Vendola Dr & Estancia Way
|
---|---|---|---|
San Rafael Transit Center
|
Grand Av & Acacia Way
|
Marin Civic Center-Judge Haley Dr & Civic Ctr Dr
|
Vendola Dr & Estancia Way
|
8:00am | 8:06am | 8:15am | 8:24am |
9:00am | 9:06am | 9:15am | 9:24am |
10:00am | 10:06am | 10:15am | 10:24am |
11:00am | 11:06am | 11:15am | 11:24am |
1:00pm | 1:06pm | 1:15pm | 1:24pm |
2:00pm | 2:06pm | 2:15pm | 2:24pm |
3:00pm | 3:06pm | 3:15pm | 3:24pm |
4:00pm | 4:06pm | 4:15pm | 4:24pm |
5:00pm | 5:06pm | 5:15pm | 5:24pm |
Southbound, Saturday
Santa Venetia ➜ San Rafael
Sat
Vendola Dr & Estancia Way
|
Adrian Way & La Brea Way
|
Marin Civic Center-Judge Haley Dr & Civic Ctr Dr
|
Dominican University Grand Av & Acacia Av
|
San Rafael Transit Center
|
---|---|---|---|---|
Vendola Dr & Estancia Way
|
Adrian Way & La Brea Way
|
Marin Civic Center-Judge Haley Dr & Civic Ctr Dr
|
Dominican University Grand Av & Acacia Av
|
San Rafael Transit Center
|
7:24am | 7:28am | 7:36am | 7:45am | 7:55am |
8:24am | 8:28am | 8:36am | 8:45am | 8:55am |
9:24am | 9:28am | 9:36am | 9:45am | 9:55am |
10:24am | 10:28am | 10:36am | 10:45am | 10:55am |
11:24am | 11:28am | 11:36am | 11:45am | 11:55am |
1:24pm | 1:28pm | 1:36pm | 1:45pm | 1:55pm |
2:24pm | 2:28pm | 2:36pm | 2:45pm | 2:55pm |
3:24pm | 3:28pm | 3:36pm | 3:45pm | 3:55pm |
4:24pm | 4:28pm | 4:36pm | 4:45pm | 4:55pm |
5:24pm | 5:28pm | 5:36pm | 5:45pm | 5:55pm |
Northbound, Sunday/Holidays
San Rafael ➜ Santa Venetia
Sun
San Rafael Transit Center
|
Grand Av & Acacia Way
|
Marin Civic Center-Judge Haley Dr & Civic Ctr Dr
|
Vendola Dr & Estancia Way
|
---|---|---|---|
San Rafael Transit Center
|
Grand Av & Acacia Way
|
Marin Civic Center-Judge Haley Dr & Civic Ctr Dr
|
Vendola Dr & Estancia Way
|
8:00am | 8:06am | 8:15am | 8:24am |
9:00am | 9:06am | 9:15am | 9:24am |
10:00am | 10:06am | 10:15am | 10:24am |
11:00am | 11:06am | 11:15am | 11:24am |
1:00pm | 1:06pm | 1:15pm | 1:24pm |
2:00pm | 2:06pm | 2:15pm | 2:24pm |
3:00pm | 3:06pm | 3:15pm | 3:24pm |
4:00pm | 4:06pm | 4:15pm | 4:24pm |
5:00pm | 5:06pm | 5:15pm | 5:24pm |
Southbound, Sunday/Holidays
Santa Venetia ➜ San Rafael
Sun
Vendola Dr & Estancia Way
|
Adrian Way & La Brea Way
|
Marin Civic Center-Judge Haley Dr & Civic Ctr Dr
|
Dominican University Grand Av & Acacia Av
|
San Rafael Transit Center
|
---|---|---|---|---|
Vendola Dr & Estancia Way
|
Adrian Way & La Brea Way
|
Marin Civic Center-Judge Haley Dr & Civic Ctr Dr
|
Dominican University Grand Av & Acacia Av
|
San Rafael Transit Center
|
7:24am | 7:28am | 7:36am | 7:45am | 7:55am |
8:24am | 8:28am | 8:36am | 8:45am | 8:55am |
9:24am | 9:28am | 9:36am | 9:45am | 9:55am |
10:24am | 10:28am | 10:36am | 10:45am | 10:55am |
11:24am | 11:28am | 11:36am | 11:45am | 11:55am |
1:24pm | 1:28pm | 1:36pm | 1:45pm | 1:55pm |
2:24pm | 2:28pm | 2:36pm | 2:45pm | 2:55pm |
3:24pm | 3:28pm | 3:36pm | 3:45pm | 3:55pm |
4:24pm | 4:28pm | 4:36pm | 4:45pm | 4:55pm |
5:24pm | 5:28pm | 5:36pm | 5:45pm | 5:55pm |
PM times are indicated in bold type
Route Map
Stops
Current Vehicle Locations Hover or tap to see arrival times.