233
San Rafael (Downtown – Santa Venetia)
via Civic Center
Route News
Ride Marin Transit for Free During the Marin County Fair (July 2 - 6, 2025)!
Details
06/23/2025
35
49
71
233
Service Alerts
- 35
- 49
- 233
Marin County Fair Service Adjustments
From Wednesday, July 2nd through Sunday, July 6th, the following stops will be closed due to the Marin County Fair:
- Northbound Judge Haley Dr & Civic Center Dr (41330)
- Southbound Judge Haley Dr & Civic Center Dr (40605)
Riders going to the Fair should use stops along Civic Center Dr near McInnis Parkway and the Post Office.
In addition to the above closures, service will not be offered to the following stops after 9:00pm daily:
- Southbound Civic Center Dr & N San Pedro Rd (40586)
- Northbound Civic Center Dr & N San Pedro Rd (40585)
- Southbound Civic Center Dr & McInnis Pkwy (40589)
- Northbound Civic Center Dr & McInnis Pkwy (40587)
Additional service will be offered in the front of the Post Office immediately following the fireworks each day(~10:00pm).
-
Schedules
Printable PDFNorthbound, Monday - Friday
San Rafael ➜ Santa Venetia
Mon-Fri
San Rafael Transit Center-Platform C
|
Union St & Mission Av•
|
Mission Av & Mary St•
|
Grand Av & Belle Av•
|
Grand Av & Jewell St•
|
Grand Av & Acacia Way
|
Grand Av & Mountain View Av•
|
Grand Av & Linden Ln•
|
Lincoln Ave & Linden Ln•
|
Lincoln Ave & Grand Ave•
|
Lincoln Ave & Wilson Ct•
|
N San Pedro Rd & Merrydale Rd•
|
Marin Civic Center-Judge Haley Dr & Civic Ctr Dr
|
Civic Center Dr & N San Pedro Rd•
|
N San Pedro Rd & Garden Av•
|
N San Pedro Rd & Roosevelt Av•
|
N San Pedro Rd & Woodoaks Dr•
|
N San Pedro Rd & Schmidt Ln•
|
N San Pedro Rd & Meadow Dr•
|
N San Pedro Rd & Crestview Dr•
|
N San Pedro Rd & La Pasada Way•
|
Vendola Dr & Estancia Way
|
Adrian Way & La Brea Way
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44006
|
41157
|
41158
|
40413
|
40411
|
40409
|
40407
|
40405
|
40395
|
40393
|
40391
|
40578
|
40605
|
40586
|
40603
|
40601
|
40599
|
40597
|
40595
|
40593
|
42131
|
40583
|
40584
|
San Rafael Transit Center-Platform C
|
Union St & Mission Av•
|
Mission Av & Mary St•
|
Grand Av & Belle Av•
|
Grand Av & Jewell St•
|
Grand Av & Acacia Way
|
Grand Av & Mountain View Av•
|
Grand Av & Linden Ln•
|
Lincoln Ave & Linden Ln•
|
Lincoln Ave & Grand Ave•
|
Lincoln Ave & Wilson Ct•
|
N San Pedro Rd & Merrydale Rd•
|
Marin Civic Center-Judge Haley Dr & Civic Ctr Dr
|
Civic Center Dr & N San Pedro Rd•
|
N San Pedro Rd & Garden Av•
|
N San Pedro Rd & Roosevelt Av•
|
N San Pedro Rd & Woodoaks Dr•
|
N San Pedro Rd & Schmidt Ln•
|
N San Pedro Rd & Meadow Dr•
|
N San Pedro Rd & Crestview Dr•
|
N San Pedro Rd & La Pasada Way•
|
Vendola Dr & Estancia Way
|
Adrian Way & La Brea Way
|
7:00am | 7:03am• | 7:03am• | 7:04am• | 7:05am• | 7:06am | 7:07am• | 7:07am• | 7:08am• | 7:09am• | 7:10am• | 7:13am• | 7:15am | 7:16am• | 7:16am• | 7:17am• | 7:18am• | 7:19am• | 7:20am• | 7:21am• | 7:22am• | 7:24am | 7:26am |
8:00am | 8:03am• | 8:03am• | 8:04am• | 8:05am• | 8:06am | 8:07am• | 8:07am• | 8:08am• | 8:09am• | 8:10am• | 8:13am• | 8:15am | 8:16am• | 8:16am• | 8:17am• | 8:18am• | 8:19am• | 8:20am• | 8:21am• | 8:22am• | 8:24am | 8:26am |
9:00am | 9:03am• | 9:03am• | 9:04am• | 9:05am• | 9:06am | 9:07am• | 9:07am• | 9:08am• | 9:09am• | 9:10am• | 9:13am• | 9:15am | 9:16am• | 9:16am• | 9:17am• | 9:18am• | 9:19am• | 9:20am• | 9:21am• | 9:22am• | 9:24am | 9:26am |
10:00am | 10:03am• | 10:03am• | 10:04am• | 10:05am• | 10:06am | 10:07am• | 10:07am• | 10:08am• | 10:09am• | 10:10am• | 10:13am• | 10:15am | 10:16am• | 10:16am• | 10:17am• | 10:18am• | 10:19am• | 10:20am• | 10:21am• | 10:22am• | 10:24am | 10:26am |
11:00am | 11:03am• | 11:03am• | 11:04am• | 11:05am• | 11:06am | 11:07am• | 11:07am• | 11:08am• | 11:09am• | 11:10am• | 11:13am• | 11:15am | 11:16am• | 11:16am• | 11:17am• | 11:18am• | 11:19am• | 11:20am• | 11:21am• | 11:22am• | 11:24am | 11:26am |
12:00pm | 12:03pm• | 12:03pm• | 12:04pm• | 12:05pm• | 12:06pm | 12:07pm• | 12:07pm• | 12:08pm• | 12:09pm• | 12:10pm• | 12:13pm• | 12:15pm | 12:16pm• | 12:16pm• | 12:17pm• | 12:18pm• | 12:19pm• | 12:20pm• | 12:21pm• | 12:22pm• | 12:24pm | 12:26pm |
1:00pm | 1:03pm• | 1:03pm• | 1:04pm• | 1:05pm• | 1:06pm | 1:07pm• | 1:07pm• | 1:08pm• | 1:09pm• | 1:10pm• | 1:13pm• | 1:15pm | 1:16pm• | 1:16pm• | 1:17pm• | 1:18pm• | 1:19pm• | 1:20pm• | 1:21pm• | 1:22pm• | 1:24pm | 1:26pm |
2:00pm | 2:03pm• | 2:03pm• | 2:04pm• | 2:05pm• | 2:06pm | 2:07pm• | 2:07pm• | 2:08pm• | 2:09pm• | 2:10pm• | 2:13pm• | 2:15pm | 2:16pm• | 2:16pm• | 2:17pm• | 2:18pm• | 2:19pm• | 2:20pm• | 2:21pm• | 2:22pm• | 2:24pm | 2:26pm |
3:00pm | 3:03pm• | 3:03pm• | 3:04pm• | 3:05pm• | 3:06pm | 3:07pm• | 3:07pm• | 3:08pm• | 3:09pm• | 3:10pm• | 3:13pm• | 3:15pm | 3:16pm• | 3:16pm• | 3:17pm• | 3:18pm• | 3:19pm• | 3:20pm• | 3:21pm• | 3:22pm• | 3:24pm | 3:26pm |
4:00pm | 4:03pm• | 4:03pm• | 4:04pm• | 4:05pm• | 4:06pm | 4:07pm• | 4:07pm• | 4:08pm• | 4:09pm• | 4:10pm• | 4:13pm• | 4:15pm | 4:16pm• | 4:16pm• | 4:17pm• | 4:18pm• | 4:19pm• | 4:20pm• | 4:21pm• | 4:22pm• | 4:24pm | 4:26pm |
5:00pm | 5:03pm• | 5:03pm• | 5:04pm• | 5:05pm• | 5:06pm | 5:07pm• | 5:07pm• | 5:08pm• | 5:09pm• | 5:10pm• | 5:13pm• | 5:15pm | 5:16pm• | 5:16pm• | 5:17pm• | 5:18pm• | 5:19pm• | 5:20pm• | 5:21pm• | 5:22pm• | 5:24pm | 5:26pm |
6:00pm | 6:03pm• | 6:03pm• | 6:04pm• | 6:05pm• | 6:06pm | 6:07pm• | 6:07pm• | 6:08pm• | 6:09pm• | 6:10pm• | 6:13pm• | 6:15pm | 6:16pm• | 6:16pm• | 6:17pm• | 6:18pm• | 6:19pm• | 6:20pm• | 6:21pm• | 6:22pm• | 6:24pm | 6:26pm |
7:00pm | 7:03pm• | 7:03pm• | 7:04pm• | 7:05pm• | 7:06pm | 7:07pm• | 7:07pm• | 7:08pm• | 7:09pm• | 7:10pm• | 7:13pm• | 7:15pm | 7:16pm• | 7:16pm• | 7:17pm• | 7:18pm• | 7:19pm• | 7:20pm• | 7:21pm• | 7:22pm• | 7:24pm | 7:26pm |
• = Stop time is an estimate
Southbound, Monday - Friday
Santa Venetia ➜ San Rafael
Mon-Fri
Adrian Way & La Brea Way
|
Adrian Way & Rosal Way•
|
La Pasada Way & N San Pedro Rd•
|
N San Pedro Rd & Mabry Way•
|
N San Pedro Rd & Meadow Dr•
|
N San Pedro Rd & Schmidt Ln•
|
N San Pedro Rd & Meriam Dr•
|
N San Pedro Rd & Roosevelt Av•
|
N San Pedro Rd & Jefferson Av•
|
Marin Civic Center-Judge Haley Dr & Civic Ctr Dr
|
Civic Center Dr & N San Pedro Rd•
|
N San Pedro Rd & Merrydale Rd•
|
Lincoln Ave & Wilson Ct•
|
Lincoln Ave & Grand Ave•
|
Grand Av & Linden Ln•
|
Grand Av & Mountain View Av•
|
Dominican University Grand Av & Acacia Av
|
Grand Av & Jewell St•
|
Grand Av & Belle Av•
|
Mission Av & Mary St•
|
Union St & Fourth St•
|
3rd St & Grand Ave•
|
San Rafael Transit Center-Platform B
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40584
|
40588
|
40590
|
40592
|
40594
|
40596
|
40598
|
40600
|
40602
|
40605
|
40586
|
40579
|
40390
|
40392
|
40404
|
40406
|
40408
|
40410
|
40412
|
41159
|
41160
|
40429
|
44003
|
Adrian Way & La Brea Way
|
Adrian Way & Rosal Way•
|
La Pasada Way & N San Pedro Rd•
|
N San Pedro Rd & Mabry Way•
|
N San Pedro Rd & Meadow Dr•
|
N San Pedro Rd & Schmidt Ln•
|
N San Pedro Rd & Meriam Dr•
|
N San Pedro Rd & Roosevelt Av•
|
N San Pedro Rd & Jefferson Av•
|
Marin Civic Center-Judge Haley Dr & Civic Ctr Dr
|
Civic Center Dr & N San Pedro Rd•
|
N San Pedro Rd & Merrydale Rd•
|
Lincoln Ave & Wilson Ct•
|
Lincoln Ave & Grand Ave•
|
Grand Av & Linden Ln•
|
Grand Av & Mountain View Av•
|
Dominican University Grand Av & Acacia Av
|
Grand Av & Jewell St•
|
Grand Av & Belle Av•
|
Mission Av & Mary St•
|
Union St & Fourth St•
|
3rd St & Grand Ave•
|
San Rafael Transit Center-Platform B
|
6:30am | 6:30am• | 6:31am• | 6:32am• | 6:32am• | 6:33am• | 6:33am• | 6:34am• | 6:35am• | 6:36am | 6:37am• | 6:38am• | 6:41am• | 6:42am• | 6:44am• | 6:44am• | 6:45am | 6:47am• | 6:48am• | 6:50am• | 6:51am• | 6:53am• | 6:55am |
7:30am | 7:30am• | 7:31am• | 7:32am• | 7:32am• | 7:33am• | 7:33am• | 7:34am• | 7:35am• | 7:36am | 7:37am• | 7:38am• | 7:41am• | 7:42am• | 7:44am• | 7:44am• | 7:45am | 7:47am• | 7:48am• | 7:50am• | 7:51am• | 7:53am• | 7:55am |
8:30am | 8:30am• | 8:31am• | 8:32am• | 8:32am• | 8:33am• | 8:33am• | 8:34am• | 8:35am• | 8:36am | 8:37am• | 8:38am• | 8:41am• | 8:42am• | 8:44am• | 8:44am• | 8:45am | 8:47am• | 8:48am• | 8:50am• | 8:51am• | 8:53am• | 8:55am |
9:30am | 9:30am• | 9:31am• | 9:32am• | 9:32am• | 9:33am• | 9:33am• | 9:34am• | 9:35am• | 9:36am | 9:37am• | 9:38am• | 9:41am• | 9:42am• | 9:44am• | 9:44am• | 9:45am | 9:47am• | 9:48am• | 9:50am• | 9:51am• | 9:53am• | 9:55am |
10:30am | 10:30am• | 10:31am• | 10:32am• | 10:32am• | 10:33am• | 10:33am• | 10:34am• | 10:35am• | 10:36am | 10:37am• | 10:38am• | 10:41am• | 10:42am• | 10:44am• | 10:44am• | 10:45am | 10:47am• | 10:48am• | 10:50am• | 10:51am• | 10:53am• | 10:55am |
11:30am | 11:30am• | 11:31am• | 11:32am• | 11:32am• | 11:33am• | 11:33am• | 11:34am• | 11:35am• | 11:36am | 11:37am• | 11:38am• | 11:41am• | 11:42am• | 11:44am• | 11:44am• | 11:45am | 11:47am• | 11:48am• | 11:50am• | 11:51am• | 11:53am• | 11:55am |
12:30pm | 12:30pm• | 12:31pm• | 12:32pm• | 12:32pm• | 12:33pm• | 12:33pm• | 12:34pm• | 12:35pm• | 12:36pm | 12:37pm• | 12:38pm• | 12:41pm• | 12:42pm• | 12:44pm• | 12:44pm• | 12:45pm | 12:47pm• | 12:48pm• | 12:50pm• | 12:51pm• | 12:53pm• | 12:55pm |
1:30pm | 1:30pm• | 1:31pm• | 1:32pm• | 1:32pm• | 1:33pm• | 1:33pm• | 1:34pm• | 1:35pm• | 1:36pm | 1:37pm• | 1:38pm• | 1:41pm• | 1:42pm• | 1:44pm• | 1:44pm• | 1:45pm | 1:47pm• | 1:48pm• | 1:50pm• | 1:51pm• | 1:53pm• | 1:55pm |
2:30pm | 2:30pm• | 2:31pm• | 2:32pm• | 2:32pm• | 2:33pm• | 2:33pm• | 2:34pm• | 2:35pm• | 2:36pm | 2:37pm• | 2:38pm• | 2:41pm• | 2:42pm• | 2:44pm• | 2:44pm• | 2:45pm | 2:47pm• | 2:48pm• | 2:50pm• | 2:51pm• | 2:53pm• | 2:55pm |
3:30pm | 3:30pm• | 3:31pm• | 3:32pm• | 3:32pm• | 3:33pm• | 3:33pm• | 3:34pm• | 3:35pm• | 3:36pm | 3:37pm• | 3:38pm• | 3:41pm• | 3:42pm• | 3:44pm• | 3:44pm• | 3:45pm | 3:47pm• | 3:48pm• | 3:50pm• | 3:51pm• | 3:53pm• | 3:55pm |
4:30pm | 4:30pm• | 4:31pm• | 4:32pm• | 4:32pm• | 4:33pm• | 4:33pm• | 4:34pm• | 4:35pm• | 4:36pm | 4:37pm• | 4:38pm• | 4:41pm• | 4:42pm• | 4:44pm• | 4:44pm• | 4:45pm | 4:47pm• | 4:48pm• | 4:50pm• | 4:51pm• | 4:53pm• | 4:55pm |
5:30pm | 5:30pm• | 5:31pm• | 5:32pm• | 5:32pm• | 5:33pm• | 5:33pm• | 5:34pm• | 5:35pm• | 5:36pm | 5:37pm• | 5:38pm• | 5:41pm• | 5:42pm• | 5:44pm• | 5:44pm• | 5:45pm | 5:47pm• | 5:48pm• | 5:50pm• | 5:51pm• | 5:53pm• | 5:55pm |
6:30pm | 6:30pm• | 6:31pm• | 6:32pm• | 6:32pm• | 6:33pm• | 6:33pm• | 6:34pm• | 6:35pm• | 6:36pm | 6:37pm• | 6:38pm• | 6:41pm• | 6:42pm• | 6:44pm• | 6:44pm• | 6:45pm | 6:47pm• | 6:48pm• | 6:50pm• | 6:51pm• | 6:53pm• | 6:55pm |
• = Stop time is an estimate
Northbound, Saturday
San Rafael ➜ Santa Venetia
Sat
San Rafael Transit Center-Platform C
|
Union St & Mission Av•
|
Mission Av & Mary St•
|
Grand Av & Belle Av•
|
Grand Av & Jewell St•
|
Grand Av & Acacia Way
|
Grand Av & Mountain View Av•
|
Grand Av & Linden Ln•
|
Lincoln Ave & Linden Ln•
|
Lincoln Ave & Grand Ave•
|
Lincoln Ave & Wilson Ct•
|
N San Pedro Rd & Merrydale Rd•
|
Marin Civic Center-Judge Haley Dr & Civic Ctr Dr
|
Civic Center Dr & N San Pedro Rd•
|
N San Pedro Rd & Garden Av•
|
N San Pedro Rd & Roosevelt Av•
|
N San Pedro Rd & Woodoaks Dr•
|
N San Pedro Rd & Schmidt Ln•
|
N San Pedro Rd & Meadow Dr•
|
N San Pedro Rd & Crestview Dr•
|
N San Pedro Rd & La Pasada Way•
|
Vendola Dr & Estancia Way
|
Adrian Way & La Brea Way
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44006
|
41157
|
41158
|
40413
|
40411
|
40409
|
40407
|
40405
|
40395
|
40393
|
40391
|
40578
|
40605
|
40586
|
40603
|
40601
|
40599
|
40597
|
40595
|
40593
|
42131
|
40583
|
40584
|
San Rafael Transit Center-Platform C
|
Union St & Mission Av•
|
Mission Av & Mary St•
|
Grand Av & Belle Av•
|
Grand Av & Jewell St•
|
Grand Av & Acacia Way
|
Grand Av & Mountain View Av•
|
Grand Av & Linden Ln•
|
Lincoln Ave & Linden Ln•
|
Lincoln Ave & Grand Ave•
|
Lincoln Ave & Wilson Ct•
|
N San Pedro Rd & Merrydale Rd•
|
Marin Civic Center-Judge Haley Dr & Civic Ctr Dr
|
Civic Center Dr & N San Pedro Rd•
|
N San Pedro Rd & Garden Av•
|
N San Pedro Rd & Roosevelt Av•
|
N San Pedro Rd & Woodoaks Dr•
|
N San Pedro Rd & Schmidt Ln•
|
N San Pedro Rd & Meadow Dr•
|
N San Pedro Rd & Crestview Dr•
|
N San Pedro Rd & La Pasada Way•
|
Vendola Dr & Estancia Way
|
Adrian Way & La Brea Way
|
8:00am | 8:03am• | 8:03am• | 8:04am• | 8:05am• | 8:06am | 8:07am• | 8:08am• | 8:09am• | 8:09am• | 8:10am• | 8:13am• | 8:15am | 8:16am• | 8:16am• | 8:17am• | 8:18am• | 8:19am• | 8:20am• | 8:21am• | 8:22am• | 8:24am | 8:26am |
9:00am | 9:03am• | 9:03am• | 9:04am• | 9:05am• | 9:06am | 9:07am• | 9:08am• | 9:09am• | 9:09am• | 9:10am• | 9:13am• | 9:15am | 9:16am• | 9:16am• | 9:17am• | 9:18am• | 9:19am• | 9:20am• | 9:21am• | 9:22am• | 9:24am | 9:26am |
10:00am | 10:03am• | 10:03am• | 10:04am• | 10:05am• | 10:06am | 10:07am• | 10:08am• | 10:09am• | 10:09am• | 10:10am• | 10:13am• | 10:15am | 10:16am• | 10:16am• | 10:17am• | 10:18am• | 10:19am• | 10:20am• | 10:21am• | 10:22am• | 10:24am | 10:26am |
11:00am | 11:03am• | 11:03am• | 11:04am• | 11:05am• | 11:06am | 11:07am• | 11:08am• | 11:09am• | 11:09am• | 11:10am• | 11:13am• | 11:15am | 11:16am• | 11:16am• | 11:17am• | 11:18am• | 11:19am• | 11:20am• | 11:21am• | 11:22am• | 11:24am | 11:26am |
1:00pm | 1:03pm• | 1:03pm• | 1:04pm• | 1:05pm• | 1:06pm | 1:07pm• | 1:08pm• | 1:09pm• | 1:09pm• | 1:10pm• | 1:13pm• | 1:15pm | 1:16pm• | 1:16pm• | 1:17pm• | 1:18pm• | 1:19pm• | 1:20pm• | 1:21pm• | 1:22pm• | 1:24pm | 1:26pm |
2:00pm | 2:03pm• | 2:03pm• | 2:04pm• | 2:05pm• | 2:06pm | 2:07pm• | 2:08pm• | 2:09pm• | 2:09pm• | 2:10pm• | 2:13pm• | 2:15pm | 2:16pm• | 2:16pm• | 2:17pm• | 2:18pm• | 2:19pm• | 2:20pm• | 2:21pm• | 2:22pm• | 2:24pm | 2:26pm |
3:00pm | 3:03pm• | 3:03pm• | 3:04pm• | 3:05pm• | 3:06pm | 3:07pm• | 3:08pm• | 3:09pm• | 3:09pm• | 3:10pm• | 3:13pm• | 3:15pm | 3:16pm• | 3:16pm• | 3:17pm• | 3:18pm• | 3:19pm• | 3:20pm• | 3:21pm• | 3:22pm• | 3:24pm | 3:26pm |
4:00pm | 4:03pm• | 4:03pm• | 4:04pm• | 4:05pm• | 4:06pm | 4:07pm• | 4:08pm• | 4:09pm• | 4:09pm• | 4:10pm• | 4:13pm• | 4:15pm | 4:16pm• | 4:16pm• | 4:17pm• | 4:18pm• | 4:19pm• | 4:20pm• | 4:21pm• | 4:22pm• | 4:24pm | 4:26pm |
5:00pm | 5:03pm• | 5:03pm• | 5:04pm• | 5:05pm• | 5:06pm | 5:07pm• | 5:08pm• | 5:09pm• | 5:09pm• | 5:10pm• | 5:13pm• | 5:15pm | 5:16pm• | 5:16pm• | 5:17pm• | 5:18pm• | 5:19pm• | 5:20pm• | 5:21pm• | 5:22pm• | 5:24pm | 5:26pm |
• = Stop time is an estimate
Southbound, Saturday
Santa Venetia ➜ San Rafael
Sat
Adrian Way & La Brea Way
|
Adrian Way & Rosal Way•
|
La Pasada Way & N San Pedro Rd•
|
N San Pedro Rd & Mabry Way•
|
N San Pedro Rd & Meadow Dr•
|
N San Pedro Rd & Schmidt Ln•
|
N San Pedro Rd & Meriam Dr•
|
N San Pedro Rd & Roosevelt Av•
|
N San Pedro Rd & Jefferson Av•
|
Marin Civic Center-Judge Haley Dr & Civic Ctr Dr
|
Civic Center Dr & N San Pedro Rd•
|
N San Pedro Rd & Merrydale Rd•
|
Lincoln Ave & Wilson Ct•
|
Lincoln Ave & Grand Ave•
|
Grand Av & Linden Ln•
|
Grand Av & Mountain View Av•
|
Dominican University Grand Av & Acacia Av
|
Grand Av & Jewell St•
|
Grand Av & Belle Av•
|
Mission Av & Mary St•
|
Union St & Fourth St•
|
3rd St & Grand Ave•
|
San Rafael Transit Center-Platform B
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40584
|
40588
|
40590
|
40592
|
40594
|
40596
|
40598
|
40600
|
40602
|
40605
|
40586
|
40579
|
40390
|
40392
|
40404
|
40406
|
40408
|
40410
|
40412
|
41159
|
41160
|
40429
|
44003
|
Adrian Way & La Brea Way
|
Adrian Way & Rosal Way•
|
La Pasada Way & N San Pedro Rd•
|
N San Pedro Rd & Mabry Way•
|
N San Pedro Rd & Meadow Dr•
|
N San Pedro Rd & Schmidt Ln•
|
N San Pedro Rd & Meriam Dr•
|
N San Pedro Rd & Roosevelt Av•
|
N San Pedro Rd & Jefferson Av•
|
Marin Civic Center-Judge Haley Dr & Civic Ctr Dr
|
Civic Center Dr & N San Pedro Rd•
|
N San Pedro Rd & Merrydale Rd•
|
Lincoln Ave & Wilson Ct•
|
Lincoln Ave & Grand Ave•
|
Grand Av & Linden Ln•
|
Grand Av & Mountain View Av•
|
Dominican University Grand Av & Acacia Av
|
Grand Av & Jewell St•
|
Grand Av & Belle Av•
|
Mission Av & Mary St•
|
Union St & Fourth St•
|
3rd St & Grand Ave•
|
San Rafael Transit Center-Platform B
|
7:30am | 7:30am• | 7:31am• | 7:32am• | 7:32am• | 7:33am• | 7:33am• | 7:34am• | 7:35am• | 7:36am | 7:37am• | 7:38am• | 7:41am• | 7:42am• | 7:44am• | 7:44am• | 7:45am | 7:47am• | 7:48am• | 7:50am• | 7:51am• | 7:53am• | 7:55am |
8:30am | 8:30am• | 8:31am• | 8:32am• | 8:32am• | 8:33am• | 8:33am• | 8:34am• | 8:35am• | 8:36am | 8:37am• | 8:38am• | 8:41am• | 8:42am• | 8:44am• | 8:44am• | 8:45am | 8:47am• | 8:48am• | 8:50am• | 8:51am• | 8:53am• | 8:55am |
9:30am | 9:30am• | 9:31am• | 9:32am• | 9:32am• | 9:33am• | 9:33am• | 9:34am• | 9:35am• | 9:36am | 9:37am• | 9:38am• | 9:41am• | 9:42am• | 9:44am• | 9:44am• | 9:45am | 9:47am• | 9:48am• | 9:50am• | 9:51am• | 9:53am• | 9:55am |
10:30am | 10:30am• | 10:31am• | 10:32am• | 10:32am• | 10:33am• | 10:33am• | 10:34am• | 10:35am• | 10:36am | 10:37am• | 10:38am• | 10:41am• | 10:42am• | 10:44am• | 10:44am• | 10:45am | 10:47am• | 10:48am• | 10:50am• | 10:51am• | 10:53am• | 10:55am |
11:30am | 11:30am• | 11:31am• | 11:32am• | 11:32am• | 11:33am• | 11:33am• | 11:34am• | 11:35am• | 11:36am | 11:37am• | 11:38am• | 11:41am• | 11:42am• | 11:44am• | 11:44am• | 11:45am | 11:47am• | 11:48am• | 11:50am• | 11:51am• | 11:53am• | 11:55am |
1:30pm | 1:30pm• | 1:31pm• | 1:32pm• | 1:32pm• | 1:33pm• | 1:33pm• | 1:34pm• | 1:35pm• | 1:36pm | 1:37pm• | 1:38pm• | 1:41pm• | 1:42pm• | 1:44pm• | 1:44pm• | 1:45pm | 1:47pm• | 1:48pm• | 1:50pm• | 1:51pm• | 1:53pm• | 1:55pm |
2:30pm | 2:30pm• | 2:31pm• | 2:32pm• | 2:32pm• | 2:33pm• | 2:33pm• | 2:34pm• | 2:35pm• | 2:36pm | 2:37pm• | 2:38pm• | 2:41pm• | 2:42pm• | 2:44pm• | 2:44pm• | 2:45pm | 2:47pm• | 2:48pm• | 2:50pm• | 2:51pm• | 2:53pm• | 2:55pm |
3:30pm | 3:30pm• | 3:31pm• | 3:32pm• | 3:32pm• | 3:33pm• | 3:33pm• | 3:34pm• | 3:35pm• | 3:36pm | 3:37pm• | 3:38pm• | 3:41pm• | 3:42pm• | 3:44pm• | 3:44pm• | 3:45pm | 3:47pm• | 3:48pm• | 3:50pm• | 3:51pm• | 3:53pm• | 3:55pm |
4:30pm | 4:30pm• | 4:31pm• | 4:32pm• | 4:32pm• | 4:33pm• | 4:33pm• | 4:34pm• | 4:35pm• | 4:36pm | 4:37pm• | 4:38pm• | 4:41pm• | 4:42pm• | 4:44pm• | 4:44pm• | 4:45pm | 4:47pm• | 4:48pm• | 4:50pm• | 4:51pm• | 4:53pm• | 4:55pm |
5:30pm | 5:30pm• | 5:31pm• | 5:32pm• | 5:32pm• | 5:33pm• | 5:33pm• | 5:34pm• | 5:35pm• | 5:36pm | 5:37pm• | 5:38pm• | 5:41pm• | 5:42pm• | 5:44pm• | 5:44pm• | 5:45pm | 5:47pm• | 5:48pm• | 5:50pm• | 5:51pm• | 5:53pm• | 5:55pm |
• = Stop time is an estimate
Northbound, Sunday/Holidays
San Rafael ➜ Santa Venetia
Sun
San Rafael Transit Center-Platform C
|
Union St & Mission Av•
|
Mission Av & Mary St•
|
Grand Av & Belle Av•
|
Grand Av & Jewell St•
|
Grand Av & Acacia Way
|
Grand Av & Mountain View Av•
|
Grand Av & Linden Ln•
|
Lincoln Ave & Linden Ln•
|
Lincoln Ave & Grand Ave•
|
Lincoln Ave & Wilson Ct•
|
N San Pedro Rd & Merrydale Rd•
|
Marin Civic Center-Judge Haley Dr & Civic Ctr Dr
|
Civic Center Dr & N San Pedro Rd•
|
N San Pedro Rd & Garden Av•
|
N San Pedro Rd & Roosevelt Av•
|
N San Pedro Rd & Woodoaks Dr•
|
N San Pedro Rd & Schmidt Ln•
|
N San Pedro Rd & Meadow Dr•
|
N San Pedro Rd & Crestview Dr•
|
N San Pedro Rd & La Pasada Way•
|
Vendola Dr & Estancia Way
|
Adrian Way & La Brea Way
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44006
|
41157
|
41158
|
40413
|
40411
|
40409
|
40407
|
40405
|
40395
|
40393
|
40391
|
40578
|
40605
|
40586
|
40603
|
40601
|
40599
|
40597
|
40595
|
40593
|
42131
|
40583
|
40584
|
San Rafael Transit Center-Platform C
|
Union St & Mission Av•
|
Mission Av & Mary St•
|
Grand Av & Belle Av•
|
Grand Av & Jewell St•
|
Grand Av & Acacia Way
|
Grand Av & Mountain View Av•
|
Grand Av & Linden Ln•
|
Lincoln Ave & Linden Ln•
|
Lincoln Ave & Grand Ave•
|
Lincoln Ave & Wilson Ct•
|
N San Pedro Rd & Merrydale Rd•
|
Marin Civic Center-Judge Haley Dr & Civic Ctr Dr
|
Civic Center Dr & N San Pedro Rd•
|
N San Pedro Rd & Garden Av•
|
N San Pedro Rd & Roosevelt Av•
|
N San Pedro Rd & Woodoaks Dr•
|
N San Pedro Rd & Schmidt Ln•
|
N San Pedro Rd & Meadow Dr•
|
N San Pedro Rd & Crestview Dr•
|
N San Pedro Rd & La Pasada Way•
|
Vendola Dr & Estancia Way
|
Adrian Way & La Brea Way
|
8:00am | 8:03am• | 8:03am• | 8:04am• | 8:05am• | 8:06am | 8:07am• | 8:08am• | 8:09am• | 8:09am• | 8:10am• | 8:13am• | 8:15am | 8:16am• | 8:16am• | 8:17am• | 8:18am• | 8:19am• | 8:20am• | 8:21am• | 8:22am• | 8:24am | 8:26am |
9:00am | 9:03am• | 9:03am• | 9:04am• | 9:05am• | 9:06am | 9:07am• | 9:08am• | 9:09am• | 9:09am• | 9:10am• | 9:13am• | 9:15am | 9:16am• | 9:16am• | 9:17am• | 9:18am• | 9:19am• | 9:20am• | 9:21am• | 9:22am• | 9:24am | 9:26am |
