219
Tiburon – Strawberry
via Seminary
Schedules
Printable PDFWestbound, Monday - Friday
Tiburon ➜ Strawberry
Mon-Fri
Tiburon Tiburon Blvd & Main St
|
Tiburon Blvd & Stewart Dr
|
Reed Blvd & Belvedere Dr
|
---|---|---|
Tiburon Tiburon Blvd & Main St
|
Tiburon Blvd & Stewart Dr
|
Reed Blvd & Belvedere Dr
|
6:37am | 6:43am | 6:51am |
7:18am | 7:24am | 7:32am |
7:53am | 8:05am | 8:17am |
8:42am | 8:54am | 9:02am |
9:28am | 9:34am | 9:42am |
10:03am | 10:09am | 10:17am |
10:38am | 10:44am | 10:52am |
11:13am | 11:19am | 11:27am |
11:53am | 11:59am | 12:07pm |
12:28pm | 12:34pm | 12:42pm |
1:03pm | 1:09pm | 1:17pm |
1:38pm | 1:44pm | 1:52pm |
2:17pm | 2:23pm | 2:31pm |
3:01pm | 3:07pm | 3:15pm |
3:40pm | 3:46pm | 3:54pm |
4:15pm | 4:21pm | 4:29pm |
4:50pm | 4:56pm | 5:04pm |
5:25pm | 5:31pm | 5:39pm |
6:00pm | 6:06pm | 6:14pm |
6:35pm | 6:41pm | 6:49pm |
7:18pm | 7:24pm | 7:32pm |
7:53pm | 7:59pm | 8:07pm |
8:29pm | 8:35pm | 8:43pm |
Eastbound, Monday - Friday
Strawberry ➜ Tiburon
Mon-Fri
Reed Blvd & Belvedere Dr
|
Redwood Hwy Frontage Rd & De Silva Island Dr
|
Tiburon Blvd & Stewart Dr
|
Tiburon Tiburon Blvd & Main St
|
---|---|---|---|
Reed Blvd & Belvedere Dr
|
Redwood Hwy Frontage Rd & De Silva Island Dr
|
Tiburon Blvd & Stewart Dr
|
Tiburon Tiburon Blvd & Main St
|
6:16am | 6:18am | 6:26am | 6:32am |
6:51am | 6:53am | 7:01am | 7:07am |
7:32am | 7:34am | 7:42am | 7:48am |
8:17am | 8:19am | 8:27am | 8:37am |
9:02am | 9:04am | 9:12am | 9:18am |
9:42am | 9:44am | 9:52am | 9:58am |
10:17am | 10:19am | 10:27am | 10:33am |
10:52am | 10:54am | 11:02am | 11:08am |
11:27am | 11:29am | 11:37am | 11:43am |
12:07pm | 12:09pm | 12:17pm | 12:23pm |
12:42pm | 12:44pm | 12:52pm | 12:58pm |
1:17pm | 1:19pm | 1:27pm | 1:33pm |
1:52pm | 1:54pm | 2:02pm | 2:12pm |
2:31pm | 2:33pm | 2:41pm | 2:51pm |
3:15pm | 3:17pm | 3:25pm | 3:35pm |
3:54pm | 3:56pm | 4:04pm | 4:10pm |
4:29pm | 4:31pm | 4:39pm | 4:45pm |
5:04pm | 5:06pm | 5:14pm | 5:20pm |
5:39pm | 5:41pm | 5:49pm | 5:55pm |
6:14pm | 6:16pm | 6:24pm | 6:30pm |
6:49pm | 6:51pm | 6:59pm | 7:05pm |
7:32pm | 7:34pm | 7:42pm | 7:48pm |
8:07pm | 8:09pm | 8:17pm | 8:23pm |
Westbound, Saturday
Tiburon ➜ Strawberry
Sat
Tiburon Tiburon Blvd & Main St
|
Tiburon Blvd & Stewart Dr
|
Reed Blvd & Belvedere Dr
|
---|---|---|
Tiburon Tiburon Blvd & Main St
|
Tiburon Blvd & Stewart Dr
|
Reed Blvd & Belvedere Dr
|
8:07am | 8:13am | 8:19am |
8:47am | 8:53am | 8:59am |
9:22am | 9:28am | 9:34am |
10:02am | 10:08am | 10:14am |
10:37am | 10:43am | 10:49am |
11:17am | 11:23am | 11:29am |
11:52am | 11:58am | 12:04pm |
12:32pm | 12:38pm | 12:44pm |
1:07pm | 1:13pm | 1:19pm |
1:42pm | 1:48pm | 1:54pm |
2:17pm | 2:23pm | 2:29pm |
2:57pm | 3:03pm | 3:09pm |
3:32pm | 3:38pm | 3:44pm |
4:07pm | 4:13pm | 4:19pm |
4:47pm | 4:53pm | 4:59pm |
5:22pm | 5:28pm | 5:34pm |
5:57pm | 6:03pm | 6:09pm |
6:37pm | 6:43pm | 6:49pm |
7:12pm | 7:18pm | 7:24pm |
7:47pm | 7:53pm | 7:59pm |
Eastbound, Saturday
Strawberry ➜ Tiburon
Sat
Reed Blvd & Belvedere Dr
|
Redwood Hwy Frontage Rd & De Silva Island Dr
|
Tiburon Blvd & Stewart Dr
|
Tiburon Tiburon Blvd & Main St
|
---|---|---|---|
Reed Blvd & Belvedere Dr
|
Redwood Hwy Frontage Rd & De Silva Island Dr
|
Tiburon Blvd & Stewart Dr
|
Tiburon Tiburon Blvd & Main St
|
7:43am | 7:45am | 7:53am | 7:59am |
8:19am | 8:21am | 8:29am | 8:35am |
8:59am | 9:01am | 9:09am | 9:15am |
9:34am | 9:36am | 9:44am | 9:50am |
10:14am | 10:16am | 10:24am | 10:30am |
10:49am | 10:51am | 10:59am | 11:05am |
11:29am | 11:31am | 11:39am | 11:45am |
12:04pm | 12:06pm | 12:14pm | 12:20pm |
12:44pm | 12:46pm | 12:54pm | 1:00pm |
1:19pm | 1:21pm | 1:29pm | 1:35pm |
1:54pm | 1:56pm | 2:04pm | 2:10pm |
2:29pm | 2:31pm | 2:39pm | 2:45pm |
3:09pm | 3:11pm | 3:19pm | 3:25pm |
3:44pm | 3:46pm | 3:54pm | 4:00pm |
4:19pm | 4:21pm | 4:29pm | 4:35pm |
4:59pm | 5:01pm | 5:09pm | 5:15pm |
5:34pm | 5:36pm | 5:44pm | 5:50pm |
6:09pm | 6:11pm | 6:19pm | 6:25pm |
6:49pm | 6:51pm | 6:59pm | 7:05pm |
7:24pm | 7:26pm | 7:34pm | 7:40pm |
Westbound, Sunday/Holidays
Tiburon ➜ Strawberry
Sun
Tiburon Tiburon Blvd & Main St
|
Tiburon Blvd & Stewart Dr
|
Reed Blvd & Belvedere Dr
|
---|---|---|
Tiburon Tiburon Blvd & Main St
|
Tiburon Blvd & Stewart Dr
|
Reed Blvd & Belvedere Dr
|
8:07am | 8:13am | 8:19am |
8:47am | 8:53am | 8:59am |
9:22am | 9:28am | 9:34am |
10:02am | 10:08am | 10:14am |
10:37am | 10:43am | 10:49am |
11:17am | 11:23am | 11:29am |
11:52am | 11:58am | 12:04pm |
12:32pm | 12:38pm | 12:44pm |
1:07pm | 1:13pm | 1:19pm |
1:42pm | 1:48pm | 1:54pm |
2:17pm | 2:23pm | 2:29pm |
2:57pm | 3:03pm | 3:09pm |
3:32pm | 3:38pm | 3:44pm |
4:07pm | 4:13pm | 4:19pm |
4:47pm | 4:53pm | 4:59pm |
5:22pm | 5:28pm | 5:34pm |
5:57pm | 6:03pm | 6:09pm |
6:37pm | 6:43pm | 6:49pm |
7:12pm | 7:18pm | 7:24pm |
7:47pm | 7:53pm | 7:59pm |
Eastbound, Sunday/Holidays
Strawberry ➜ Tiburon
Sun
Reed Blvd & Belvedere Dr
|
Redwood Hwy Frontage Rd & De Silva Island Dr
|
Tiburon Blvd & Stewart Dr
|
Tiburon Tiburon Blvd & Main St
|
---|---|---|---|
Reed Blvd & Belvedere Dr
|
Redwood Hwy Frontage Rd & De Silva Island Dr
|
Tiburon Blvd & Stewart Dr
|
Tiburon Tiburon Blvd & Main St
|
7:43am | 7:45am | 7:53am | 7:59am |
8:19am | 8:21am | 8:29am | 8:35am |
8:59am | 9:01am | 9:09am | 9:15am |
9:34am | 9:36am | 9:44am | 9:50am |
10:14am | 10:16am | 10:24am | 10:30am |
10:49am | 10:51am | 10:59am | 11:05am |
11:29am | 11:31am | 11:39am | 11:45am |
12:04pm | 12:06pm | 12:14pm | 12:20pm |
12:44pm | 12:46pm | 12:54pm | 1:00pm |
1:19pm | 1:21pm | 1:29pm | 1:35pm |
1:54pm | 1:56pm | 2:04pm | 2:10pm |
2:29pm | 2:31pm | 2:39pm | 2:45pm |
3:09pm | 3:11pm | 3:19pm | 3:25pm |
3:44pm | 3:46pm | 3:54pm | 4:00pm |
4:19pm | 4:21pm | 4:29pm | 4:35pm |
4:59pm | 5:01pm | 5:09pm | 5:15pm |
5:34pm | 5:36pm | 5:44pm | 5:50pm |
6:09pm | 6:11pm | 6:19pm | 6:25pm |
6:49pm | 6:51pm | 6:59pm | 7:05pm |
7:24pm | 7:26pm | 7:34pm | 7:40pm |
PM times are indicated in bold type
Route Map
Stops
Current Vehicle Locations Hover or tap to see arrival times.