23
Canal – Fairfax Manor
via San Rafael, San Anselmo
Schedules
Printable PDFEastbound, Monday - Friday
Fairfax ➜ Canal
Mon-Fri
Sir Francis Drake Blvd & Olema Rd
|
Sir Francis Drake Blvd & Claus Dr
|
San Anselmo Hub
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
Medway Rd & Francisco Blvd E
|
Kerner Blvd & Larkspur St
|
Shoreline Pkwy @ Target
|
---|---|---|---|---|---|---|---|
Sir Francis Drake Blvd & Olema Rd
|
Sir Francis Drake Blvd & Claus Dr
|
San Anselmo Hub
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
Medway Rd & Francisco Blvd E
|
Kerner Blvd & Larkspur St
|
Shoreline Pkwy @ Target
|
6:12am | 6:16am | 6:26am | 6:40am | 6:43am | 6:50am | 6:57am | 7:02am |
6:52am | 6:56am | 7:06am | 7:20am | 7:23am | 7:30am | 7:37am | 7:42am |
7:12am | 7:16am | 7:26am | 7:40am | 7:43am | 7:50am | 7:57am | 8:02am |
7:52am | 7:56am | 8:06am | 8:20am | 8:23am | 8:30am | 8:37am | 8:42am |
8:12am | 8:16am | 8:26am | 8:40am | 8:43am | 8:50am | 8:57am | 9:02am |
8:52am | 8:56am | 9:06am | 9:20am | 9:23am | 9:29am | 9:35am | 9:40am |
9:52am | 9:56am | 10:06am | 10:20am | 10:23am | 10:29am | 10:35am | 10:40am |
10:52am | 10:56am | 11:06am | 11:20am | 11:23am | 11:29am | 11:35am | 11:40am |
11:54am | 11:58am | 12:06pm | 12:20pm | 12:23pm | 12:29pm | 12:35pm | 12:40pm |
12:54pm | 12:58pm | 1:06pm | 1:20pm | 1:23pm | 1:29pm | 1:35pm | 1:40pm |
1:54pm | 1:58pm | 2:06pm | 2:20pm | 2:23pm | 2:29pm | 2:35pm | 2:40pm |
2:52pm | 2:56pm | 3:06pm | 3:20pm | 3:23pm | 3:29pm | 3:35pm | 3:40pm |
3:14pm | 3:18pm | 3:28pm | 3:42pm | 3:45pm | 3:51pm | 3:57pm | 4:02pm |
3:52pm | 3:56pm | 4:06pm | 4:20pm | 4:23pm | 4:29pm | 4:35pm | 4:40pm |
4:14pm | 4:18pm | 4:28pm | 4:42pm | 4:45pm | 4:51pm | 4:57pm | 5:02pm |
4:52pm | 4:56pm | 5:06pm | 5:20pm | 5:23pm | 5:29pm | 5:35pm | 5:40pm |
5:14pm | 5:18pm | 5:28pm | 5:42pm | 5:45pm | 5:51pm | 5:57pm | 6:02pm |
5:52pm | 5:56pm | 6:06pm | 6:20pm | 6:23pm | 6:29pm | 6:35pm | 6:40pm |
6:14pm | 6:18pm | 6:28pm | 6:42pm | 6:45pm | 6:51pm | 6:57pm | 7:02pm |
6:52pm | 6:56pm | 7:06pm | 7:20pm | 7:23pm | 7:29pm | 7:35pm | 7:40pm |
7:52pm | 7:56pm | 8:06pm | 8:20pm | 8:23pm | 8:29pm | 8:35pm | 8:40pm |
8:52pm | 8:56pm | 9:06pm | 9:20pm | 9:23pm | 9:29pm | 9:35pm | 9:40pm |
Westbound, Monday - Friday
Canal ➜ Fairfax
Mon-Fri
Shoreline Pkwy @ Target
|
Kerner Blvd & Larkspur St
|
Medway Rd & Mill St
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
San Anselmo Hub
|
Broadway Blvd & Bolinas Ave
|
Sir Francis Drake Blvd & Glen Dr
|
---|---|---|---|---|---|---|---|
Shoreline Pkwy @ Target
|
Kerner Blvd & Larkspur St
|
Medway Rd & Mill St
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
San Anselmo Hub
|
Broadway Blvd & Bolinas Ave
|
Sir Francis Drake Blvd & Glen Dr
|
5:53am | 5:57am | 6:04am | 6:12am | 6:15am | 6:25am | 6:35am | 6:40am |
6:13am | 6:17am | 6:24am | 6:32am | 6:35am | 6:45am | 6:55am | 7:00am |
6:53am | 6:57am | 7:04am | 7:12am | 7:15am | 7:25am | 7:35am | 7:42am |
7:13am | 7:17am | 7:24am | 7:32am | 7:35am | 7:47am | 7:57am | 8:04am |
7:53am | 7:57am | 8:04am | 8:12am | 8:15am | 8:27am | 8:37am | 8:44am |
8:13am | 8:17am | 8:24am | 8:32am | 8:35am | 8:47am | 8:57am | 9:04am |
8:53am | 8:57am | 9:04am | 9:12am | 9:15am | 9:27am | 9:38am | 9:45am |
9:55am | 9:59am | 10:04am | 10:12am | 10:15am | 10:27am | 10:38am | 10:45am |
10:55am | 10:59am | 11:04am | 11:12am | 11:15am | 11:27am | 11:38am | 11:45am |
11:55am | 11:59am | 12:04pm | 12:12pm | 12:15pm | 12:27pm | 12:38pm | 12:45pm |
12:55pm | 12:59pm | 1:04pm | 1:12pm | 1:15pm | 1:27pm | 1:38pm | 1:45pm |
1:55pm | 1:59pm | 2:04pm | 2:12pm | 2:15pm | 2:27pm | 2:38pm | 2:45pm |
2:17pm | 2:21pm | 2:26pm | 2:34pm | 2:37pm | 2:49pm | 3:01pm | 3:08pm |
2:55pm | 2:59pm | 3:04pm | 3:12pm | 3:15pm | 3:27pm | 3:39pm | 3:46pm |
3:17pm | 3:21pm | 3:26pm | 3:34pm | 3:37pm | 3:49pm | 4:01pm | 4:06pm |
3:55pm | 3:59pm | 4:04pm | 4:12pm | 4:15pm | 4:27pm | 4:38pm | 4:43pm |
4:17pm | 4:21pm | 4:26pm | 4:34pm | 4:37pm | 4:49pm | 5:00pm | 5:05pm |
4:55pm | 4:59pm | 5:04pm | 5:12pm | 5:15pm | 5:27pm | 5:38pm | 5:43pm |
5:17pm | 5:21pm | 5:26pm | 5:34pm | 5:37pm | 5:49pm | 6:00pm | 6:05pm |
5:55pm | 5:59pm | 6:04pm | 6:12pm | 6:15pm | 6:27pm | 6:38pm | 6:43pm |
6:55pm | 6:59pm | 7:04pm | 7:12pm | 7:15pm | 7:27pm | 7:37pm | 7:42pm |
7:55pm | 7:59pm | 8:04pm | 8:12pm | 8:15pm | 8:27pm | 8:37pm | 8:42pm |
8:55pm | 8:59pm | 9:04pm | 9:12pm | 9:15pm | 9:27pm | 9:37pm | 9:42pm |
9:55pm | 9:59pm | 10:04pm | 10:12pm | 10:15pm | 10:27pm | 10:37pm | 10:42pm |
Eastbound, Saturday
Fairfax ➜ Canal
Sat
Sir Francis Drake Blvd & Olema Rd
|
Sir Francis Drake Blvd & Claus Dr
|
San Anselmo Hub
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
Medway Rd & Francisco Blvd E
|
Kerner Blvd & Larkspur St
|
Shoreline Pkwy @ Target
|
---|---|---|---|---|---|---|---|
Sir Francis Drake Blvd & Olema Rd
|
Sir Francis Drake Blvd & Claus Dr
|
San Anselmo Hub
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
Medway Rd & Francisco Blvd E
|
Kerner Blvd & Larkspur St
|
Shoreline Pkwy @ Target
|
6:55am | 6:59am | 7:08am | 7:20am | 7:23am | 7:28am | 7:35am | 7:41am |
7:55am | 7:59am | 8:08am | 8:20am | 8:23am | 8:28am | 8:35am | 8:41am |
8:55am | 8:59am | 9:08am | 9:20am | 9:23am | 9:28am | 9:35am | 9:41am |
9:55am | 9:59am | 10:08am | 10:20am | 10:23am | 10:28am | 10:35am | 10:41am |
10:55am | 10:59am | 11:08am | 11:20am | 11:23am | 11:28am | 11:35am | 11:41am |
11:55am | 11:59am | 12:08pm | 12:20pm | 12:23pm | 12:28pm | 12:35pm | 12:41pm |
12:55pm | 12:59pm | 1:08pm | 1:20pm | 1:23pm | 1:28pm | 1:35pm | 1:41pm |
1:55pm | 1:59pm | 2:08pm | 2:20pm | 2:23pm | 2:28pm | 2:35pm | 2:41pm |
2:55pm | 2:59pm | 3:08pm | 3:20pm | 3:23pm | 3:28pm | 3:35pm | 3:41pm |
3:55pm | 3:59pm | 4:08pm | 4:20pm | 4:23pm | 4:28pm | 4:35pm | 4:41pm |
4:55pm | 4:59pm | 5:08pm | 5:20pm | 5:23pm | 5:28pm | 5:35pm | 5:41pm |
5:55pm | 5:59pm | 6:08pm | 6:20pm | 6:23pm | 6:28pm | 6:35pm | 6:41pm |
6:55pm | 6:59pm | 7:08pm | 7:20pm | 7:23pm | 7:28pm | 7:35pm | 7:41pm |
7:55pm | 7:59pm | 8:08pm | 8:20pm | 8:23pm | 8:28pm | 8:35pm | 8:41pm |
Westbound, Saturday
Canal ➜ Fairfax
Sat
Shoreline Pkwy @ Target
|
Kerner Blvd & Larkspur St
|
Medway Rd & Mill St
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
San Anselmo Hub
|
Broadway Blvd & Bolinas Ave
|
Sir Francis Drake Blvd & Glen Dr
|
---|---|---|---|---|---|---|---|
Shoreline Pkwy @ Target
|
Kerner Blvd & Larkspur St
|
Medway Rd & Mill St
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
San Anselmo Hub
|
Broadway Blvd & Bolinas Ave
|
Sir Francis Drake Blvd & Glen Dr
|
6:55am | 6:59am | 7:04am | 7:12am | 7:15am | 7:28am | 7:38am | 7:43am |
7:55am | 7:59am | 8:04am | 8:12am | 8:15am | 8:28am | 8:38am | 8:43am |
8:55am | 8:59am | 9:04am | 9:12am | 9:15am | 9:28am | 9:38am | 9:43am |
9:55am | 9:59am | 10:04am | 10:12am | 10:15am | 10:28am | 10:38am | 10:43am |
10:55am | 10:59am | 11:04am | 11:12am | 11:15am | 11:28am | 11:38am | 11:43am |
11:55am | 11:59am | 12:04pm | 12:12pm | 12:15pm | 12:28pm | 12:38pm | 12:43pm |
12:55pm | 12:59pm | 1:04pm | 1:12pm | 1:15pm | 1:28pm | 1:38pm | 1:43pm |
1:55pm | 1:59pm | 2:04pm | 2:12pm | 2:15pm | 2:28pm | 2:38pm | 2:43pm |
2:55pm | 2:59pm | 3:04pm | 3:12pm | 3:15pm | 3:28pm | 3:38pm | 3:43pm |
3:55pm | 3:59pm | 4:04pm | 4:12pm | 4:15pm | 4:28pm | 4:38pm | 4:43pm |
4:55pm | 4:59pm | 5:04pm | 5:12pm | 5:15pm | 5:28pm | 5:38pm | 5:43pm |
5:55pm | 5:59pm | 6:04pm | 6:12pm | 6:15pm | 6:28pm | 6:38pm | 6:43pm |
6:55pm | 6:59pm | 7:04pm | 7:12pm | 7:15pm | 7:28pm | 7:38pm | 7:43pm |
7:55pm | 7:59pm | 8:04pm | 8:12pm | 8:15pm | 8:28pm | 8:38pm | 8:43pm |
8:55pm | 8:59pm | 9:04pm | 9:12pm | 9:15pm | 9:28pm | 9:38pm | 9:43pm |
Eastbound, Sunday/Holidays
Fairfax ➜ Canal
Sun
Sir Francis Drake Blvd & Olema Rd
|
Sir Francis Drake Blvd & Claus Dr
|
San Anselmo Hub
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
Medway Rd & Francisco Blvd E
|
Kerner Blvd & Larkspur St
|
Shoreline Pkwy @ Target
|
---|---|---|---|---|---|---|---|
Sir Francis Drake Blvd & Olema Rd
|
Sir Francis Drake Blvd & Claus Dr
|
San Anselmo Hub
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
Medway Rd & Francisco Blvd E
|
Kerner Blvd & Larkspur St
|
Shoreline Pkwy @ Target
|
6:55am | 6:59am | 7:08am | 7:20am | 7:23am | 7:28am | 7:35am | 7:41am |
7:55am | 7:59am | 8:08am | 8:20am | 8:23am | 8:28am | 8:35am | 8:41am |
8:55am | 8:59am | 9:08am | 9:20am | 9:23am | 9:28am | 9:35am | 9:41am |
9:55am | 9:59am | 10:08am | 10:20am | 10:23am | 10:28am | 10:35am | 10:41am |
10:55am | 10:59am | 11:08am | 11:20am | 11:23am | 11:28am | 11:35am | 11:41am |
11:55am | 11:59am | 12:08pm | 12:20pm | 12:23pm | 12:28pm | 12:35pm | 12:41pm |
12:55pm | 12:59pm | 1:08pm | 1:20pm | 1:23pm | 1:28pm | 1:35pm | 1:41pm |
1:55pm | 1:59pm | 2:08pm | 2:20pm | 2:23pm | 2:28pm | 2:35pm | 2:41pm |
2:55pm | 2:59pm | 3:08pm | 3:20pm | 3:23pm | 3:28pm | 3:35pm | 3:41pm |
3:55pm | 3:59pm | 4:08pm | 4:20pm | 4:23pm | 4:28pm | 4:35pm | 4:41pm |
4:55pm | 4:59pm | 5:08pm | 5:20pm | 5:23pm | 5:28pm | 5:35pm | 5:41pm |
5:55pm | 5:59pm | 6:08pm | 6:20pm | 6:23pm | 6:28pm | 6:35pm | 6:41pm |
6:55pm | 6:59pm | 7:08pm | 7:20pm | 7:23pm | 7:28pm | 7:35pm | 7:41pm |
7:55pm | 7:59pm | 8:08pm | 8:20pm | 8:23pm | 8:28pm | 8:35pm | 8:41pm |
Westbound, Sunday/Holidays
Canal ➜ Fairfax
Sun
Shoreline Pkwy @ Target
|
Kerner Blvd & Larkspur St
|
Medway Rd & Mill St
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
San Anselmo Hub
|
Broadway Blvd & Bolinas Ave
|
Sir Francis Drake Blvd & Glen Dr
|
---|---|---|---|---|---|---|---|
Shoreline Pkwy @ Target
|
Kerner Blvd & Larkspur St
|
Medway Rd & Mill St
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
San Anselmo Hub
|
Broadway Blvd & Bolinas Ave
|
Sir Francis Drake Blvd & Glen Dr
|
6:55am | 6:59am | 7:04am | 7:12am | 7:15am | 7:28am | 7:38am | 7:43am |
7:55am | 7:59am | 8:04am | 8:12am | 8:15am | 8:28am | 8:38am | 8:43am |
8:55am | 8:59am | 9:04am | 9:12am | 9:15am | 9:28am | 9:38am | 9:43am |
9:55am | 9:59am | 10:04am | 10:12am | 10:15am | 10:28am | 10:38am | 10:43am |
10:55am | 10:59am | 11:04am | 11:12am | 11:15am | 11:28am | 11:38am | 11:43am |
11:55am | 11:59am | 12:04pm | 12:12pm | 12:15pm | 12:28pm | 12:38pm | 12:43pm |
12:55pm | 12:59pm | 1:04pm | 1:12pm | 1:15pm | 1:28pm | 1:38pm | 1:43pm |
1:55pm | 1:59pm | 2:04pm | 2:12pm | 2:15pm | 2:28pm | 2:38pm | 2:43pm |
2:55pm | 2:59pm | 3:04pm | 3:12pm | 3:15pm | 3:28pm | 3:38pm | 3:43pm |
3:55pm | 3:59pm | 4:04pm | 4:12pm | 4:15pm | 4:28pm | 4:38pm | 4:43pm |
4:55pm | 4:59pm | 5:04pm | 5:12pm | 5:15pm | 5:28pm | 5:38pm | 5:43pm |
5:55pm | 5:59pm | 6:04pm | 6:12pm | 6:15pm | 6:28pm | 6:38pm | 6:43pm |
6:55pm | 6:59pm | 7:04pm | 7:12pm | 7:15pm | 7:28pm | 7:38pm | 7:43pm |
7:55pm | 7:59pm | 8:04pm | 8:12pm | 8:15pm | 8:28pm | 8:38pm | 8:43pm |
8:55pm | 8:59pm | 9:04pm | 9:12pm | 9:15pm | 9:28pm | 9:38pm | 9:43pm |
PM times are indicated in bold type
Route Map
Stops
Current Vehicle Locations Hover or tap to see arrival times.