23
Canal – Downtown Fairfax
via San Rafael, San Anselmo
Schedules
Printable PDFEastbound, Monday - Friday
Fairfax ➜ Canal
Mon-Fri
Sir Francis Drake Blvd & Claus Dr
|
San Anselmo Hub
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
Medway Rd & Francisco Blvd E
|
Kerner Blvd & Larkspur St
|
Shoreline Pkwy @ Target
|
---|---|---|---|---|---|---|
Sir Francis Drake Blvd & Claus Dr
|
San Anselmo Hub
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
Medway Rd & Francisco Blvd E
|
Kerner Blvd & Larkspur St
|
Shoreline Pkwy @ Target
|
6:46am | 6:56am | 7:10am | 7:15am | 7:20am | 7:27am | 7:33am |
7:46am | 7:56am | 8:10am | 8:15am | 8:20am | 8:27am | 8:33am |
8:46am | 8:56am | 9:10am | 9:15am | 9:20am | 9:27am | 9:33am |
9:46am | 9:56am | 10:10am | 10:15am | 10:20am | 10:27am | 10:33am |
10:46am | 10:56am | 11:10am | 11:15am | 11:20am | 11:27am | 11:33am |
11:46am | 11:56am | 12:10pm | 12:15pm | 12:20pm | 12:27pm | 12:33pm |
12:46pm | 12:56pm | 1:10pm | 1:15pm | 1:20pm | 1:27pm | 1:33pm |
1:46pm | 1:56pm | 2:10pm | 2:15pm | 2:20pm | 2:27pm | 2:33pm |
2:46pm | 2:56pm | 3:10pm | 3:15pm | 3:20pm | 3:27pm | 3:33pm |
3:46pm | 3:56pm | 4:10pm | 4:15pm | 4:20pm | 4:27pm | 4:33pm |
4:46pm | 4:56pm | 5:10pm | 5:15pm | 5:20pm | 5:27pm | 5:33pm |
5:46pm | 5:56pm | 6:10pm | 6:15pm | 6:20pm | 6:27pm | 6:33pm |
6:46pm | 6:56pm | 7:10pm | 7:15pm | 7:20pm | 7:27pm | 7:33pm |
7:46pm | 7:56pm | 8:10pm | 8:15pm | 8:20pm | 8:27pm | 8:33pm |
8:46pm | 8:56pm | 9:10pm | 9:15pm | 9:20pm | 9:27pm | 9:33pm |
Westbound, Monday - Friday
Canal ➜ Fairfax
Mon-Fri
Shoreline Pkwy @ Target
|
Kerner Blvd & Larkspur St
|
Medway Rd & Mill St
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
San Anselmo Hub
|
Broadway Blvd & Bolinas Ave
|
Sir Francis Drake Blvd & Glen Dr
|
---|---|---|---|---|---|---|---|
Shoreline Pkwy @ Target
|
Kerner Blvd & Larkspur St
|
Medway Rd & Mill St
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
San Anselmo Hub
|
Broadway Blvd & Bolinas Ave
|
Sir Francis Drake Blvd & Glen Dr
|
5:51am | 5:57am | 6:02am | 6:10am | 6:15am | 6:28am | 6:39am | -- |
6:51am | 6:57am | 7:02am | 7:10am | 7:15am | 7:28am | 7:39am | -- |
7:51am | 7:57am | 8:02am | 8:10am | 8:15am | 8:28am | 8:39am | -- |
8:51am | 8:57am | 9:02am | 9:10am | 9:15am | 9:28am | 9:39am | -- |
9:51am | 9:57am | 10:02am | 10:10am | 10:15am | 10:28am | 10:39am | -- |
10:51am | 10:57am | 11:02am | 11:10am | 11:15am | 11:28am | 11:39am | -- |
11:51am | 11:57am | 12:02pm | 12:10pm | 12:15pm | 12:28pm | 12:39pm | -- |
12:51pm | 12:57pm | 1:02pm | 1:10pm | 1:15pm | 1:28pm | 1:39pm | -- |
1:51pm | 1:57pm | 2:02pm | 2:10pm | 2:15pm | 2:28pm | 2:39pm | -- |
2:51pm | 2:57pm | 3:02pm | 3:10pm | 3:15pm | 3:28pm | 3:39pm | -- |
3:51pm | 3:57pm | 4:02pm | 4:10pm | 4:15pm | 4:28pm | 4:39pm | -- |
4:51pm | 4:57pm | 5:02pm | 5:10pm | 5:15pm | 5:28pm | 5:39pm | -- |
5:51pm | 5:57pm | 6:02pm | 6:10pm | 6:15pm | 6:28pm | 6:39pm | -- |
6:51pm | 6:57pm | 7:02pm | 7:10pm | 7:15pm | 7:28pm | 7:39pm | -- |
7:51pm | 7:57pm | 8:02pm | 8:10pm | 8:15pm | 8:28pm | 8:39pm | -- |
8:51pm | 8:57pm | 9:02pm | 9:10pm | 9:15pm | 9:28pm | 9:39pm | 9:46pm |
9:51pm | 9:57pm | 10:02pm | 10:10pm | 10:15pm | 10:28pm | 10:39pm | 10:46pm |
-- = No service at this stop
Eastbound, Saturday
Fairfax ➜ Canal
Sat
Sir Francis Drake Blvd & Claus Dr
|
San Anselmo Hub
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
Medway Rd & Francisco Blvd E
|
Kerner Blvd & Larkspur St
|
Shoreline Pkwy @ Target
|
---|---|---|---|---|---|---|
Sir Francis Drake Blvd & Claus Dr
|
San Anselmo Hub
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
Medway Rd & Francisco Blvd E
|
Kerner Blvd & Larkspur St
|
Shoreline Pkwy @ Target
|
8:04am | 8:13am | 8:25am | 8:30am | 8:35am | 8:42am | 8:48am |
9:04am | 9:13am | 9:25am | 9:30am | 9:35am | 9:42am | 9:48am |
10:04am | 10:13am | 10:25am | 10:30am | 10:35am | 10:42am | 10:48am |
11:04am | 11:13am | 11:25am | 11:30am | 11:35am | 11:42am | 11:48am |
12:04pm | 12:13pm | 12:25pm | 12:30pm | 12:35pm | 12:42pm | 12:48pm |
1:04pm | 1:13pm | 1:25pm | 1:30pm | 1:35pm | 1:42pm | 1:48pm |
2:04pm | 2:13pm | 2:25pm | 2:30pm | 2:35pm | 2:42pm | 2:48pm |
3:04pm | 3:13pm | 3:25pm | 3:30pm | 3:35pm | 3:42pm | 3:48pm |
4:04pm | 4:13pm | 4:25pm | 4:30pm | 4:35pm | 4:42pm | 4:48pm |
5:04pm | 5:13pm | 5:25pm | 5:30pm | 5:35pm | 5:42pm | 5:48pm |
6:04pm | 6:13pm | 6:25pm | 6:30pm | 6:35pm | 6:42pm | 6:48pm |
7:04pm | 7:13pm | 7:25pm | 7:30pm | 7:35pm | 7:42pm | 7:48pm |
8:04pm | 8:13pm | 8:25pm | 8:30pm | 8:35pm | 8:42pm | 8:48pm |
Westbound, Saturday
Canal ➜ Fairfax
Sat
Shoreline Pkwy @ Target
|
Kerner Blvd & Larkspur St
|
Medway Rd & Mill St
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
San Anselmo Hub
|
Broadway Blvd & Bolinas Ave
|
---|---|---|---|---|---|---|
Shoreline Pkwy @ Target
|
Kerner Blvd & Larkspur St
|
Medway Rd & Mill St
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
San Anselmo Hub
|
Broadway Blvd & Bolinas Ave
|
7:06am | 7:12am | 7:17am | 7:25am | 7:30am | 7:43am | 7:53am |
8:06am | 8:12am | 8:17am | 8:25am | 8:30am | 8:43am | 8:53am |
9:06am | 9:12am | 9:17am | 9:25am | 9:30am | 9:43am | 9:53am |
10:06am | 10:12am | 10:17am | 10:25am | 10:30am | 10:43am | 10:53am |
11:06am | 11:12am | 11:17am | 11:25am | 11:30am | 11:43am | 11:53am |
12:06pm | 12:12pm | 12:17pm | 12:25pm | 12:30pm | 12:43pm | 12:53pm |
1:06pm | 1:12pm | 1:17pm | 1:25pm | 1:30pm | 1:43pm | 1:53pm |
2:06pm | 2:12pm | 2:17pm | 2:25pm | 2:30pm | 2:43pm | 2:53pm |
3:06pm | 3:12pm | 3:17pm | 3:25pm | 3:30pm | 3:43pm | 3:53pm |
4:06pm | 4:12pm | 4:17pm | 4:25pm | 4:30pm | 4:43pm | 4:53pm |
5:06pm | 5:12pm | 5:17pm | 5:25pm | 5:30pm | 5:43pm | 5:53pm |
6:06pm | 6:12pm | 6:17pm | 6:25pm | 6:30pm | 6:43pm | 6:53pm |
7:06pm | 7:12pm | 7:17pm | 7:25pm | 7:30pm | 7:43pm | 7:53pm |
8:06pm | 8:12pm | 8:17pm | 8:25pm | 8:30pm | 8:43pm | 8:53pm |
9:06pm | 9:12pm | 9:17pm | 9:25pm | 9:30pm | 9:43pm | 9:53pm |
Eastbound, Sunday/Holidays
Fairfax ➜ Canal
Sun
Sir Francis Drake Blvd & Claus Dr
|
San Anselmo Hub
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
Medway Rd & Francisco Blvd E
|
Kerner Blvd & Larkspur St
|
Shoreline Pkwy @ Target
|
---|---|---|---|---|---|---|
Sir Francis Drake Blvd & Claus Dr
|
San Anselmo Hub
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
Medway Rd & Francisco Blvd E
|
Kerner Blvd & Larkspur St
|
Shoreline Pkwy @ Target
|
8:04am | 8:13am | 8:25am | 8:30am | 8:35am | 8:42am | 8:48am |
9:04am | 9:13am | 9:25am | 9:30am | 9:35am | 9:42am | 9:48am |
10:04am | 10:13am | 10:25am | 10:30am | 10:35am | 10:42am | 10:48am |
11:04am | 11:13am | 11:25am | 11:30am | 11:35am | 11:42am | 11:48am |
12:04pm | 12:13pm | 12:25pm | 12:30pm | 12:35pm | 12:42pm | 12:48pm |
1:04pm | 1:13pm | 1:25pm | 1:30pm | 1:35pm | 1:42pm | 1:48pm |
2:04pm | 2:13pm | 2:25pm | 2:30pm | 2:35pm | 2:42pm | 2:48pm |
3:04pm | 3:13pm | 3:25pm | 3:30pm | 3:35pm | 3:42pm | 3:48pm |
4:04pm | 4:13pm | 4:25pm | 4:30pm | 4:35pm | 4:42pm | 4:48pm |
5:04pm | 5:13pm | 5:25pm | 5:30pm | 5:35pm | 5:42pm | 5:48pm |
6:04pm | 6:13pm | 6:25pm | 6:30pm | 6:35pm | 6:42pm | 6:48pm |
7:04pm | 7:13pm | 7:25pm | 7:30pm | 7:35pm | 7:42pm | 7:48pm |
8:04pm | 8:13pm | 8:25pm | 8:30pm | 8:35pm | 8:42pm | 8:48pm |
Westbound, Sunday/Holidays
Canal ➜ Fairfax
Sun
Shoreline Pkwy @ Target
|
Kerner Blvd & Larkspur St
|
Medway Rd & Mill St
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
San Anselmo Hub
|
Broadway Blvd & Bolinas Ave
|
---|---|---|---|---|---|---|
Shoreline Pkwy @ Target
|
Kerner Blvd & Larkspur St
|
Medway Rd & Mill St
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
San Anselmo Hub
|
Broadway Blvd & Bolinas Ave
|
7:06am | 7:12am | 7:17am | 7:25am | 7:30am | 7:43am | 7:53am |
8:06am | 8:12am | 8:17am | 8:25am | 8:30am | 8:43am | 8:53am |
9:06am | 9:12am | 9:17am | 9:25am | 9:30am | 9:43am | 9:53am |
10:06am | 10:12am | 10:17am | 10:25am | 10:30am | 10:43am | 10:53am |
11:06am | 11:12am | 11:17am | 11:25am | 11:30am | 11:43am | 11:53am |
12:06pm | 12:12pm | 12:17pm | 12:25pm | 12:30pm | 12:43pm | 12:53pm |
1:06pm | 1:12pm | 1:17pm | 1:25pm | 1:30pm | 1:43pm | 1:53pm |
2:06pm | 2:12pm | 2:17pm | 2:25pm | 2:30pm | 2:43pm | 2:53pm |
3:06pm | 3:12pm | 3:17pm | 3:25pm | 3:30pm | 3:43pm | 3:53pm |
4:06pm | 4:12pm | 4:17pm | 4:25pm | 4:30pm | 4:43pm | 4:53pm |
5:06pm | 5:12pm | 5:17pm | 5:25pm | 5:30pm | 5:43pm | 5:53pm |
6:06pm | 6:12pm | 6:17pm | 6:25pm | 6:30pm | 6:43pm | 6:53pm |
7:06pm | 7:12pm | 7:17pm | 7:25pm | 7:30pm | 7:43pm | 7:53pm |
8:06pm | 8:12pm | 8:17pm | 8:25pm | 8:30pm | 8:43pm | 8:53pm |
PM times are indicated in bold type
Route Map
Stops
Current Vehicle Locations Hover or tap to see arrival times.