245
San Rafael (Downtown – Smith Ranch Rd)
via Kaiser
Schedules
Printable PDFNorthbound, Monday - Friday
San Rafael ➜ Smith Ranch Road
Mon-Fri
San Rafael Transit Center
|
Las Gallinas Ave & Northgate Dr
|
Nova Albion Way & Montecillo Rd
|
Smith Ranch Rd At Contempo Marin
|
---|---|---|---|
San Rafael Transit Center
|
Las Gallinas Ave & Northgate Dr
|
Nova Albion Way & Montecillo Rd
|
Smith Ranch Rd At Contempo Marin
|
7:00am | 7:07am | 7:11am | 7:26am |
8:00am | 8:07am | 8:11am | 8:26am |
9:00am | 9:07am | 9:11am | 9:26am |
10:00am | 10:07am | 10:11am | 10:26am |
11:00am | 11:07am | 11:11am | 11:26am |
12:00pm | 12:07pm | 12:11pm | 12:26pm |
1:00pm | 1:07pm | 1:11pm | 1:26pm |
2:00pm | 2:07pm | 2:11pm | 2:26pm |
3:00pm | 3:07pm | 3:11pm | 3:26pm |
4:00pm | 4:07pm | 4:11pm | 4:26pm |
5:00pm | 5:07pm | 5:11pm | 5:26pm |
6:00pm | 6:07pm | 6:11pm | 6:26pm |
Southbound, Monday - Friday
Smith Ranch Road ➜ San Rafael
Mon-Fri
Smith Ranch Rd At Contempo Marin
|
Health & Human Services
|
Montecillo Rd At Kaiser Hospital Lot A
|
Las Gallinas Ave & Northgate Dr
|
San Rafael Transit Center
|
---|---|---|---|---|
Smith Ranch Rd At Contempo Marin
|
Health & Human Services
|
Montecillo Rd At Kaiser Hospital Lot A
|
Las Gallinas Ave & Northgate Dr
|
San Rafael Transit Center
|
7:26am | 7:28am | 7:43am | 7:45am | 7:55am |
8:26am | 8:28am | 8:43am | 8:45am | 8:55am |
9:26am | 9:28am | 9:43am | 9:45am | 9:55am |
10:26am | 10:28am | 10:43am | 10:45am | 10:55am |
11:26am | 11:28am | 11:43am | 11:45am | 11:55am |
12:26pm | 12:28pm | 12:43pm | 12:45pm | 12:55pm |
1:26pm | 1:28pm | 1:43pm | 1:45pm | 1:55pm |
2:26pm | 2:28pm | 2:43pm | 2:45pm | 2:55pm |
3:26pm | 3:28pm | 3:43pm | 3:45pm | 3:55pm |
4:26pm | 4:28pm | 4:43pm | 4:45pm | 4:55pm |
5:26pm | 5:28pm | 5:43pm | 5:45pm | 5:55pm |
6:26pm | 6:28pm | 6:43pm | 6:45pm | 6:55pm |
Northbound, Saturday
San Rafael ➜ Smith Ranch Road
Sat
San Rafael Transit Center
|
Las Gallinas Ave & Northgate Dr
|
Nova Albion Way & Montecillo Rd
|
Smith Ranch Rd At Contempo Marin
|
---|---|---|---|
San Rafael Transit Center
|
Las Gallinas Ave & Northgate Dr
|
Nova Albion Way & Montecillo Rd
|
Smith Ranch Rd At Contempo Marin
|
7:00am | 7:07am | 7:11am | 7:26am |
8:00am | 8:07am | 8:11am | 8:26am |
9:00am | 9:07am | 9:11am | 9:26am |
10:00am | 10:07am | 10:11am | 10:26am |
11:00am | 11:07am | 11:11am | 11:26am |
12:00pm | 12:07pm | 12:11pm | 12:26pm |
1:00pm | 1:07pm | 1:11pm | 1:26pm |
2:00pm | 2:07pm | 2:11pm | 2:26pm |
3:00pm | 3:07pm | 3:11pm | 3:26pm |
4:00pm | 4:07pm | 4:11pm | 4:26pm |
5:00pm | 5:07pm | 5:11pm | 5:26pm |
6:00pm | 6:07pm | 6:11pm | 6:26pm |
Southbound, Saturday
Smith Ranch Road ➜ San Rafael
Sat
Smith Ranch Rd At Contempo Marin
|
Montecillo Rd At Kaiser Hospital Lot A
|
Las Gallinas Ave & Northgate Dr
|
San Rafael Transit Center
|
---|---|---|---|
Smith Ranch Rd At Contempo Marin
|
Montecillo Rd At Kaiser Hospital Lot A
|
Las Gallinas Ave & Northgate Dr
|
San Rafael Transit Center
|
7:30am | 7:43am | 7:45am | 7:55am |
8:30am | 8:43am | 8:45am | 8:55am |
9:30am | 9:43am | 9:45am | 9:55am |
10:30am | 10:43am | 10:45am | 10:55am |
11:30am | 11:43am | 11:45am | 11:55am |
12:30pm | 12:43pm | 12:45pm | 12:55pm |
1:30pm | 1:43pm | 1:45pm | 1:55pm |
2:30pm | 2:43pm | 2:45pm | 2:55pm |
3:30pm | 3:43pm | 3:45pm | 3:55pm |
4:30pm | 4:43pm | 4:45pm | 4:55pm |
5:30pm | 5:43pm | 5:45pm | 5:55pm |
6:30pm | 6:43pm | 6:45pm | 6:55pm |
Northbound, Sunday
San Rafael ➜ Smith Ranch Road
Sun
San Rafael Transit Center
|
Las Gallinas Ave & Northgate Dr
|
Nova Albion Way & Montecillo Rd
|
Smith Ranch Rd At Contempo Marin
|
---|---|---|---|
San Rafael Transit Center
|
Las Gallinas Ave & Northgate Dr
|
Nova Albion Way & Montecillo Rd
|
Smith Ranch Rd At Contempo Marin
|
7:00am | 7:07am | 7:11am | 7:26am |
8:00am | 8:07am | 8:11am | 8:26am |
9:00am | 9:07am | 9:11am | 9:26am |
10:00am | 10:07am | 10:11am | 10:26am |
11:00am | 11:07am | 11:11am | 11:26am |
12:00pm | 12:07pm | 12:11pm | 12:26pm |
1:00pm | 1:07pm | 1:11pm | 1:26pm |
2:00pm | 2:07pm | 2:11pm | 2:26pm |
3:00pm | 3:07pm | 3:11pm | 3:26pm |
4:00pm | 4:07pm | 4:11pm | 4:26pm |
5:00pm | 5:07pm | 5:11pm | 5:26pm |
6:00pm | 6:07pm | 6:11pm | 6:26pm |
Southbound, Sunday/Holidays
Smith Ranch Road ➜ San Rafael
Sun
Smith Ranch Rd At Contempo Marin
|
Montecillo Rd At Kaiser Hospital Lot A
|
Las Gallinas Ave & Northgate Dr
|
San Rafael Transit Center
|
---|---|---|---|
Smith Ranch Rd At Contempo Marin
|
Montecillo Rd At Kaiser Hospital Lot A
|
Las Gallinas Ave & Northgate Dr
|
San Rafael Transit Center
|
7:30am | 7:43am | 7:45am | 7:55am |
8:30am | 8:43am | 8:45am | 8:55am |
9:30am | 9:43am | 9:45am | 9:55am |
10:30am | 10:43am | 10:45am | 10:55am |
11:30am | 11:43am | 11:45am | 11:55am |
12:30pm | 12:43pm | 12:45pm | 12:55pm |
1:30pm | 1:43pm | 1:45pm | 1:55pm |
2:30pm | 2:43pm | 2:45pm | 2:55pm |
3:30pm | 3:43pm | 3:45pm | 3:55pm |
4:30pm | 4:43pm | 4:45pm | 4:55pm |
5:30pm | 5:43pm | 5:45pm | 5:55pm |
6:30pm | 6:43pm | 6:45pm | 6:55pm |
PM times are indicated in bold type
Route Map
Stops
Current Vehicle Locations Hover or tap to see arrival times.