17
Downtown San Rafael – Sausalito
via Mill Valley
Schedules
Printable PDFNorthbound, Monday - Friday
Sausalito ➜ San Rafael
Mon-Fri
Bay St & Bridgeway
|
Marin City Hub
|
Drake Av & Cole Dr
|
Tam Junction-Shoreline Hwy & Almonte Blvd
|
Miller Ave & Camino Alto
|
Mill Valley Depot-Miller Ave & Sunnyside Ave
|
E Blithedale Ave & Kipling Dr
|
Reed Blvd & Belvedere Dr
|
Hwy 101 @ Tiburon Wye Bus Pad
|
Hwy 101 @ Paradise Dr Bus Pad
|
Hwy 101 @ Lucky Dr Bus Pad
|
E Sir Francis Drake Blvd & Larkspur Landing
|
San Rafael Transit Center
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bay St & Bridgeway
|
Marin City Hub
|
Drake Av & Cole Dr
|
Tam Junction-Shoreline Hwy & Almonte Blvd
|
Miller Ave & Camino Alto
|
Mill Valley Depot-Miller Ave & Sunnyside Ave
|
E Blithedale Ave & Kipling Dr
|
Reed Blvd & Belvedere Dr
|
Hwy 101 @ Tiburon Wye Bus Pad
|
Hwy 101 @ Paradise Dr Bus Pad
|
Hwy 101 @ Lucky Dr Bus Pad
|
E Sir Francis Drake Blvd & Larkspur Landing
|
San Rafael Transit Center
|
6:40am | 6:50am | -- | 6:56am | 7:00am | 7:05am | 7:12am | -- | -- | 7:16am | 7:18am | -- | 7:25am |
7:05am | 7:15am | -- | 7:21am | 7:26am | 7:32am | 7:40am | -- | -- | 7:45am | 7:47am | -- | 7:55am |
7:30am | 7:40am | -- | 7:46am | 7:51am | 7:57am | 8:07am | -- | -- | 8:12am | 8:14am | -- | 8:25am |
7:54am | 8:02am | 8:05am | 8:14am | 8:21am | 8:27am | 8:39am | -- | -- | 8:43am | 8:45am | -- | 8:55am |
8:59am | 9:09am | -- | 9:15am | 9:19am | 9:24am | 9:36am | -- | -- | 9:41am | 9:43am | -- | 9:55am |
9:29am | 9:39am | -- | 9:45am | 9:49am | 9:54am | 10:06am | -- | -- | 10:11am | 10:13am | -- | 10:25am |
10:29am | 10:39am | -- | 10:45am | 10:49am | 10:54am | 11:06am | -- | -- | 11:11am | 11:13am | -- | 11:25am |
11:29am | 11:39am | -- | 11:45am | 11:49am | 11:54am | 12:06pm | -- | -- | 12:11pm | 12:13pm | -- | 12:25pm |
12:29pm | 12:39pm | -- | 12:45pm | 12:49pm | 12:54pm | 1:06pm | -- | -- | 1:11pm | 1:13pm | -- | 1:25pm |
1:29pm | 1:39pm | -- | 1:45pm | 1:49pm | 1:54pm | 2:06pm | -- | -- | 2:11pm | 2:13pm | -- | 2:25pm |
2:17pm | 2:27pm | -- | 2:33pm | 2:37pm | 2:45pm | 3:00pm | 3:05pm | 3:07pm | 3:12pm | 3:14pm | -- | 3:25pm |
2:47pm | 2:57pm | -- | 3:03pm | 3:07pm | 3:15pm | 3:30pm | 3:35pm | 3:37pm | 3:42pm | 3:44pm | -- | 3:55pm |
3:17pm | 3:27pm | -- | 3:33pm | 3:37pm | 3:45pm | 4:00pm | 4:05pm | 4:07pm | 4:12pm | 4:14pm | -- | 4:25pm |
3:47pm | 3:57pm | -- | 4:03pm | 4:07pm | 4:15pm | 4:30pm | 4:35pm | 4:37pm | 4:42pm | 4:44pm | -- | 4:55pm |
4:29pm | 4:39pm | -- | 4:45pm | 4:49pm | 4:54pm | 5:06pm | -- | -- | 5:11pm | 5:13pm | -- | 5:25pm |
4:59pm | 5:09pm | -- | 5:15pm | 5:19pm | 5:24pm | 5:36pm | -- | -- | 5:41pm | 5:43pm | -- | 5:55pm |
5:29pm | 5:39pm | -- | 5:45pm | 5:49pm | 5:54pm | 6:06pm | -- | -- | 6:11pm | 6:13pm | -- | 6:25pm |
6:29pm | 6:39pm | -- | 6:45pm | 6:49pm | 6:54pm | 7:06pm | -- | -- | 7:11pm | 7:13pm | -- | 7:25pm |
7:33pm | 7:43pm | -- | 7:49pm | 7:53pm | 7:58pm | 8:10pm | -- | -- | 8:14pm | 8:16pm | -- | 8:25pm |
8:31pm | 8:41pm | -- | 8:47pm | 8:51pm | 8:56pm | 9:08pm | -- | -- | 9:12pm | 9:14pm | 9:16pm | 9:25pm |
9:31pm | 9:41pm | -- | 9:47pm | 9:51pm | 9:56pm | 10:08pm | -- | -- | 10:12pm | 10:14pm | 10:16pm | 10:25pm |
10:31pm | 10:41pm | -- | 10:47pm | 10:51pm | 10:56pm | 11:08pm | -- | -- | 11:12pm | 11:14pm | 11:16pm | 11:25pm |
-- = No service at this stop
Southbound, Monday - Friday
San Rafael ➜ Sausalito
Mon-Fri
San Rafael Transit Center
|
Hwy 101 @ Lucky Dr Bus Pad
|
Hwy 101 @ Tamalpais Dr Bus Pad
|
Reed Blvd & Belvedere Dr
|
E Blithedale Ave & Tower Dr
|
Mill Valley Depot-Sunnyside Ave & Miller Ave
|
Miller Ave & Camino Alto
|
Tam Junction-Shoreline Hwy & Almonte Blvd
|
Manzanita Park & Ride Lot
|
Marin City Hub
|
Bay St & Bridgeway
|
---|---|---|---|---|---|---|---|---|---|---|
San Rafael Transit Center
|
Hwy 101 @ Lucky Dr Bus Pad
|
Hwy 101 @ Tamalpais Dr Bus Pad
|
Reed Blvd & Belvedere Dr
|
E Blithedale Ave & Tower Dr
|
Mill Valley Depot-Sunnyside Ave & Miller Ave
|
Miller Ave & Camino Alto
|
Tam Junction-Shoreline Hwy & Almonte Blvd
|
Manzanita Park & Ride Lot
|
Marin City Hub
|
Bay St & Bridgeway
|
5:30am | 5:34am | 5:36am | -- | 5:39am | 5:49am | 5:56am | 6:01am | 6:06am | 6:09am | 6:19am |
6:00am | 6:04am | 6:06am | -- | 6:09am | 6:19am | 6:26am | 6:31am | 6:36am | 6:39am | 6:49am |
6:30am | 6:34am | 6:36am | -- | 6:39am | 6:49am | 6:56am | 7:01am | 7:06am | 7:09am | 7:19am |
7:00am | 7:04am | 7:06am | -- | 7:09am | 7:19am | 7:26am | 7:31am | 7:36am | 7:39am | 7:49am |
7:30am | 7:34am | 7:36am | 7:43am | 7:47am | 8:02am | 8:09am | 8:14am | 8:19am | 8:22am | 8:32am |
8:00am | 8:04am | 8:06am | 8:13am | 8:17am | 8:32am | 8:39am | 8:44am | 8:49am | 8:52am | 9:02am |
8:30am | 8:34am | 8:36am | -- | 8:39am | 8:54am | 9:01am | 9:06am | 9:11am | 9:14am | 9:24am |
9:30am | 9:34am | 9:36am | -- | 9:39am | 9:54am | 10:01am | 10:06am | 10:11am | 10:14am | 10:24am |
10:30am | 10:34am | 10:36am | -- | 10:39am | 10:54am | 11:01am | 11:06am | 11:11am | 11:14am | 11:24am |
11:30am | 11:34am | 11:36am | -- | 11:39am | 11:54am | 12:01pm | 12:06pm | 12:11pm | 12:14pm | 12:24pm |
12:30pm | 12:34pm | 12:36pm | -- | 12:39pm | 12:54pm | 1:01pm | 1:06pm | 1:11pm | 1:14pm | 1:24pm |
1:30pm | 1:34pm | 1:36pm | -- | 1:39pm | 1:54pm | 2:01pm | 2:06pm | 2:11pm | 2:14pm | 2:24pm |
2:30pm | 2:34pm | 2:36pm | -- | 2:39pm | 2:54pm | 3:01pm | 3:06pm | 3:11pm | 3:14pm | 3:24pm |
2:45pm | 2:49pm | 2:51pm | -- | 2:54pm | 3:09pm | 3:16pm | 3:21pm | 3:26pm | 3:29pm | 3:39pm |
3:30pm | 3:34pm | 3:36pm | -- | 3:39pm | 3:54pm | 4:01pm | 4:06pm | 4:11pm | 4:14pm | 4:24pm |
4:30pm | 4:34pm | 4:36pm | -- | 4:39pm | 4:54pm | 5:01pm | 5:06pm | 5:11pm | 5:14pm | 5:24pm |
5:00pm | 5:04pm | 5:06pm | -- | 5:09pm | 5:24pm | 5:31pm | 5:36pm | 5:41pm | 5:44pm | 5:54pm |
5:30pm | 5:34pm | 5:36pm | -- | 5:39pm | 5:54pm | 6:01pm | 6:06pm | 6:11pm | 6:14pm | 6:24pm |
6:30pm | 6:34pm | 6:36pm | -- | 6:39pm | 6:49pm | 6:56pm | 7:01pm | 7:06pm | 7:09pm | 7:19pm |
7:30pm | 7:34pm | 7:36pm | -- | 7:39pm | 7:49pm | 7:56pm | 8:01pm | 8:06pm | 8:09pm | 8:19pm |
8:30pm | 8:34pm | 8:36pm | -- | 8:39pm | 8:49pm | 8:56pm | 9:01pm | 9:06pm | 9:09pm | 9:19pm |
9:30pm | 9:34pm | 9:36pm | -- | 9:39pm | 9:49pm | 9:56pm | 10:01pm | 10:06pm | 10:09pm | 10:19pm |
-- = No service at this stop
Northbound, Saturday
Sausalito ➜ San Rafael
Sat
Bay St & Bridgeway
|
Marin City Hub
|
Tam Junction-Shoreline Hwy & Almonte Blvd
|
Miller Ave & Camino Alto
|
Mill Valley Depot-Miller Ave & Sunnyside Ave
|
E Blithedale Ave & Kipling Dr
|
Hwy 101 @ Paradise Dr Bus Pad
|
Hwy 101 @ Lucky Dr Bus Pad
|
E Sir Francis Drake Blvd & Larkspur Landing
|
San Rafael Transit Center
|
---|---|---|---|---|---|---|---|---|---|
Bay St & Bridgeway
|
Marin City Hub
|
Tam Junction-Shoreline Hwy & Almonte Blvd
|
Miller Ave & Camino Alto
|
Mill Valley Depot-Miller Ave & Sunnyside Ave
|
E Blithedale Ave & Kipling Dr
|
Hwy 101 @ Paradise Dr Bus Pad
|
Hwy 101 @ Lucky Dr Bus Pad
|
E Sir Francis Drake Blvd & Larkspur Landing
|
San Rafael Transit Center
|
7:32am | 7:42am | 7:48am | 7:53am | 7:59am | 8:11am | 8:15am | 8:17am | -- | 8:25am |
8:32am | 8:42am | 8:48am | 8:53am | 8:59am | 9:11am | 9:15am | 9:17am | -- | 9:25am |
9:32am | 9:42am | 9:48am | 9:53am | 9:59am | 10:11am | 10:15am | 10:17am | -- | 10:25am |
10:32am | 10:42am | 10:48am | 10:53am | 10:59am | 11:11am | 11:15am | 11:17am | -- | 11:25am |
11:32am | 11:42am | 11:48am | 11:53am | 11:59am | 12:11pm | 12:15pm | 12:17pm | -- | 12:25pm |
12:32pm | 12:42pm | 12:48pm | 12:53pm | 12:59pm | 1:11pm | 1:15pm | 1:17pm | -- | 1:25pm |
1:32pm | 1:42pm | 1:48pm | 1:53pm | 1:59pm | 2:11pm | 2:15pm | 2:17pm | -- | 2:25pm |
2:32pm | 2:42pm | 2:48pm | 2:53pm | 2:59pm | 3:11pm | 3:15pm | 3:17pm | -- | 3:25pm |
3:32pm | 3:42pm | 3:48pm | 3:53pm | 3:59pm | 4:11pm | 4:15pm | 4:17pm | -- | 4:25pm |
4:32pm | 4:42pm | 4:48pm | 4:53pm | 4:59pm | 5:11pm | 5:15pm | 5:17pm | -- | 5:25pm |
5:32pm | 5:42pm | 5:48pm | 5:53pm | 5:59pm | 6:11pm | 6:15pm | 6:17pm | -- | 6:25pm |
6:32pm | 6:42pm | 6:48pm | 6:53pm | 6:59pm | 7:11pm | 7:15pm | 7:17pm | -- | 7:25pm |
7:29pm | 7:39pm | 7:44pm | 7:48pm | 7:53pm | 8:08pm | 8:12pm | 8:14pm | 8:16pm | 8:25pm |
8:29pm | 8:39pm | 8:44pm | 8:48pm | 8:53pm | 9:08pm | 9:12pm | 9:14pm | 9:16pm | 9:25pm |
9:29pm | 9:39pm | 9:44pm | 9:48pm | 9:53pm | 10:08pm | 10:12pm | 10:14pm | 10:16pm | 10:25pm |
10:29pm | 10:39pm | 10:44pm | 10:48pm | 10:53pm | 11:08pm | 11:12pm | 11:14pm | 11:16pm | 11:25pm |
-- = No service at this stop
Southbound, Saturday
San Rafael ➜ Sausalito
Sat
San Rafael Transit Center
|
Hwy 101 @ Lucky Dr Bus Pad
|
Hwy 101 @ Tamalpais Dr Bus Pad
|
E Blithedale Ave & Tower Dr
|
Mill Valley Depot-Sunnyside Ave & Miller Ave
|
Miller Ave & Camino Alto
|
Tam Junction-Shoreline Hwy & Almonte Blvd
|
Manzanita Park & Ride Lot
|
Marin City Hub
|
Bay St & Bridgeway
|
---|---|---|---|---|---|---|---|---|---|
San Rafael Transit Center
|
Hwy 101 @ Lucky Dr Bus Pad
|
Hwy 101 @ Tamalpais Dr Bus Pad
|
E Blithedale Ave & Tower Dr
|
Mill Valley Depot-Sunnyside Ave & Miller Ave
|
Miller Ave & Camino Alto
|
Tam Junction-Shoreline Hwy & Almonte Blvd
|
Manzanita Park & Ride Lot
|
Marin City Hub
|
Bay St & Bridgeway
|
6:30am | 6:34am | 6:36am | 6:39am | 6:51am | 6:56am | 7:02am | 7:07am | 7:11am | 7:23am |
7:30am | 7:34am | 7:36am | 7:39am | 7:51am | 7:56am | 8:02am | 8:07am | 8:11am | 8:23am |
8:30am | 8:34am | 8:36am | 8:39am | 8:51am | 8:56am | 9:02am | 9:07am | 9:11am | 9:23am |
9:30am | 9:34am | 9:36am | 9:39am | 9:51am | 9:56am | 10:02am | 10:07am | 10:11am | 10:23am |
10:30am | 10:34am | 10:36am | 10:39am | 10:51am | 10:56am | 11:02am | 11:07am | 11:11am | 11:23am |
11:30am | 11:34am | 11:36am | 11:39am | 11:51am | 11:56am | 12:02pm | 12:07pm | 12:11pm | 12:23pm |
12:30pm | 12:34pm | 12:36pm | 12:39pm | 12:51pm | 12:56pm | 1:02pm | 1:07pm | 1:11pm | 1:23pm |
1:30pm | 1:34pm | 1:36pm | 1:39pm | 1:51pm | 1:56pm | 2:02pm | 2:07pm | 2:11pm | 2:23pm |
2:30pm | 2:34pm | 2:36pm | 2:39pm | 2:51pm | 2:56pm | 3:02pm | 3:07pm | 3:11pm | 3:23pm |
3:30pm | 3:34pm | 3:36pm | 3:39pm | 3:51pm | 3:56pm | 4:02pm | 4:07pm | 4:11pm | 4:23pm |
4:30pm | 4:34pm | 4:36pm | 4:39pm | 4:51pm | 4:56pm | 5:02pm | 5:07pm | 5:11pm | 5:23pm |
5:30pm | 5:34pm | 5:36pm | 5:39pm | 5:51pm | 5:56pm | 6:02pm | 6:07pm | 6:11pm | 6:23pm |
6:30pm | 6:34pm | 6:36pm | 6:39pm | 6:51pm | 6:56pm | 7:02pm | 7:07pm | 7:11pm | 7:23pm |
7:30pm | 7:34pm | 7:36pm | 7:39pm | 7:51pm | 7:56pm | 8:02pm | 8:07pm | 8:11pm | 8:23pm |
Northbound, Sunday/Holidays
Sausalito ➜ San Rafael
Sun
Bay St & Bridgeway
|
Marin City Hub
|
Tam Junction-Shoreline Hwy & Almonte Blvd
|
Miller Ave & Camino Alto
|
Mill Valley Depot-Miller Ave & Sunnyside Ave
|
E Blithedale Ave & Kipling Dr
|
Hwy 101 @ Paradise Dr Bus Pad
|
Hwy 101 @ Lucky Dr Bus Pad
|
E Sir Francis Drake Blvd & Larkspur Landing
|
San Rafael Transit Center
|
---|---|---|---|---|---|---|---|---|---|
Bay St & Bridgeway
|
Marin City Hub
|
Tam Junction-Shoreline Hwy & Almonte Blvd
|
Miller Ave & Camino Alto
|
Mill Valley Depot-Miller Ave & Sunnyside Ave
|
E Blithedale Ave & Kipling Dr
|
Hwy 101 @ Paradise Dr Bus Pad
|
Hwy 101 @ Lucky Dr Bus Pad
|
E Sir Francis Drake Blvd & Larkspur Landing
|
San Rafael Transit Center
|
7:32am | 7:42am | 7:48am | 7:53am | 7:59am | 8:11am | 8:15am | 8:17am | -- | 8:25am |
8:32am | 8:42am | 8:48am | 8:53am | 8:59am | 9:11am | 9:15am | 9:17am | -- | 9:25am |
9:32am | 9:42am | 9:48am | 9:53am | 9:59am | 10:11am | 10:15am | 10:17am | -- | 10:25am |
10:32am | 10:42am | 10:48am | 10:53am | 10:59am | 11:11am | 11:15am | 11:17am | -- | 11:25am |
11:32am | 11:42am | 11:48am | 11:53am | 11:59am | 12:11pm | 12:15pm | 12:17pm | -- | 12:25pm |
12:32pm | 12:42pm | 12:48pm | 12:53pm | 12:59pm | 1:11pm | 1:15pm | 1:17pm | -- | 1:25pm |
1:32pm | 1:42pm | 1:48pm | 1:53pm | 1:59pm | 2:11pm | 2:15pm | 2:17pm | -- | 2:25pm |
2:32pm | 2:42pm | 2:48pm | 2:53pm | 2:59pm | 3:11pm | 3:15pm | 3:17pm | -- | 3:25pm |
3:32pm | 3:42pm | 3:48pm | 3:53pm | 3:59pm | 4:11pm | 4:15pm | 4:17pm | -- | 4:25pm |
4:32pm | 4:42pm | 4:48pm | 4:53pm | 4:59pm | 5:11pm | 5:15pm | 5:17pm | -- | 5:25pm |
5:32pm | 5:42pm | 5:48pm | 5:53pm | 5:59pm | 6:11pm | 6:15pm | 6:17pm | -- | 6:25pm |
6:32pm | 6:42pm | 6:48pm | 6:53pm | 6:59pm | 7:11pm | 7:15pm | 7:17pm | -- | 7:25pm |
7:29pm | 7:39pm | 7:44pm | 7:48pm | 7:53pm | 8:08pm | 8:12pm | 8:14pm | 8:16pm | 8:25pm |
8:29pm | 8:39pm | 8:44pm | 8:48pm | 8:53pm | 9:08pm | 9:12pm | 9:14pm | 9:16pm | 9:25pm |
9:29pm | 9:39pm | 9:44pm | 9:48pm | 9:53pm | 10:08pm | 10:12pm | 10:14pm | 10:16pm | 10:25pm |
-- = No service at this stop
Southbound, Sunday/Holidays
San Rafael ➜ Sausalito
Sun
San Rafael Transit Center
|
Hwy 101 @ Lucky Dr Bus Pad
|
Hwy 101 @ Tamalpais Dr Bus Pad
|
E Blithedale Ave & Tower Dr
|
Mill Valley Depot-Sunnyside Ave & Miller Ave
|
Miller Ave & Camino Alto
|
Tam Junction-Shoreline Hwy & Almonte Blvd
|
Manzanita Park & Ride Lot
|
Marin City Hub
|
Bay St & Bridgeway
|
---|---|---|---|---|---|---|---|---|---|
San Rafael Transit Center
|
Hwy 101 @ Lucky Dr Bus Pad
|
Hwy 101 @ Tamalpais Dr Bus Pad
|
E Blithedale Ave & Tower Dr
|
Mill Valley Depot-Sunnyside Ave & Miller Ave
|
Miller Ave & Camino Alto
|
Tam Junction-Shoreline Hwy & Almonte Blvd
|
Manzanita Park & Ride Lot
|
Marin City Hub
|
Bay St & Bridgeway
|
6:30am | 6:34am | 6:36am | 6:39am | 6:51am | 6:56am | 7:02am | 7:07am | 7:11am | 7:23am |
7:30am | 7:34am | 7:36am | 7:39am | 7:51am | 7:56am | 8:02am | 8:07am | 8:11am | 8:23am |
8:30am | 8:34am | 8:36am | 8:39am | 8:51am | 8:56am | 9:02am | 9:07am | 9:11am | 9:23am |
9:30am | 9:34am | 9:36am | 9:39am | 9:51am | 9:56am | 10:02am | 10:07am | 10:11am | 10:23am |
10:30am | 10:34am | 10:36am | 10:39am | 10:51am | 10:56am | 11:02am | 11:07am | 11:11am | 11:23am |
11:30am | 11:34am | 11:36am | 11:39am | 11:51am | 11:56am | 12:02pm | 12:07pm | 12:11pm | 12:23pm |
12:30pm | 12:34pm | 12:36pm | 12:39pm | 12:51pm | 12:56pm | 1:02pm | 1:07pm | 1:11pm | 1:23pm |
1:30pm | 1:34pm | 1:36pm | 1:39pm | 1:51pm | 1:56pm | 2:02pm | 2:07pm | 2:11pm | 2:23pm |
2:30pm | 2:34pm | 2:36pm | 2:39pm | 2:51pm | 2:56pm | 3:02pm | 3:07pm | 3:11pm | 3:23pm |
3:30pm | 3:34pm | 3:36pm | 3:39pm | 3:51pm | 3:56pm | 4:02pm | 4:07pm | 4:11pm | 4:23pm |
4:30pm | 4:34pm | 4:36pm | 4:39pm | 4:51pm | 4:56pm | 5:02pm | 5:07pm | 5:11pm | 5:23pm |
5:30pm | 5:34pm | 5:36pm | 5:39pm | 5:51pm | 5:56pm | 6:02pm | 6:07pm | 6:11pm | 6:23pm |
6:30pm | 6:34pm | 6:36pm | 6:39pm | 6:51pm | 6:56pm | 7:02pm | 7:07pm | 7:11pm | 7:23pm |
7:30pm | 7:34pm | 7:36pm | 7:39pm | 7:51pm | 7:56pm | 8:02pm | 8:07pm | 8:11pm | 8:23pm |
PM times are indicated in bold type
Route Map
Stops
Current Vehicle Locations Hover or tap to see arrival times.