68
Downtown San Rafael – Inverness
via Manor, Lagunitas, Pt Reyes
Schedules
Printable PDFWestbound, Monday - Friday
San Rafael ➜ Inverness
Mon-Fri
San Rafael Transit Center
|
San Anselmo Hub
|
Broadway Blvd & Bolinas Ave
|
Sir Francis Drake Blvd & Glen Dr
|
Park St & Central Av
|
Sir Francis Drake Blvd & Lagunitas School Rd
|
Sir Francis Drake Blvd & Tamal Rd
|
Castro St (W) & Sir Francis Drake Blvd
|
Sir Francis Drake Blvd & W Cintura Av
|
8185 Sir Francis Drake Blvd
|
Bear Valley Visitor Center
|
Shoreline Hwy & Sir Francis Drake Blvd
|
Pt Reyes Downtown-Shoreline Hwy & 3rd St
|
Sir Francis Drake Blvd & Balboa Av
|
Inverness Store
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Rafael Transit Center
|
San Anselmo Hub
|
Broadway Blvd & Bolinas Ave
|
Sir Francis Drake Blvd & Glen Dr
|
Park St & Central Av
|
Sir Francis Drake Blvd & Lagunitas School Rd
|
Sir Francis Drake Blvd & Tamal Rd
|
Castro St (W) & Sir Francis Drake Blvd
|
Sir Francis Drake Blvd & W Cintura Av
|
8185 Sir Francis Drake Blvd
|
Bear Valley Visitor Center
|
Shoreline Hwy & Sir Francis Drake Blvd
|
Pt Reyes Downtown-Shoreline Hwy & 3rd St
|
Sir Francis Drake Blvd & Balboa Av
|
Inverness Store
|
6:45am | 6:58am | 7:09am | 7:16am | 7:20am | 7:25am | 7:29am | 7:30am | -- | -- | -- | -- | -- | -- | -- |
7:45am | 7:58am | 8:09am | 8:16am | 8:20am | 8:25am | 8:29am | -- | 8:32am | 8:38am | 8:52am | 8:54am | 8:59am | 9:03am | 9:07am |
9:45am | 9:58am | 10:09am | 10:16am | 10:20am | 10:25am | 10:29am | -- | 10:32am | 10:38am | 10:52am | 10:54am | 10:59am | 11:03am | 11:07am |
10:45am | 10:58am | 11:09am | 11:16am | 11:20am | 11:25am | 11:29am | -- | 11:32am | 11:38am | 11:52am | 11:54am | 11:59am | 12:03pm | 12:07pm |
11:45am | 11:58am | 12:09pm | 12:16pm | 12:20pm | 12:25pm | 12:29pm | 12:30pm | -- | -- | -- | -- | -- | -- | -- |
12:45pm | 12:58pm | 1:09pm | 1:16pm | 1:20pm | 1:25pm | 1:29pm | -- | 1:32pm | 1:38pm | 1:52pm | 1:54pm | 1:59pm | 2:03pm | 2:07pm |
1:45pm | 1:58pm | 2:09pm | 2:16pm | 2:20pm | 2:25pm | 2:29pm | -- | 2:32pm | 2:38pm | 2:52pm | 2:54pm | 2:59pm | 3:03pm | 3:07pm |
2:45pm | 2:58pm | 3:09pm | 3:16pm | 3:20pm | 3:25pm | 3:29pm | -- | 3:32pm | 3:38pm | 3:52pm | 3:54pm | 3:59pm | 4:03pm | 4:07pm |
4:45pm | 4:58pm | 5:09pm | 5:16pm | 5:20pm | 5:25pm | 5:29pm | -- | 5:32pm | 5:38pm | 5:52pm | 5:54pm | 5:59pm | 6:03pm | 6:07pm |
6:45pm | 6:58pm | 7:09pm | 7:16pm | 7:20pm | 7:25pm | 7:29pm | -- | 7:32pm | 7:38pm | 7:52pm | 7:54pm | 7:59pm | 8:03pm | 8:07pm |
7:45pm | 7:58pm | 8:09pm | 8:16pm | 8:20pm | 8:25pm | 8:29pm | 8:30pm | -- | -- | -- | -- | -- | -- | -- |
-- = No service at this stop
Eastbound, Monday - Friday
Inverness ➜ San Rafael
Mon-Fri
Inverness Store
|
Sir Francis Drake Blvd & Balboa Av
|
Pt Reyes Downtown-Shoreline Hwy & 3rd St
|
Shoreline Hwy & Sir Francis Drake Blvd
|
Bear Valley Visitor Center
|
Sir Francis Drake Blvd & Samuel P Taylor Park
|
Sir Francis Drake Blvd & W Cintura Av
|
Castro St (W) & Sir Francis Drake Blvd
|
Sir Francis Drake Blvd & Montezuma Rd
|
Sir Francis Drake Blvd & Lagunitas School Rd
|
Park St & Central Av
|
Sir Francis Drake Blvd & Olema Rd
|
Sir Francis Drake Blvd & Claus Dr
|
San Anselmo Hub
|
San Rafael Transit Center
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inverness Store
|
Sir Francis Drake Blvd & Balboa Av
|
Pt Reyes Downtown-Shoreline Hwy & 3rd St
|
Shoreline Hwy & Sir Francis Drake Blvd
|
Bear Valley Visitor Center
|
Sir Francis Drake Blvd & Samuel P Taylor Park
|
Sir Francis Drake Blvd & W Cintura Av
|
Castro St (W) & Sir Francis Drake Blvd
|
Sir Francis Drake Blvd & Montezuma Rd
|
Sir Francis Drake Blvd & Lagunitas School Rd
|
Park St & Central Av
|
Sir Francis Drake Blvd & Olema Rd
|
Sir Francis Drake Blvd & Claus Dr
|
San Anselmo Hub
|
San Rafael Transit Center
|
6:20am | 6:25am | 6:28am | 6:34am | -- | 6:49am | 6:55am | 6:57am | 6:58am | 7:02am | 7:06am | 7:12am | 7:16am | 7:26am | 7:40am |
-- | -- | -- | -- | -- | -- | -- | 7:47am | 7:48am | 7:52am | 7:56am | 8:03am | 8:08am | 8:26am | 8:40am |
9:20am | 9:25am | 9:28am | 9:34am | 9:36am | 9:49am | 9:55am | 9:57am | 9:58am | 10:02am | 10:06am | 10:12am | 10:16am | 10:26am | 10:40am |
11:20am | 11:25am | 11:28am | 11:34am | 11:36am | 11:49am | 11:55am | 11:57am | 11:58am | 12:02pm | 12:06pm | 12:12pm | 12:16pm | 12:26pm | 12:40pm |
-- | -- | -- | -- | -- | -- | -- | 12:57pm | 12:58pm | 1:02pm | 1:06pm | 1:12pm | 1:16pm | 1:26pm | 1:40pm |
1:20pm | 1:25pm | 1:28pm | 1:34pm | 1:36pm | 1:49pm | 1:55pm | 1:57pm | 1:58pm | 2:02pm | 2:06pm | 2:12pm | 2:16pm | 2:26pm | 2:40pm |
3:20pm | 3:25pm | 3:28pm | 3:34pm | 3:36pm | 3:49pm | 3:55pm | 3:57pm | 3:58pm | 4:02pm | 4:06pm | 4:12pm | 4:16pm | 4:26pm | 4:40pm |
4:20pm | 4:25pm | 4:28pm | 4:34pm | 4:36pm | 4:49pm | 4:55pm | 4:57pm | 4:58pm | 5:02pm | 5:06pm | 5:12pm | 5:16pm | 5:26pm | 5:40pm |
6:20pm | 6:25pm | 6:28pm | 6:34pm | 6:36pm | 6:49pm | 6:55pm | 6:57pm | 6:58pm | 7:02pm | 7:06pm | 7:12pm | 7:16pm | 7:26pm | 7:40pm |
8:20pm | 8:25pm | 8:28pm | 8:34pm | 8:36pm | 8:49pm | 8:55pm | 8:57pm | 8:58pm | 9:02pm | 9:06pm | 9:12pm | 9:16pm | 9:26pm | 9:40pm |
-- | -- | -- | -- | -- | -- | -- | 9:57pm | 9:58pm | 10:02pm | 10:06pm | 10:12pm | 10:16pm | 10:26pm | 10:40pm |
-- = No service at this stop
Westbound, Saturday
San Rafael ➜ Inverness
Sat
San Rafael Transit Center
|
San Anselmo Hub
|
Broadway Blvd & Bolinas Ave
|
Sir Francis Drake Blvd & Glen Dr
|
Park St & Central Av
|
Sir Francis Drake Blvd & Lagunitas School Rd
|
Sir Francis Drake Blvd & Tamal Rd
|
Sir Francis Drake Blvd & W Cintura Av
|
8185 Sir Francis Drake Blvd
|
Bear Valley Visitor Center
|
Shoreline Hwy & Sir Francis Drake Blvd
|
Pt Reyes Downtown-Shoreline Hwy & 3rd St
|
Sir Francis Drake Blvd & Balboa Av
|
Inverness Store
|
Castro St (W) & Sir Francis Drake Blvd
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Rafael Transit Center
|
San Anselmo Hub
|
Broadway Blvd & Bolinas Ave
|
Sir Francis Drake Blvd & Glen Dr
|
Park St & Central Av
|
Sir Francis Drake Blvd & Lagunitas School Rd
|
Sir Francis Drake Blvd & Tamal Rd
|
Sir Francis Drake Blvd & W Cintura Av
|
8185 Sir Francis Drake Blvd
|
Bear Valley Visitor Center
|
Shoreline Hwy & Sir Francis Drake Blvd
|
Pt Reyes Downtown-Shoreline Hwy & 3rd St
|
Sir Francis Drake Blvd & Balboa Av
|
Inverness Store
|
Castro St (W) & Sir Francis Drake Blvd
|
7:45am | 7:58am | 8:08am | 8:14am | 8:18am | 8:23am | 8:27am | 8:30am | 8:36am | 8:50am | 8:52am | 8:57am | 9:01am | 9:05am | -- |
8:45am | 8:58am | 9:08am | 9:14am | 9:18am | 9:23am | 9:27am | 9:30am | 9:36am | 9:50am | 9:52am | 9:57am | 10:01am | 10:05am | -- |
10:45am | 10:58am | 11:08am | 11:14am | 11:18am | 11:23am | 11:27am | 11:30am | 11:36am | 11:50am | 11:52am | 11:57am | 12:01pm | 12:05pm | -- |
12:45pm | 12:58pm | 1:08pm | 1:14pm | 1:18pm | 1:23pm | 1:27pm | 1:30pm | 1:36pm | 1:50pm | 1:52pm | 1:57pm | 2:01pm | 2:05pm | -- |
1:45pm | 1:58pm | 2:08pm | 2:14pm | 2:18pm | 2:23pm | 2:27pm | -- | -- | -- | -- | -- | -- | -- | 2:28pm |
2:45pm | 2:58pm | 3:08pm | 3:14pm | 3:18pm | 3:23pm | 3:27pm | 3:30pm | 3:36pm | 3:50pm | 3:52pm | 3:57pm | 4:01pm | 4:05pm | -- |
3:45pm | 3:58pm | 4:08pm | 4:14pm | 4:18pm | 4:23pm | 4:27pm | 4:30pm | 4:36pm | 4:50pm | 4:52pm | 4:57pm | 5:01pm | 5:05pm | -- |
4:45pm | 4:58pm | 5:08pm | 5:14pm | 5:18pm | 5:23pm | 5:27pm | -- | -- | -- | -- | -- | -- | -- | 5:28pm |
5:45pm | 5:58pm | 6:08pm | 6:14pm | 6:18pm | 6:23pm | 6:27pm | 6:30pm | 6:36pm | 6:50pm | 6:52pm | 6:57pm | 7:01pm | 7:05pm | -- |
6:45pm | 6:58pm | 7:08pm | 7:14pm | 7:18pm | 7:23pm | 7:27pm | 7:30pm | 7:36pm | 7:50pm | 7:52pm | 7:57pm | 8:01pm | 8:05pm | -- |
9:40pm | 9:53pm | 10:03pm | 10:09pm | 10:13pm | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
10:40pm | 10:53pm | 11:03pm | 11:09pm | 11:13pm | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- = No service at this stop
Eastbound, Saturday
Inverness ➜ San Rafael
Sat
Inverness Store
|
Sir Francis Drake Blvd & Balboa Av
|
Pt Reyes Downtown-Shoreline Hwy & 3rd St
|
Shoreline Hwy & Sir Francis Drake Blvd
|
Bear Valley Visitor Center
|
Sir Francis Drake Blvd & Samuel P Taylor Park
|
Sir Francis Drake Blvd & W Cintura Av
|
Castro St (W) & Sir Francis Drake Blvd
|
Sir Francis Drake Blvd & Montezuma Rd
|
Sir Francis Drake Blvd & Lagunitas School Rd
|
Park St & Central Av
|
Sir Francis Drake Blvd & Olema Rd
|
Sir Francis Drake Blvd & Claus Dr
|
San Anselmo Hub
|
San Rafael Transit Center
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inverness Store
|
Sir Francis Drake Blvd & Balboa Av
|
Pt Reyes Downtown-Shoreline Hwy & 3rd St
|
Shoreline Hwy & Sir Francis Drake Blvd
|
Bear Valley Visitor Center
|
Sir Francis Drake Blvd & Samuel P Taylor Park
|
Sir Francis Drake Blvd & W Cintura Av
|
Castro St (W) & Sir Francis Drake Blvd
|
Sir Francis Drake Blvd & Montezuma Rd
|
Sir Francis Drake Blvd & Lagunitas School Rd
|
Park St & Central Av
|
Sir Francis Drake Blvd & Olema Rd
|
Sir Francis Drake Blvd & Claus Dr
|
San Anselmo Hub
|
San Rafael Transit Center
|
7:23am | 7:28am | 7:31am | 7:37am | 7:39am | 7:52am | 7:58am | 8:00am | 8:01am | 8:05am | 8:09am | 8:15am | 8:19am | 8:28am | 8:40am |
9:23am | 9:28am | 9:31am | 9:37am | 9:39am | 9:52am | 9:58am | 10:00am | 10:01am | 10:05am | 10:09am | 10:15am | 10:19am | 10:28am | 10:40am |
10:23am | 10:28am | 10:31am | 10:37am | 10:39am | 10:52am | 10:58am | 11:00am | 11:01am | 11:05am | 11:09am | 11:15am | 11:19am | 11:28am | 11:40am |
12:23pm | 12:28pm | 12:31pm | 12:37pm | 12:39pm | 12:52pm | 12:58pm | 1:00pm | 1:01pm | 1:05pm | 1:09pm | 1:15pm | 1:19pm | 1:28pm | 1:40pm |
2:23pm | 2:28pm | 2:31pm | 2:37pm | 2:39pm | 2:52pm | 2:58pm | 3:00pm | 3:01pm | 3:05pm | 3:09pm | 3:15pm | 3:19pm | 3:28pm | 3:40pm |
-- | -- | -- | -- | -- | -- | -- | 4:00pm | 4:01pm | 4:05pm | 4:09pm | 4:15pm | 4:19pm | 4:28pm | 4:40pm |
4:23pm | 4:28pm | 4:31pm | 4:37pm | 4:39pm | 4:52pm | 4:58pm | 5:00pm | 5:01pm | 5:05pm | 5:09pm | 5:15pm | 5:19pm | 5:28pm | 5:40pm |
-- | -- | -- | -- | -- | -- | -- | 6:00pm | 6:01pm | 6:05pm | 6:09pm | 6:15pm | 6:19pm | 6:28pm | 6:40pm |
7:23pm | 7:28pm | 7:31pm | 7:37pm | 7:39pm | 7:52pm | 7:58pm | 8:00pm | 8:01pm | 8:05pm | 8:09pm | 8:15pm | 8:19pm | 8:28pm | 8:40pm |
8:23pm | 8:28pm | 8:31pm | 8:37pm | 8:39pm | 8:52pm | 8:58pm | 9:00pm | 9:01pm | 9:05pm | 9:09pm | 9:15pm | 9:19pm | 9:28pm | 9:40pm |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10:24pm | 10:30pm | 10:34pm | 10:43pm | 10:55pm |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11:24pm | 11:30pm | 11:34pm | 11:43pm | 11:55pm |
-- = No service at this stop
Westbound, Sunday
San Rafael ➜ Inverness
Sun
San Rafael Transit Center
|
San Anselmo Hub
|
Broadway Blvd & Bolinas Ave
|
Sir Francis Drake Blvd & Glen Dr
|
Park St & Central Av
|
Sir Francis Drake Blvd & Lagunitas School Rd
|
Sir Francis Drake Blvd & Tamal Rd
|
Sir Francis Drake Blvd & W Cintura Av
|
8185 Sir Francis Drake Blvd
|
Bear Valley Visitor Center
|
Shoreline Hwy & Sir Francis Drake Blvd
|
Pt Reyes Downtown-Shoreline Hwy & 3rd St
|
Sir Francis Drake Blvd & Balboa Av
|
Inverness Store
|
Castro St (W) & Sir Francis Drake Blvd
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Rafael Transit Center
|
San Anselmo Hub
|
Broadway Blvd & Bolinas Ave
|
Sir Francis Drake Blvd & Glen Dr
|
Park St & Central Av
|
Sir Francis Drake Blvd & Lagunitas School Rd
|
Sir Francis Drake Blvd & Tamal Rd
|
Sir Francis Drake Blvd & W Cintura Av
|
8185 Sir Francis Drake Blvd
|
Bear Valley Visitor Center
|
Shoreline Hwy & Sir Francis Drake Blvd
|
Pt Reyes Downtown-Shoreline Hwy & 3rd St
|
Sir Francis Drake Blvd & Balboa Av
|
Inverness Store
|
Castro St (W) & Sir Francis Drake Blvd
|
7:45am | 7:58am | 8:08am | 8:14am | 8:18am | 8:23am | 8:27am | 8:30am | 8:36am | 8:50am | 8:52am | 8:57am | 9:01am | 9:05am | -- |
8:45am | 8:58am | 9:08am | 9:14am | 9:18am | 9:23am | 9:27am | 9:30am | 9:36am | 9:50am | 9:52am | 9:57am | 10:01am | 10:05am | -- |
10:45am | 10:58am | 11:08am | 11:14am | 11:18am | 11:23am | 11:27am | 11:30am | 11:36am | 11:50am | 11:52am | 11:57am | 12:01pm | 12:05pm | -- |
12:45pm | 12:58pm | 1:08pm | 1:14pm | 1:18pm | 1:23pm | 1:27pm | 1:30pm | 1:36pm | 1:50pm | 1:52pm | 1:57pm | 2:01pm | 2:05pm | -- |
1:45pm | 1:58pm | 2:08pm | 2:14pm | 2:18pm | 2:23pm | 2:27pm | -- | -- | -- | -- | -- | -- | -- | 2:28pm |
2:45pm | 2:58pm | 3:08pm | 3:14pm | 3:18pm | 3:23pm | 3:27pm | 3:30pm | 3:36pm | 3:50pm | 3:52pm | 3:57pm | 4:01pm | 4:05pm | -- |
3:45pm | 3:58pm | 4:08pm | 4:14pm | 4:18pm | 4:23pm | 4:27pm | 4:30pm | 4:36pm | 4:50pm | 4:52pm | 4:57pm | 5:01pm | 5:05pm | -- |
4:45pm | 4:58pm | 5:08pm | 5:14pm | 5:18pm | 5:23pm | 5:27pm | -- | -- | -- | -- | -- | -- | -- | 5:28pm |
5:45pm | 5:58pm | 6:08pm | 6:14pm | 6:18pm | 6:23pm | 6:27pm | 6:30pm | 6:36pm | 6:50pm | 6:52pm | 6:57pm | 7:01pm | 7:05pm | -- |
6:45pm | 6:58pm | 7:08pm | 7:14pm | 7:18pm | 7:23pm | 7:27pm | 7:30pm | 7:36pm | 7:50pm | 7:52pm | 7:57pm | 8:01pm | 8:05pm | -- |
9:40pm | 9:53pm | 10:03pm | 10:09pm | 10:13pm | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
10:40pm | 10:53pm | 11:03pm | 11:09pm | 11:13pm | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- = No service at this stop
Eastbound, Sunday
Inverness ➜ San Rafael
Sun
Inverness Store
|
Sir Francis Drake Blvd & Balboa Av
|
Pt Reyes Downtown-Shoreline Hwy & 3rd St
|
Shoreline Hwy & Sir Francis Drake Blvd
|
Bear Valley Visitor Center
|
Sir Francis Drake Blvd & Samuel P Taylor Park
|
Sir Francis Drake Blvd & W Cintura Av
|
Castro St (W) & Sir Francis Drake Blvd
|
Sir Francis Drake Blvd & Montezuma Rd
|
Sir Francis Drake Blvd & Lagunitas School Rd
|
Park St & Central Av
|
Sir Francis Drake Blvd & Olema Rd
|
Sir Francis Drake Blvd & Claus Dr
|
San Anselmo Hub
|
San Rafael Transit Center
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inverness Store
|
Sir Francis Drake Blvd & Balboa Av
|
Pt Reyes Downtown-Shoreline Hwy & 3rd St
|
Shoreline Hwy & Sir Francis Drake Blvd
|
Bear Valley Visitor Center
|
Sir Francis Drake Blvd & Samuel P Taylor Park
|
Sir Francis Drake Blvd & W Cintura Av
|
Castro St (W) & Sir Francis Drake Blvd
|
Sir Francis Drake Blvd & Montezuma Rd
|
Sir Francis Drake Blvd & Lagunitas School Rd
|
Park St & Central Av
|
Sir Francis Drake Blvd & Olema Rd
|
Sir Francis Drake Blvd & Claus Dr
|
San Anselmo Hub
|
San Rafael Transit Center
|
7:23am | 7:28am | 7:31am | 7:37am | 7:39am | 7:52am | 7:58am | 8:00am | 8:01am | 8:05am | 8:09am | 8:15am | 8:19am | 8:28am | 8:40am |
9:23am | 9:28am | 9:31am | 9:37am | 9:39am | 9:52am | 9:58am | 10:00am | 10:01am | 10:05am | 10:09am | 10:15am | 10:19am | 10:28am | 10:40am |
10:23am | 10:28am | 10:31am | 10:37am | 10:39am | 10:52am | 10:58am | 11:00am | 11:01am | 11:05am | 11:09am | 11:15am | 11:19am | 11:28am | 11:40am |
12:23pm | 12:28pm | 12:31pm | 12:37pm | 12:39pm | 12:52pm | 12:58pm | 1:00pm | 1:01pm | 1:05pm | 1:09pm | 1:15pm | 1:19pm | 1:28pm | 1:40pm |
2:23pm | 2:28pm | 2:31pm | 2:37pm | 2:39pm | 2:52pm | 2:58pm | 3:00pm | 3:01pm | 3:05pm | 3:09pm | 3:15pm | 3:19pm | 3:28pm | 3:40pm |
-- | -- | -- | -- | -- | -- | -- | 4:00pm | 4:01pm | 4:05pm | 4:09pm | 4:15pm | 4:19pm | 4:28pm | 4:40pm |
4:23pm | 4:28pm | 4:31pm | 4:37pm | 4:39pm | 4:52pm | 4:58pm | 5:00pm | 5:01pm | 5:05pm | 5:09pm | 5:15pm | 5:19pm | 5:28pm | 5:40pm |
-- | -- | -- | -- | -- | -- | -- | 6:00pm | 6:01pm | 6:05pm | 6:09pm | 6:15pm | 6:19pm | 6:28pm | 6:40pm |
7:23pm | 7:28pm | 7:31pm | 7:37pm | 7:39pm | 7:52pm | 7:58pm | 8:00pm | 8:01pm | 8:05pm | 8:09pm | 8:15pm | 8:19pm | 8:28pm | 8:40pm |
8:23pm | 8:28pm | 8:31pm | 8:37pm | 8:39pm | 8:52pm | 8:58pm | 9:00pm | 9:01pm | 9:05pm | 9:09pm | 9:15pm | 9:19pm | 9:28pm | 9:40pm |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10:24pm | 10:30pm | 10:34pm | 10:43pm | 10:55pm |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11:24pm | 11:30pm | 11:34pm | 11:43pm | 11:55pm |
-- = No service at this stop
PM times are indicated in bold type
Route Map
Stops
Current Vehicle Locations Hover or tap to see arrival times.