68
Downtown San Rafael – Inverness
via Manor, Lagunitas, Pt Reyes
Schedules
Printable PDFWestbound, Monday - Friday
San Rafael ➜ Inverness
Mon-Fri
San Rafael Transit Center
|
San Anselmo Hub
|
Broadway Blvd & Bolinas Ave
|
Sir Francis Drake Blvd & Glen Dr
|
Park St & Central Av
|
Sir Francis Drake Blvd & Lagunitas School Rd
|
Sir Francis Drake Blvd & Tamal Rd
|
Castro St (W) & Sir Francis Drake Blvd
|
Castro St & Montezuma Rd
|
Sir Francis Drake Blvd & W Cintura Av
|
8185 Sir Francis Drake Blvd
|
Bear Valley Visitor Center
|
Shoreline Hwy & Sir Francis Drake Blvd
|
Pt Reyes Downtown-Shoreline Hwy & 3rd St
|
Sir Francis Drake Blvd & Balboa Av
|
Inverness Store
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Rafael Transit Center
|
San Anselmo Hub
|
Broadway Blvd & Bolinas Ave
|
Sir Francis Drake Blvd & Glen Dr
|
Park St & Central Av
|
Sir Francis Drake Blvd & Lagunitas School Rd
|
Sir Francis Drake Blvd & Tamal Rd
|
Castro St (W) & Sir Francis Drake Blvd
|
Castro St & Montezuma Rd
|
Sir Francis Drake Blvd & W Cintura Av
|
8185 Sir Francis Drake Blvd
|
Bear Valley Visitor Center
|
Shoreline Hwy & Sir Francis Drake Blvd
|
Pt Reyes Downtown-Shoreline Hwy & 3rd St
|
Sir Francis Drake Blvd & Balboa Av
|
Inverness Store
|
6:45am | 6:58am | 7:09am | 7:16am | 7:20am | 7:25am | 7:29am | 7:30am | -- | -- | -- | -- | -- | -- | -- | -- |
7:45am | 7:58am | 8:09am | 8:16am | 8:20am | 8:25am | -- | -- | 8:29am | 8:32am | 8:38am | 8:52am | 8:54am | 8:59am | 9:03am | 9:07am |
9:45am | 9:58am | 10:09am | 10:16am | 10:20am | 10:25am | -- | -- | 10:29am | 10:32am | 10:38am | 10:52am | 10:54am | 10:59am | 11:03am | 11:07am |
10:45am | 10:58am | 11:09am | 11:16am | 11:20am | 11:25am | -- | -- | 11:29am | 11:32am | 11:38am | 11:52am | 11:54am | 11:59am | 12:03pm | 12:07pm |
11:45am | 11:58am | 12:09pm | 12:16pm | 12:20pm | 12:25pm | -- | -- | 12:29pm | 12:32pm | 12:38pm | 12:52pm | 12:54pm | 12:59pm | 1:03pm | 1:07pm |
12:45pm | 12:58pm | 1:09pm | 1:16pm | 1:20pm | 1:25pm | -- | -- | 1:29pm | 1:32pm | 1:38pm | 1:52pm | 1:54pm | 1:59pm | 2:03pm | 2:07pm |
2:45pm | 2:58pm | 3:09pm | 3:16pm | 3:20pm | 3:25pm | -- | -- | 3:29pm | 3:32pm | 3:38pm | 3:52pm | 3:54pm | 3:59pm | 4:03pm | 4:07pm |
4:45pm | 4:58pm | 5:09pm | 5:16pm | 5:20pm | 5:25pm | -- | -- | 5:29pm | 5:32pm | 5:38pm | 5:52pm | 5:54pm | 5:59pm | 6:03pm | 6:07pm |
6:45pm | 6:58pm | 7:09pm | 7:16pm | 7:20pm | 7:25pm | -- | -- | 7:29pm | 7:32pm | 7:38pm | 7:52pm | 7:54pm | 7:59pm | 8:03pm | 8:07pm |
8:45pm | 8:58pm | 9:09pm | 9:16pm | 9:20pm | 9:25pm | 9:29pm | 9:30pm | -- | -- | -- | -- | -- | -- | -- | -- |
-- = No service at this stop
Eastbound, Monday - Friday
Inverness ➜ San Rafael
Mon-Fri
Inverness Store
|
Sir Francis Drake Blvd & Balboa Av
|
Pt Reyes Downtown-Shoreline Hwy & 3rd St
|
Shoreline Hwy & Sir Francis Drake Blvd
|
Bear Valley Visitor Center
|
Sir Francis Drake Blvd & Samuel P Taylor Park
|
Sir Francis Drake Blvd & W Cintura Av
|
Castro St (W) & Sir Francis Drake Blvd
|
Sir Francis Drake Blvd & Montezuma Rd
|
Sir Francis Drake Blvd & Lagunitas School Rd
|
Park St & Central Av
|
Sir Francis Drake Blvd & Olema Rd
|
Sir Francis Drake Blvd & Claus Dr
|
San Anselmo Hub
|
San Rafael Transit Center
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inverness Store
|
Sir Francis Drake Blvd & Balboa Av
|
Pt Reyes Downtown-Shoreline Hwy & 3rd St
|
Shoreline Hwy & Sir Francis Drake Blvd
|
Bear Valley Visitor Center
|
Sir Francis Drake Blvd & Samuel P Taylor Park
|
Sir Francis Drake Blvd & W Cintura Av
|
Castro St (W) & Sir Francis Drake Blvd
|
Sir Francis Drake Blvd & Montezuma Rd
|
Sir Francis Drake Blvd & Lagunitas School Rd
|
Park St & Central Av
|
Sir Francis Drake Blvd & Olema Rd
|
Sir Francis Drake Blvd & Claus Dr
|
San Anselmo Hub
|
San Rafael Transit Center
|
6:20am | 6:25am | 6:28am | 6:34am | -- | 6:49am | 6:55am | 6:57am | 6:58am | 7:02am | 7:06am | 7:12am | 7:16am | 7:26am | 7:40am |
-- | -- | -- | -- | -- | -- | -- | 7:47am | 7:48am | 7:52am | 7:56am | 8:03am | 8:08am | 8:26am | 8:40am |
10:20am | 10:25am | 10:28am | 10:34am | 10:36am | 10:49am | 10:55am | 10:57am | 10:58am | 11:02am | 11:06am | 11:12am | 11:16am | 11:26am | 11:40am |
11:20am | 11:25am | 11:28am | 11:34am | 11:36am | 11:49am | 11:55am | 11:57am | 11:58am | 12:02pm | 12:06pm | 12:12pm | 12:16pm | 12:26pm | 12:40pm |
12:20pm | 12:25pm | 12:28pm | 12:34pm | 12:36pm | 12:49pm | 12:55pm | 12:57pm | 12:58pm | 1:02pm | 1:06pm | 1:12pm | 1:16pm | 1:26pm | 1:40pm |
1:20pm | 1:25pm | 1:28pm | 1:34pm | 1:36pm | 1:49pm | 1:55pm | 1:57pm | 1:58pm | 2:02pm | 2:06pm | 2:12pm | 2:16pm | 2:26pm | 2:40pm |
3:20pm | 3:25pm | 3:28pm | 3:34pm | 3:36pm | 3:49pm | 3:55pm | 3:57pm | 3:58pm | 4:02pm | 4:06pm | 4:12pm | 4:16pm | 4:26pm | 4:40pm |
4:20pm | 4:25pm | 4:28pm | 4:34pm | 4:36pm | 4:49pm | 4:55pm | 4:57pm | 4:58pm | 5:02pm | 5:06pm | 5:12pm | 5:16pm | 5:26pm | 5:40pm |
7:20pm | 7:25pm | 7:28pm | 7:34pm | 7:36pm | 7:49pm | 7:55pm | 7:57pm | 7:58pm | 8:02pm | 8:06pm | 8:12pm | 8:16pm | 8:26pm | 8:40pm |
8:20pm | 8:25pm | 8:28pm | 8:34pm | 8:36pm | 8:49pm | 8:55pm | 8:57pm | 8:58pm | 9:02pm | 9:06pm | 9:12pm | 9:16pm | 9:26pm | 9:40pm |
-- | -- | -- | -- | -- | -- | -- | 9:42pm | 9:43pm | 9:47pm | 9:51pm | 9:57pm | 10:01pm | 10:11pm | 10:25pm |
-- = No service at this stop
Westbound, Saturday
San Rafael ➜ Inverness
Sat
San Rafael Transit Center
|
San Anselmo Hub
|
Broadway Blvd & Bolinas Ave
|
Sir Francis Drake Blvd & Glen Dr
|
Park St & Central Av
|
Sir Francis Drake Blvd & Lagunitas School Rd
|
Castro St & Montezuma Rd
|
Sir Francis Drake Blvd & W Cintura Av
|
8185 Sir Francis Drake Blvd
|
Bear Valley Visitor Center
|
Shoreline Hwy & Sir Francis Drake Blvd
|
Pt Reyes Downtown-Shoreline Hwy & 3rd St
|
Sir Francis Drake Blvd & Balboa Av
|
Inverness Store
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Rafael Transit Center
|
San Anselmo Hub
|
Broadway Blvd & Bolinas Ave
|
Sir Francis Drake Blvd & Glen Dr
|
Park St & Central Av
|
Sir Francis Drake Blvd & Lagunitas School Rd
|
Castro St & Montezuma Rd
|
Sir Francis Drake Blvd & W Cintura Av
|
8185 Sir Francis Drake Blvd
|
Bear Valley Visitor Center
|
Shoreline Hwy & Sir Francis Drake Blvd
|
Pt Reyes Downtown-Shoreline Hwy & 3rd St
|
Sir Francis Drake Blvd & Balboa Av
|
Inverness Store
|
7:30am | 7:43am | 7:53am | 7:59am | 8:03am | 8:08am | 8:12am | 8:15am | 8:21am | 8:35am | 8:37am | 8:42am | 8:46am | 8:50am |
8:30am | 8:43am | 8:53am | 8:59am | 9:03am | 9:08am | 9:12am | 9:15am | 9:21am | 9:35am | 9:37am | 9:42am | 9:46am | 9:50am |
11:30am | 11:43am | 11:53am | 11:59am | 12:03pm | 12:08pm | 12:12pm | 12:15pm | 12:21pm | 12:35pm | 12:37pm | 12:42pm | 12:46pm | 12:50pm |
12:30pm | 12:43pm | 12:53pm | 12:59pm | 1:03pm | 1:08pm | 1:12pm | 1:15pm | 1:21pm | 1:35pm | 1:37pm | 1:42pm | 1:46pm | 1:50pm |
2:30pm | 2:43pm | 2:53pm | 2:59pm | 3:03pm | 3:08pm | 3:12pm | 3:15pm | 3:21pm | 3:35pm | 3:37pm | 3:42pm | 3:46pm | 3:50pm |
4:30pm | 4:43pm | 4:53pm | 4:59pm | 5:03pm | 5:08pm | 5:12pm | 5:15pm | 5:21pm | 5:35pm | 5:37pm | 5:42pm | 5:46pm | 5:50pm |
6:30pm | 6:43pm | 6:53pm | 6:59pm | 7:03pm | 7:08pm | 7:12pm | 7:15pm | 7:21pm | 7:35pm | 7:37pm | 7:42pm | 7:46pm | 7:50pm |
8:30pm | 8:43pm | 8:53pm | 8:59pm | 9:03pm | -- | -- | -- | -- | -- | -- | -- | -- | -- |
9:30pm | 9:43pm | 9:53pm | 9:59pm | 10:03pm | -- | -- | -- | -- | -- | -- | -- | -- | -- |
10:30pm | 10:43pm | 10:53pm | 10:59pm | 11:03pm | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- = No service at this stop
Eastbound, Saturday
Inverness ➜ San Rafael
Sat
Inverness Store
|
Sir Francis Drake Blvd & Balboa Av
|
Pt Reyes Downtown-Shoreline Hwy & 3rd St
|
Shoreline Hwy & Sir Francis Drake Blvd
|
Bear Valley Visitor Center
|
Sir Francis Drake Blvd & Samuel P Taylor Park
|
Sir Francis Drake Blvd & W Cintura Av
|
Castro St (W) & Sir Francis Drake Blvd
|
Sir Francis Drake Blvd & Montezuma Rd
|
Sir Francis Drake Blvd & Lagunitas School Rd
|
Park St & Central Av
|
Sir Francis Drake Blvd & Olema Rd
|
Sir Francis Drake Blvd & Claus Dr
|
San Anselmo Hub
|
San Rafael Transit Center
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inverness Store
|
Sir Francis Drake Blvd & Balboa Av
|
Pt Reyes Downtown-Shoreline Hwy & 3rd St
|
Shoreline Hwy & Sir Francis Drake Blvd
|
Bear Valley Visitor Center
|
Sir Francis Drake Blvd & Samuel P Taylor Park
|
Sir Francis Drake Blvd & W Cintura Av
|
Castro St (W) & Sir Francis Drake Blvd
|
Sir Francis Drake Blvd & Montezuma Rd
|
Sir Francis Drake Blvd & Lagunitas School Rd
|
Park St & Central Av
|
Sir Francis Drake Blvd & Olema Rd
|
Sir Francis Drake Blvd & Claus Dr
|
San Anselmo Hub
|
San Rafael Transit Center
|
7:08am | 7:13am | 7:16am | 7:22am | 7:24am | 7:37am | 7:43am | 7:45am | 7:46am | 7:50am | 7:54am | 8:00am | 8:04am | 8:13am | 8:25am |
9:08am | 9:13am | 9:16am | 9:22am | 9:24am | 9:37am | 9:43am | 9:45am | 9:46am | 9:50am | 9:54am | 10:00am | 10:04am | 10:13am | 10:25am |
11:08am | 11:13am | 11:16am | 11:22am | 11:24am | 11:37am | 11:43am | 11:45am | 11:46am | 11:50am | 11:54am | 12:00pm | 12:04pm | 12:13pm | 12:25pm |
1:08pm | 1:13pm | 1:16pm | 1:22pm | 1:24pm | 1:37pm | 1:43pm | 1:45pm | 1:46pm | 1:50pm | 1:54pm | 2:00pm | 2:04pm | 2:13pm | 2:25pm |
4:08pm | 4:13pm | 4:16pm | 4:22pm | 4:24pm | 4:37pm | 4:43pm | 4:45pm | 4:46pm | 4:50pm | 4:54pm | 5:00pm | 5:04pm | 5:13pm | 5:25pm |
7:08pm | 7:13pm | 7:16pm | 7:22pm | 7:24pm | 7:37pm | 7:43pm | 7:45pm | 7:46pm | 7:50pm | 7:54pm | 8:00pm | 8:04pm | 8:13pm | 8:25pm |
8:08pm | 8:13pm | 8:16pm | 8:22pm | 8:24pm | 8:37pm | 8:43pm | 8:45pm | 8:46pm | 8:50pm | 8:54pm | 9:00pm | 9:04pm | 9:13pm | 9:25pm |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9:24pm | 9:30pm | 9:34pm | 9:43pm | 9:55pm |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10:24pm | 10:30pm | 10:34pm | 10:43pm | 10:55pm |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11:24pm | 11:30pm | 11:34pm | 11:43pm | 11:55pm |
-- = No service at this stop
Westbound, Sunday
San Rafael ➜ Inverness
Sun
San Rafael Transit Center
|
San Anselmo Hub
|
Broadway Blvd & Bolinas Ave
|
Sir Francis Drake Blvd & Glen Dr
|
Park St & Central Av
|
Sir Francis Drake Blvd & Lagunitas School Rd
|
Castro St & Montezuma Rd
|
Sir Francis Drake Blvd & W Cintura Av
|
8185 Sir Francis Drake Blvd
|
Bear Valley Visitor Center
|
Shoreline Hwy & Sir Francis Drake Blvd
|
Pt Reyes Downtown-Shoreline Hwy & 3rd St
|
Sir Francis Drake Blvd & Balboa Av
|
Inverness Store
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Rafael Transit Center
|
San Anselmo Hub
|
Broadway Blvd & Bolinas Ave
|
Sir Francis Drake Blvd & Glen Dr
|
Park St & Central Av
|
Sir Francis Drake Blvd & Lagunitas School Rd
|
Castro St & Montezuma Rd
|
Sir Francis Drake Blvd & W Cintura Av
|
8185 Sir Francis Drake Blvd
|
Bear Valley Visitor Center
|
Shoreline Hwy & Sir Francis Drake Blvd
|
Pt Reyes Downtown-Shoreline Hwy & 3rd St
|
Sir Francis Drake Blvd & Balboa Av
|
Inverness Store
|
7:30am | 7:43am | 7:53am | 7:59am | 8:03am | 8:08am | 8:12am | 8:15am | 8:21am | 8:35am | 8:37am | 8:42am | 8:46am | 8:50am |
8:30am | 8:43am | 8:53am | 8:59am | 9:03am | 9:08am | 9:12am | 9:15am | 9:21am | 9:35am | 9:37am | 9:42am | 9:46am | 9:50am |
11:30am | 11:43am | 11:53am | 11:59am | 12:03pm | 12:08pm | 12:12pm | 12:15pm | 12:21pm | 12:35pm | 12:37pm | 12:42pm | 12:46pm | 12:50pm |
12:30pm | 12:43pm | 12:53pm | 12:59pm | 1:03pm | 1:08pm | 1:12pm | 1:15pm | 1:21pm | 1:35pm | 1:37pm | 1:42pm | 1:46pm | 1:50pm |
2:30pm | 2:43pm | 2:53pm | 2:59pm | 3:03pm | 3:08pm | 3:12pm | 3:15pm | 3:21pm | 3:35pm | 3:37pm | 3:42pm | 3:46pm | 3:50pm |
4:30pm | 4:43pm | 4:53pm | 4:59pm | 5:03pm | 5:08pm | 5:12pm | 5:15pm | 5:21pm | 5:35pm | 5:37pm | 5:42pm | 5:46pm | 5:50pm |
6:30pm | 6:43pm | 6:53pm | 6:59pm | 7:03pm | 7:08pm | 7:12pm | 7:15pm | 7:21pm | 7:35pm | 7:37pm | 7:42pm | 7:46pm | 7:50pm |
8:30pm | 8:43pm | 8:53pm | 8:59pm | 9:03pm | -- | -- | -- | -- | -- | -- | -- | -- | -- |
9:30pm | 9:43pm | 9:53pm | 9:59pm | 10:03pm | -- | -- | -- | -- | -- | -- | -- | -- | -- |
10:30pm | 10:43pm | 10:53pm | 10:59pm | 11:03pm | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- = No service at this stop
Eastbound, Sunday
Inverness ➜ San Rafael
Sun
Inverness Store
|
Sir Francis Drake Blvd & Balboa Av
|
Pt Reyes Downtown-Shoreline Hwy & 3rd St
|
Shoreline Hwy & Sir Francis Drake Blvd
|
Bear Valley Visitor Center
|
Sir Francis Drake Blvd & Samuel P Taylor Park
|
Sir Francis Drake Blvd & W Cintura Av
|
Castro St (W) & Sir Francis Drake Blvd
|
Sir Francis Drake Blvd & Montezuma Rd
|
Sir Francis Drake Blvd & Lagunitas School Rd
|
Park St & Central Av
|
Sir Francis Drake Blvd & Olema Rd
|
Sir Francis Drake Blvd & Claus Dr
|
San Anselmo Hub
|
San Rafael Transit Center
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inverness Store
|
Sir Francis Drake Blvd & Balboa Av
|
Pt Reyes Downtown-Shoreline Hwy & 3rd St
|
Shoreline Hwy & Sir Francis Drake Blvd
|
Bear Valley Visitor Center
|
Sir Francis Drake Blvd & Samuel P Taylor Park
|
Sir Francis Drake Blvd & W Cintura Av
|
Castro St (W) & Sir Francis Drake Blvd
|
Sir Francis Drake Blvd & Montezuma Rd
|
Sir Francis Drake Blvd & Lagunitas School Rd
|
Park St & Central Av
|
Sir Francis Drake Blvd & Olema Rd
|
Sir Francis Drake Blvd & Claus Dr
|
San Anselmo Hub
|
San Rafael Transit Center
|
7:08am | 7:13am | 7:16am | 7:22am | 7:24am | 7:37am | 7:43am | 7:45am | 7:46am | 7:50am | 7:54am | 8:00am | 8:04am | 8:13am | 8:25am |
9:08am | 9:13am | 9:16am | 9:22am | 9:24am | 9:37am | 9:43am | 9:45am | 9:46am | 9:50am | 9:54am | 10:00am | 10:04am | 10:13am | 10:25am |
11:08am | 11:13am | 11:16am | 11:22am | 11:24am | 11:37am | 11:43am | 11:45am | 11:46am | 11:50am | 11:54am | 12:00pm | 12:04pm | 12:13pm | 12:25pm |
1:08pm | 1:13pm | 1:16pm | 1:22pm | 1:24pm | 1:37pm | 1:43pm | 1:45pm | 1:46pm | 1:50pm | 1:54pm | 2:00pm | 2:04pm | 2:13pm | 2:25pm |
4:08pm | 4:13pm | 4:16pm | 4:22pm | 4:24pm | 4:37pm | 4:43pm | 4:45pm | 4:46pm | 4:50pm | 4:54pm | 5:00pm | 5:04pm | 5:13pm | 5:25pm |
7:08pm | 7:13pm | 7:16pm | 7:22pm | 7:24pm | 7:37pm | 7:43pm | 7:45pm | 7:46pm | 7:50pm | 7:54pm | 8:00pm | 8:04pm | 8:13pm | 8:25pm |
8:08pm | 8:13pm | 8:16pm | 8:22pm | 8:24pm | 8:37pm | 8:43pm | 8:45pm | 8:46pm | 8:50pm | 8:54pm | 9:00pm | 9:04pm | 9:13pm | 9:25pm |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9:24pm | 9:30pm | 9:34pm | 9:43pm | 9:55pm |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10:24pm | 10:30pm | 10:34pm | 10:43pm | 10:55pm |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11:24pm | 11:30pm | 11:34pm | 11:43pm | 11:55pm |
-- = No service at this stop
PM times are indicated in bold type
Route Map
Stops
Current Vehicle Locations Hover or tap to see arrival times.