36
Canal – Marin City
via San Rafael, Hwy 101
Service Alerts
- 22
- 23
- 23X
- 29
- 35
- 36
- 49
- 61
- 68
- 71
- 219
- 251
- 257
- 645
- 651
June 2023 Fixed Route Service Changes
EffectiveEffective June 11, 2023, Marin Transit will make significant changes to its fixed route services. Go to www.marintransit.org/2023servicechanges for more information.
-
Schedules
Printable PDFNorthbound, Monday - Friday
Marin City ➜ Canal
Mon-Fri
Marin City Hub
|
Hwy 101 @ Seminary Dr Bus Pad
|
Reed Blvd & Belvedere Dr
|
Hwy 101 @ Tiburon Wye Bus Pad
|
Hwy 101 @ Paradise Dr Bus Pad
|
Hwy 101 @ Lucky Dr Bus Pad
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
Bellam Blvd & Francisco Blvd E
|
Kerner Blvd & Larkspur St
|
---|---|---|---|---|---|---|---|---|---|
Marin City Hub
|
Hwy 101 @ Seminary Dr Bus Pad
|
Reed Blvd & Belvedere Dr
|
Hwy 101 @ Tiburon Wye Bus Pad
|
Hwy 101 @ Paradise Dr Bus Pad
|
Hwy 101 @ Lucky Dr Bus Pad
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
Bellam Blvd & Francisco Blvd E
|
Kerner Blvd & Larkspur St
|
-- | -- | -- | -- | -- | -- | -- | 6:22am | 6:27am | 6:28am |
7:23am | 7:28am | 7:32am | 7:34am | 7:37am | 7:38am | 7:49am | 7:52am | 7:57am | 7:58am |
7:53am | 7:58am | 8:02am | 8:04am | 8:07am | 8:08am | 8:19am | 8:22am | 8:27am | 8:28am |
8:23am | 8:28am | 8:32am | 8:34am | 8:37am | 8:38am | 8:49am | 8:52am | 8:57am | 8:58am |
8:53am | 8:58am | 9:02am | 9:04am | 9:07am | 9:08am | 9:19am | 9:22am | 9:27am | 9:28am |
9:23am | 9:28am | 9:32am | 9:34am | 9:37am | 9:38am | 9:49am | 9:52am | 9:57am | 9:58am |
9:53am | 9:58am | 10:02am | 10:04am | 10:07am | 10:08am | 10:19am | 10:22am | 10:27am | 10:28am |
10:23am | 10:28am | 10:32am | 10:34am | 10:37am | 10:38am | 10:49am | 10:52am | 10:57am | 10:58am |
10:53am | 10:58am | 11:02am | 11:04am | 11:07am | 11:08am | 11:19am | 11:22am | 11:27am | 11:28am |
11:23am | 11:28am | 11:32am | 11:34am | 11:37am | 11:38am | 11:49am | 11:52am | 11:57am | 11:58am |
11:53am | 11:58am | 12:02pm | 12:04pm | 12:07pm | 12:08pm | 12:19pm | 12:22pm | 12:27pm | 12:29pm |
12:23pm | 12:28pm | 12:32pm | 12:34pm | 12:37pm | 12:38pm | 12:49pm | 12:52pm | 12:57pm | 12:59pm |
12:53pm | 12:58pm | 1:02pm | 1:04pm | 1:07pm | 1:08pm | 1:19pm | 1:22pm | 1:27pm | 1:29pm |
1:19pm | 1:24pm | 1:28pm | 1:30pm | 1:33pm | 1:35pm | 1:49pm | 1:52pm | 1:57pm | 1:59pm |
1:49pm | 1:54pm | 1:58pm | 2:00pm | 2:03pm | 2:05pm | 2:19pm | 2:22pm | 2:27pm | 2:29pm |
2:19pm | 2:24pm | 2:28pm | 2:30pm | 2:33pm | 2:35pm | 2:49pm | 2:52pm | 2:57pm | 2:59pm |
2:49pm | 2:54pm | 2:58pm | 3:00pm | 3:03pm | 3:05pm | 3:19pm | 3:22pm | 3:27pm | 3:29pm |
3:18pm | 3:23pm | 3:27pm | 3:30pm | 3:33pm | 3:35pm | 3:49pm | 3:52pm | 3:57pm | 3:59pm |
3:45pm | 3:51pm | 3:55pm | 3:58pm | 4:02pm | 4:05pm | 4:19pm | 4:22pm | 4:28pm | 4:30pm |
4:15pm | 4:21pm | 4:25pm | 4:28pm | 4:32pm | 4:35pm | 4:49pm | 4:52pm | 4:58pm | 5:00pm |
4:45pm | 4:51pm | 4:55pm | 4:58pm | 5:02pm | 5:05pm | 5:19pm | 5:22pm | 5:28pm | 5:30pm |
5:15pm | 5:21pm | 5:25pm | 5:28pm | 5:32pm | 5:35pm | 5:49pm | 5:52pm | 5:57pm | 5:58pm |
5:52pm | 5:57pm | 6:01pm | 6:03pm | 6:06pm | 6:08pm | 6:19pm | 6:22pm | 6:27pm | 6:28pm |
6:22pm | 6:27pm | 6:31pm | 6:33pm | 6:36pm | 6:38pm | 6:49pm | 6:52pm | 6:57pm | 6:58pm |
6:52pm | 6:57pm | 7:01pm | 7:03pm | 7:06pm | 7:08pm | 7:19pm | 7:22pm | 7:27pm | 7:28pm |
7:22pm | 7:27pm | 7:31pm | 7:33pm | 7:36pm | 7:38pm | 7:49pm | 7:52pm | 7:57pm | 7:58pm |
-- = No service at this stop
Southbound, Monday - Friday
Canal ➜ Marin City
Mon-Fri
Kerner Blvd & Larkspur St
|
Medway Rd & Mill St
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
Hwy 101 @ Lucky Dr Bus Pad
|
Hwy 101 @ Tamalpais Dr Bus Pad
|
Reed Blvd & Belvedere Dr
|
Redwood Hwy Frontage Rd & De Silva Island Dr
|
Marin City Hub
|
---|---|---|---|---|---|---|---|---|
Kerner Blvd & Larkspur St
|
Medway Rd & Mill St
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
Hwy 101 @ Lucky Dr Bus Pad
|
Hwy 101 @ Tamalpais Dr Bus Pad
|
Reed Blvd & Belvedere Dr
|
Redwood Hwy Frontage Rd & De Silva Island Dr
|
Marin City Hub
|
5:58am | 6:02am | 6:12am | -- | -- | -- | -- | -- | -- |
6:28am | 6:32am | 6:42am | 6:45am | 6:49am | 6:50am | 6:57am | 7:00am | 7:05am |
6:58am | 7:02am | 7:12am | 7:15am | 7:19am | 7:20am | 7:27am | 7:30am | 7:35am |
7:28am | 7:32am | 7:42am | 7:45am | 7:49am | 7:50am | 7:57am | 8:00am | 8:05am |
7:58am | 8:02am | 8:12am | 8:15am | 8:19am | 8:20am | 8:27am | 8:30am | 8:35am |
8:28am | 8:32am | 8:42am | 8:45am | 8:49am | 8:50am | 8:57am | 9:00am | 9:05am |
8:58am | 9:02am | 9:12am | 9:15am | 9:19am | 9:20am | 9:27am | 9:30am | 9:35am |
9:28am | 9:32am | 9:42am | 9:45am | 9:49am | 9:50am | 9:57am | 10:00am | 10:05am |
9:58am | 10:02am | 10:12am | 10:15am | 10:19am | 10:20am | 10:27am | 10:30am | 10:35am |
10:28am | 10:32am | 10:42am | 10:45am | 10:49am | 10:50am | 10:57am | 11:00am | 11:05am |
10:58am | 11:02am | 11:12am | 11:15am | 11:19am | 11:20am | 11:27am | 11:30am | 11:35am |
11:28am | 11:32am | 11:42am | 11:45am | 11:49am | 11:50am | 11:57am | 12:00pm | 12:05pm |
11:58am | 12:02pm | 12:12pm | 12:15pm | 12:19pm | 12:20pm | 12:27pm | 12:30pm | 12:35pm |
12:29pm | 12:33pm | 12:42pm | 12:45pm | 12:49pm | 12:50pm | 12:57pm | 1:00pm | 1:05pm |
12:59pm | 1:03pm | 1:12pm | 1:15pm | 1:19pm | 1:20pm | 1:27pm | 1:30pm | 1:35pm |
1:29pm | 1:33pm | 1:42pm | 1:45pm | 1:49pm | 1:50pm | 1:57pm | 2:00pm | 2:05pm |
1:59pm | 2:03pm | 2:12pm | 2:15pm | 2:19pm | 2:20pm | 2:27pm | 2:30pm | 2:35pm |
2:29pm | 2:33pm | 2:42pm | 2:45pm | 2:49pm | 2:50pm | 2:57pm | 3:00pm | 3:05pm |
2:59pm | 3:03pm | 3:12pm | 3:15pm | 3:19pm | 3:20pm | 3:27pm | 3:30pm | 3:35pm |
3:29pm | 3:33pm | 3:42pm | 3:45pm | 3:49pm | 3:50pm | 3:57pm | 4:00pm | 4:05pm |
3:59pm | 4:03pm | 4:12pm | 4:15pm | 4:19pm | 4:20pm | 4:27pm | 4:30pm | 4:35pm |
4:30pm | 4:34pm | 4:42pm | 4:45pm | 4:49pm | 4:50pm | 4:57pm | 5:00pm | 5:05pm |
5:00pm | 5:04pm | 5:12pm | 5:15pm | 5:19pm | 5:20pm | 5:27pm | 5:30pm | 5:35pm |
5:30pm | 5:34pm | 5:42pm | 5:45pm | 5:49pm | 5:50pm | 5:57pm | 6:00pm | 6:05pm |
6:00pm | 6:04pm | 6:12pm | 6:15pm | 6:19pm | 6:20pm | 6:27pm | 6:30pm | 6:35pm |
6:28pm | 6:32pm | 6:42pm | 6:45pm | 6:49pm | 6:50pm | 6:57pm | 7:00pm | 7:05pm |
6:58pm | 7:02pm | 7:12pm | -- | -- | -- | -- | -- | -- |
7:28pm | 7:32pm | 7:42pm | -- | -- | -- | -- | -- | -- |
7:58pm | 8:02pm | 8:12pm | -- | -- | -- | -- | -- | -- |
-- = No service at this stop
Northbound, Saturday
Marin City ➜ Canal
Sat
Marin City Hub
|
Hwy 101 @ Seminary Dr Bus Pad
|
Reed Blvd & Belvedere Dr
|
Hwy 101 @ Tiburon Wye Bus Pad
|
Hwy 101 @ Paradise Dr Bus Pad
|
Hwy 101 @ Lucky Dr Bus Pad
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
Bellam Blvd & Francisco Blvd E
|
Kerner Blvd & Larkspur St
|
---|---|---|---|---|---|---|---|---|---|
Marin City Hub
|
Hwy 101 @ Seminary Dr Bus Pad
|
Reed Blvd & Belvedere Dr
|
Hwy 101 @ Tiburon Wye Bus Pad
|
Hwy 101 @ Paradise Dr Bus Pad
|
Hwy 101 @ Lucky Dr Bus Pad
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
Bellam Blvd & Francisco Blvd E
|
Kerner Blvd & Larkspur St
|
7:16am | 7:21am | 7:25am | 7:27am | 7:30am | 7:31am | 7:42am | 7:45am | 7:50am | 7:51am |
7:46am | 7:51am | 7:55am | 7:57am | 8:00am | 8:01am | 8:12am | 8:15am | 8:20am | 8:21am |
8:16am | 8:21am | 8:25am | 8:27am | 8:30am | 8:31am | 8:42am | 8:45am | 8:50am | 8:51am |
8:46am | 8:51am | 8:55am | 8:57am | 9:00am | 9:01am | 9:12am | 9:15am | 9:20am | 9:21am |
9:16am | 9:21am | 9:25am | 9:27am | 9:30am | 9:31am | 9:42am | 9:45am | 9:50am | 9:51am |
9:46am | 9:51am | 9:55am | 9:57am | 10:00am | 10:01am | 10:12am | 10:15am | 10:20am | 10:21am |
10:16am | 10:21am | 10:25am | 10:27am | 10:30am | 10:31am | 10:42am | 10:45am | 10:50am | 10:51am |
10:46am | 10:51am | 10:55am | 10:57am | 11:00am | 11:01am | 11:12am | 11:15am | 11:20am | 11:21am |
11:16am | 11:21am | 11:25am | 11:27am | 11:30am | 11:31am | 11:42am | 11:45am | 11:50am | 11:51am |
11:46am | 11:51am | 11:55am | 11:57am | 12:00pm | 12:01pm | 12:12pm | 12:15pm | 12:20pm | 12:22pm |
12:16pm | 12:21pm | 12:25pm | 12:27pm | 12:30pm | 12:31pm | 12:42pm | 12:45pm | 12:50pm | 12:52pm |
12:46pm | 12:51pm | 12:55pm | 12:57pm | 1:00pm | 1:01pm | 1:12pm | 1:15pm | 1:20pm | 1:22pm |
1:16pm | 1:21pm | 1:25pm | 1:27pm | 1:30pm | 1:31pm | 1:42pm | 1:45pm | 1:50pm | 1:52pm |
1:42pm | 1:47pm | 1:51pm | 1:53pm | 1:56pm | 1:58pm | 2:12pm | 2:15pm | 2:20pm | 2:22pm |
2:12pm | 2:17pm | 2:21pm | 2:23pm | 2:26pm | 2:28pm | 2:42pm | 2:45pm | 2:50pm | 2:52pm |
2:42pm | 2:47pm | 2:51pm | 2:53pm | 2:56pm | 2:58pm | 3:12pm | 3:15pm | 3:20pm | 3:22pm |
3:12pm | 3:17pm | 3:21pm | 3:23pm | 3:26pm | 3:28pm | 3:42pm | 3:45pm | 3:50pm | 3:52pm |
3:40pm | 3:45pm | 3:49pm | 3:51pm | 3:55pm | 3:58pm | 4:12pm | 4:15pm | 4:21pm | 4:23pm |
4:10pm | 4:15pm | 4:19pm | 4:21pm | 4:25pm | 4:28pm | 4:42pm | 4:45pm | 4:51pm | 4:53pm |
4:40pm | 4:45pm | 4:49pm | 4:51pm | 4:55pm | 4:58pm | 5:12pm | 5:15pm | 5:21pm | 5:23pm |
5:10pm | 5:15pm | 5:19pm | 5:21pm | 5:25pm | 5:28pm | 5:42pm | 5:45pm | 5:51pm | 5:53pm |
5:45pm | 5:50pm | 5:54pm | 5:56pm | 5:59pm | 6:01pm | 6:12pm | 6:15pm | 6:20pm | 6:21pm |
Southbound, Saturday
Canal ➜ Marin City
Sat
Kerner Blvd & Larkspur St
|
Medway Rd & Mill St
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
Hwy 101 @ Lucky Dr Bus Pad
|
Hwy 101 @ Tamalpais Dr Bus Pad
|
Reed Blvd & Belvedere Dr
|
Redwood Hwy Frontage Rd & De Silva Island Dr
|
Marin City Hub
|
---|---|---|---|---|---|---|---|---|
Kerner Blvd & Larkspur St
|
Medway Rd & Mill St
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
Hwy 101 @ Lucky Dr Bus Pad
|
Hwy 101 @ Tamalpais Dr Bus Pad
|
Reed Blvd & Belvedere Dr
|
Redwood Hwy Frontage Rd & De Silva Island Dr
|
Marin City Hub
|
7:21am | 7:26am | 7:35am | 7:38am | 7:42am | 7:43am | 7:50am | 7:53am | 7:59am |
7:51am | 7:56am | 8:05am | 8:08am | 8:12am | 8:13am | 8:20am | 8:23am | 8:29am |
8:21am | 8:26am | 8:35am | 8:38am | 8:42am | 8:43am | 8:50am | 8:53am | 8:59am |
8:51am | 8:56am | 9:05am | 9:08am | 9:12am | 9:13am | 9:20am | 9:23am | 9:29am |
9:21am | 9:26am | 9:35am | 9:38am | 9:42am | 9:43am | 9:50am | 9:53am | 9:59am |
9:51am | 9:56am | 10:05am | 10:08am | 10:12am | 10:13am | 10:20am | 10:23am | 10:29am |
10:21am | 10:26am | 10:35am | 10:38am | 10:42am | 10:43am | 10:50am | 10:53am | 10:59am |
10:51am | 10:56am | 11:05am | 11:08am | 11:12am | 11:13am | 11:20am | 11:23am | 11:29am |
11:21am | 11:26am | 11:35am | 11:38am | 11:42am | 11:43am | 11:50am | 11:53am | 11:59am |
11:51am | 11:56am | 12:05pm | 12:08pm | 12:12pm | 12:13pm | 12:20pm | 12:23pm | 12:29pm |
12:22pm | 12:27pm | 12:35pm | 12:38pm | 12:42pm | 12:43pm | 12:50pm | 12:53pm | 12:59pm |
12:52pm | 12:57pm | 1:05pm | 1:08pm | 1:12pm | 1:13pm | 1:20pm | 1:23pm | 1:29pm |
1:22pm | 1:27pm | 1:35pm | 1:38pm | 1:42pm | 1:43pm | 1:50pm | 1:53pm | 1:59pm |
1:52pm | 1:57pm | 2:05pm | 2:08pm | 2:12pm | 2:13pm | 2:20pm | 2:23pm | 2:29pm |
2:22pm | 2:27pm | 2:35pm | 2:38pm | 2:42pm | 2:43pm | 2:50pm | 2:53pm | 2:59pm |
2:52pm | 2:57pm | 3:05pm | 3:08pm | 3:12pm | 3:13pm | 3:20pm | 3:23pm | 3:29pm |
3:22pm | 3:27pm | 3:35pm | 3:38pm | 3:42pm | 3:43pm | 3:50pm | 3:53pm | 3:59pm |
3:52pm | 3:57pm | 4:05pm | 4:08pm | 4:12pm | 4:13pm | 4:20pm | 4:23pm | 4:29pm |
4:23pm | 4:28pm | 4:35pm | 4:38pm | 4:42pm | 4:43pm | 4:50pm | 4:53pm | 4:59pm |
4:53pm | 4:58pm | 5:05pm | 5:08pm | 5:12pm | 5:13pm | 5:20pm | 5:23pm | 5:29pm |
5:23pm | 5:28pm | 5:35pm | 5:38pm | 5:42pm | 5:43pm | 5:50pm | 5:53pm | 5:59pm |
5:53pm | 5:58pm | 6:05pm | 6:08pm | 6:12pm | 6:13pm | 6:20pm | 6:23pm | 6:29pm |
6:21pm | 6:28pm | 6:38pm | -- | -- | -- | -- | -- | -- |
-- = No service at this stop
Northbound, Sunday/Holidays
Marin City ➜ Canal
Sun
Marin City Hub
|
Hwy 101 @ Seminary Dr Bus Pad
|
Reed Blvd & Belvedere Dr
|
Hwy 101 @ Tiburon Wye Bus Pad
|
Hwy 101 @ Paradise Dr Bus Pad
|
Hwy 101 @ Lucky Dr Bus Pad
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
Bellam Blvd & Francisco Blvd E
|
Kerner Blvd & Larkspur St
|
---|---|---|---|---|---|---|---|---|---|
Marin City Hub
|
Hwy 101 @ Seminary Dr Bus Pad
|
Reed Blvd & Belvedere Dr
|
Hwy 101 @ Tiburon Wye Bus Pad
|
Hwy 101 @ Paradise Dr Bus Pad
|
Hwy 101 @ Lucky Dr Bus Pad
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
Bellam Blvd & Francisco Blvd E
|
Kerner Blvd & Larkspur St
|
7:16am | 7:21am | 7:25am | 7:27am | 7:30am | 7:31am | 7:42am | 7:45am | 7:50am | 7:51am |
7:46am | 7:51am | 7:55am | 7:57am | 8:00am | 8:01am | 8:12am | 8:15am | 8:20am | 8:21am |
8:16am | 8:21am | 8:25am | 8:27am | 8:30am | 8:31am | 8:42am | 8:45am | 8:50am | 8:51am |
8:46am | 8:51am | 8:55am | 8:57am | 9:00am | 9:01am | 9:12am | 9:15am | 9:20am | 9:21am |
9:16am | 9:21am | 9:25am | 9:27am | 9:30am | 9:31am | 9:42am | 9:45am | 9:50am | 9:51am |
9:46am | 9:51am | 9:55am | 9:57am | 10:00am | 10:01am | 10:12am | 10:15am | 10:20am | 10:21am |
10:16am | 10:21am | 10:25am | 10:27am | 10:30am | 10:31am | 10:42am | 10:45am | 10:50am | 10:51am |
10:46am | 10:51am | 10:55am | 10:57am | 11:00am | 11:01am | 11:12am | 11:15am | 11:20am | 11:21am |
11:16am | 11:21am | 11:25am | 11:27am | 11:30am | 11:31am | 11:42am | 11:45am | 11:50am | 11:51am |
11:46am | 11:51am | 11:55am | 11:57am | 12:00pm | 12:01pm | 12:12pm | 12:15pm | 12:20pm | 12:22pm |
12:16pm | 12:21pm | 12:25pm | 12:27pm | 12:30pm | 12:31pm | 12:42pm | 12:45pm | 12:50pm | 12:52pm |
12:46pm | 12:51pm | 12:55pm | 12:57pm | 1:00pm | 1:01pm | 1:12pm | 1:15pm | 1:20pm | 1:22pm |
1:16pm | 1:21pm | 1:25pm | 1:27pm | 1:30pm | 1:31pm | 1:42pm | 1:45pm | 1:50pm | 1:52pm |
1:42pm | 1:47pm | 1:51pm | 1:53pm | 1:56pm | 1:58pm | 2:12pm | 2:15pm | 2:20pm | 2:22pm |
2:12pm | 2:17pm | 2:21pm | 2:23pm | 2:26pm | 2:28pm | 2:42pm | 2:45pm | 2:50pm | 2:52pm |
2:42pm | 2:47pm | 2:51pm | 2:53pm | 2:56pm | 2:58pm | 3:12pm | 3:15pm | 3:20pm | 3:22pm |
3:12pm | 3:17pm | 3:21pm | 3:23pm | 3:26pm | 3:28pm | 3:42pm | 3:45pm | 3:50pm | 3:52pm |
3:40pm | 3:45pm | 3:49pm | 3:51pm | 3:55pm | 3:58pm | 4:12pm | 4:15pm | 4:21pm | 4:23pm |
4:10pm | 4:15pm | 4:19pm | 4:21pm | 4:25pm | 4:28pm | 4:42pm | 4:45pm | 4:51pm | 4:53pm |
4:40pm | 4:45pm | 4:49pm | 4:51pm | 4:55pm | 4:58pm | 5:12pm | 5:15pm | 5:21pm | 5:23pm |
5:10pm | 5:15pm | 5:19pm | 5:21pm | 5:25pm | 5:28pm | 5:42pm | 5:45pm | 5:51pm | 5:53pm |
5:45pm | 5:50pm | 5:54pm | 5:56pm | 5:59pm | 6:01pm | 6:12pm | 6:15pm | 6:20pm | 6:21pm |
Southbound, Sunday/Holidays
Canal ➜ Marin City
Sun
Kerner Blvd & Larkspur St
|
Medway Rd & Mill St
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
Hwy 101 @ Lucky Dr Bus Pad
|
Hwy 101 @ Tamalpais Dr Bus Pad
|
Reed Blvd & Belvedere Dr
|
Redwood Hwy Frontage Rd & De Silva Island Dr
|
Marin City Hub
|
---|---|---|---|---|---|---|---|---|
Kerner Blvd & Larkspur St
|
Medway Rd & Mill St
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
Hwy 101 @ Lucky Dr Bus Pad
|
Hwy 101 @ Tamalpais Dr Bus Pad
|
Reed Blvd & Belvedere Dr
|
Redwood Hwy Frontage Rd & De Silva Island Dr
|
Marin City Hub
|
7:21am | 7:26am | 7:35am | 7:38am | 7:42am | 7:43am | 7:50am | 7:53am | 7:59am |
7:51am | 7:56am | 8:05am | 8:08am | 8:12am | 8:13am | 8:20am | 8:23am | 8:29am |
8:21am | 8:26am | 8:35am | 8:38am | 8:42am | 8:43am | 8:50am | 8:53am | 8:59am |
8:51am | 8:56am | 9:05am | 9:08am | 9:12am | 9:13am | 9:20am | 9:23am | 9:29am |
9:21am | 9:26am | 9:35am | 9:38am | 9:42am | 9:43am | 9:50am | 9:53am | 9:59am |
9:51am | 9:56am | 10:05am | 10:08am | 10:12am | 10:13am | 10:20am | 10:23am | 10:29am |
10:21am | 10:26am | 10:35am | 10:38am | 10:42am | 10:43am | 10:50am | 10:53am | 10:59am |
10:51am | 10:56am | 11:05am | 11:08am | 11:12am | 11:13am | 11:20am | 11:23am | 11:29am |
11:21am | 11:26am | 11:35am | 11:38am | 11:42am | 11:43am | 11:50am | 11:53am | 11:59am |
11:51am | 11:56am | 12:05pm | 12:08pm | 12:12pm | 12:13pm | 12:20pm | 12:23pm | 12:29pm |
12:22pm | 12:27pm | 12:35pm | 12:38pm | 12:42pm | 12:43pm | 12:50pm | 12:53pm | 12:59pm |
12:52pm | 12:57pm | 1:05pm | 1:08pm | 1:12pm | 1:13pm | 1:20pm | 1:23pm | 1:29pm |
1:22pm | 1:27pm | 1:35pm | 1:38pm | 1:42pm | 1:43pm | 1:50pm | 1:53pm | 1:59pm |
1:52pm | 1:57pm | 2:05pm | 2:08pm | 2:12pm | 2:13pm | 2:20pm | 2:23pm | 2:29pm |
2:22pm | 2:27pm | 2:35pm | 2:38pm | 2:42pm | 2:43pm | 2:50pm | 2:53pm | 2:59pm |
2:52pm | 2:57pm | 3:05pm | 3:08pm | 3:12pm | 3:13pm | 3:20pm | 3:23pm | 3:29pm |
3:22pm | 3:27pm | 3:35pm | 3:38pm | 3:42pm | 3:43pm | 3:50pm | 3:53pm | 3:59pm |
3:52pm | 3:57pm | 4:05pm | 4:08pm | 4:12pm | 4:13pm | 4:20pm | 4:23pm | 4:29pm |
4:23pm | 4:28pm | 4:35pm | 4:38pm | 4:42pm | 4:43pm | 4:50pm | 4:53pm | 4:59pm |
4:53pm | 4:58pm | 5:05pm | 5:08pm | 5:12pm | 5:13pm | 5:20pm | 5:23pm | 5:29pm |
5:23pm | 5:28pm | 5:35pm | 5:38pm | 5:42pm | 5:43pm | 5:50pm | 5:53pm | 5:59pm |
5:53pm | 5:58pm | 6:05pm | 6:08pm | 6:12pm | 6:13pm | 6:20pm | 6:23pm | 6:29pm |
6:21pm | 6:28pm | 6:38pm | -- | -- | -- | -- | -- | -- |
-- = No service at this stop
PM times are indicated in bold type
Route Map
Stops
Current Vehicle Locations Hover or tap to see arrival times.