22
Downtown San Rafael – Marin City
via San Anselmo, COM, Larkspur
Schedules
Printable PDFNorthbound, Monday - Friday
Marin City ➜ San Rafael
Mon-Fri
Marin City Hub
|
Hwy 101 @ Seminary Dr Bus Pad
|
Hwy 101 @ Tiburon Wye Bus Pad
|
Tamalpais Dr & Madera Blvd
|
Magnolia Av & Ward St
|
College of Marin College Av & Sir Francis Drake
|
Ross Sir Francis Drake Blvd & Lagunitas Rd
|
Sir Francis Drake Blvd & Bank St
|
San Rafael Transit Center
|
---|---|---|---|---|---|---|---|---|
Marin City Hub
|
Hwy 101 @ Seminary Dr Bus Pad
|
Hwy 101 @ Tiburon Wye Bus Pad
|
Tamalpais Dr & Madera Blvd
|
Magnolia Av & Ward St
|
College of Marin College Av & Sir Francis Drake
|
Ross Sir Francis Drake Blvd & Lagunitas Rd
|
Sir Francis Drake Blvd & Bank St
|
San Rafael Transit Center
|
-- | -- | -- | -- | -- | 7:04am | 7:07am | 7:10am | 7:25am |
7:06am | 7:11am | 7:13am | 7:19am | 7:26am | 7:34am | 7:37am | 7:40am | 7:55am |
-- | -- | -- | -- | -- | 8:04am | 8:07am | 8:10am | 8:25am |
8:06am | 8:11am | 8:13am | 8:19am | 8:26am | 8:34am | 8:37am | 8:40am | 8:55am |
-- | -- | -- | -- | -- | 9:04am | 9:07am | 9:10am | 9:25am |
9:06am | 9:11am | 9:13am | 9:19am | 9:26am | 9:34am | 9:37am | 9:40am | 9:55am |
-- | -- | -- | -- | -- | 10:04am | 10:07am | 10:10am | 10:25am |
10:06am | 10:11am | 10:13am | 10:19am | 10:26am | 10:34am | 10:37am | 10:40am | 10:55am |
-- | -- | -- | -- | -- | 11:04am | 11:07am | 11:10am | 11:25am |
11:06am | 11:11am | 11:13am | 11:19am | 11:26am | 11:34am | 11:37am | 11:40am | 11:55am |
-- | -- | -- | -- | -- | 11:59am | 12:04pm | 12:09pm | 12:25pm |
12:02pm | 12:07pm | 12:09pm | 12:15pm | 12:22pm | 12:30pm | 12:35pm | 12:40pm | 12:55pm |
-- | -- | -- | -- | -- | 12:59pm | 1:04pm | 1:09pm | 1:25pm |
1:02pm | 1:07pm | 1:09pm | 1:15pm | 1:22pm | 1:30pm | 1:35pm | 1:40pm | 1:55pm |
-- | -- | -- | -- | -- | 1:57pm | 2:02pm | 2:07pm | 2:25pm |
1:59pm | 2:04pm | 2:06pm | 2:12pm | 2:19pm | 2:27pm | 2:32pm | 2:37pm | 2:55pm |
-- | -- | -- | -- | -- | 2:57pm | 3:02pm | 3:07pm | 3:25pm |
2:54pm | 2:59pm | 3:01pm | 3:09pm | 3:19pm | 3:27pm | 3:32pm | 3:37pm | 3:55pm |
-- | -- | -- | -- | -- | 3:57pm | 4:02pm | 4:07pm | 4:25pm |
3:54pm | 3:59pm | 4:01pm | 4:09pm | 4:19pm | 4:27pm | 4:32pm | 4:37pm | 4:55pm |
-- | -- | -- | -- | -- | 4:57pm | 5:02pm | 5:07pm | 5:25pm |
5:00pm | 5:05pm | 5:07pm | 5:15pm | 5:25pm | 5:33pm | 5:36pm | 5:39pm | 5:55pm |
-- | -- | -- | -- | -- | 6:01pm | 6:06pm | 6:09pm | 6:25pm |
6:05pm | 6:10pm | 6:12pm | 6:18pm | 6:25pm | 6:33pm | 6:36pm | 6:39pm | 6:55pm |
7:06pm | 7:11pm | 7:13pm | 7:19pm | 7:26pm | 7:34pm | 7:37pm | 7:40pm | 7:55pm |
8:06pm | 8:11pm | 8:13pm | 8:19pm | 8:26pm | 8:34pm | 8:37pm | 8:40pm | 8:55pm |
9:06pm | 9:11pm | 9:13pm | 9:19pm | 9:26pm | 9:34pm | 9:37pm | 9:40pm | 9:55pm |
-- = No service at this stop
Southbound, Monday - Friday
San Rafael ➜ Marin City
Mon-Fri
San Rafael Transit Center
|
Sir Francis Drake Blvd & Bank St
|
Ross Sir Francis Drake Blvd & Lagunitas Rd
|
College of Marin College Ave & Sir Francis Drake
|
Magnolia Av & Ward St
|
Tamalpais Dr & Casa Buena Dr
|
Reed Blvd & Belvedere Dr
|
Redwood Hwy Frontage Rd & Hwy 101 SB Ramps
|
Marin City Hub
|
---|---|---|---|---|---|---|---|---|
San Rafael Transit Center
|
Sir Francis Drake Blvd & Bank St
|
Ross Sir Francis Drake Blvd & Lagunitas Rd
|
College of Marin College Ave & Sir Francis Drake
|
Magnolia Av & Ward St
|
Tamalpais Dr & Casa Buena Dr
|
Reed Blvd & Belvedere Dr
|
Redwood Hwy Frontage Rd & Hwy 101 SB Ramps
|
Marin City Hub
|
6:00am | 6:11am | 6:14am | 6:18am | 6:24am | 6:31am | 6:38am | 6:41am | 6:44am |
6:30am | 6:41am | 6:44am | 6:48am | -- | -- | -- | -- | -- |
7:00am | 7:11am | 7:14am | 7:18am | 7:26am | 7:33am | 7:40am | 7:43am | 7:46am |
7:30am | 7:41am | 7:45am | 7:49am | -- | -- | -- | -- | -- |
8:00am | 8:13am | 8:17am | 8:21am | 8:29am | 8:36am | 8:43am | 8:46am | 8:49am |
8:30am | 8:43am | 8:47am | 8:51am | -- | -- | -- | -- | -- |
9:00am | 9:13am | 9:17am | 9:21am | 9:29am | 9:36am | 9:43am | 9:46am | 9:49am |
9:30am | 9:43am | 9:47am | 9:51am | -- | -- | -- | -- | -- |
10:00am | 10:13am | 10:17am | 10:21am | 10:29am | 10:36am | 10:43am | 10:46am | 10:51am |
10:30am | 10:43am | 10:47am | 10:51am | -- | -- | -- | -- | -- |
11:00am | 11:13am | 11:17am | 11:21am | 11:29am | 11:36am | 11:43am | 11:46am | 11:51am |
11:30am | 11:43am | 11:47am | 11:51am | -- | -- | -- | -- | -- |
12:00pm | 12:13pm | 12:17pm | 12:21pm | 12:29pm | 12:36pm | 12:43pm | 12:46pm | 12:51pm |
12:30pm | 12:43pm | 12:47pm | 12:51pm | -- | -- | -- | -- | -- |
1:00pm | 1:13pm | 1:17pm | 1:21pm | 1:29pm | 1:39pm | 1:46pm | 1:49pm | 1:54pm |
1:30pm | 1:43pm | 1:47pm | 1:51pm | -- | -- | -- | -- | -- |
2:00pm | 2:13pm | 2:17pm | 2:21pm | 2:29pm | 2:39pm | 2:46pm | 2:49pm | 2:54pm |
2:30pm | 2:43pm | 2:47pm | 2:51pm | -- | -- | -- | -- | -- |
3:00pm | 3:13pm | 3:17pm | 3:21pm | 3:29pm | 3:39pm | 3:46pm | 3:49pm | 3:54pm |
3:30pm | 3:43pm | 3:47pm | 3:51pm | -- | -- | -- | -- | -- |
4:00pm | 4:15pm | 4:19pm | 4:25pm | 4:33pm | 4:43pm | 4:50pm | 4:53pm | 4:58pm |
4:30pm | 4:45pm | 4:49pm | 4:55pm | -- | -- | -- | -- | -- |
5:00pm | 5:15pm | 5:19pm | 5:25pm | 5:33pm | 5:43pm | 5:50pm | 5:53pm | 5:58pm |
5:30pm | 5:43pm | 5:46pm | 5:52pm | -- | -- | -- | -- | -- |
6:00pm | 6:13pm | 6:17pm | 6:23pm | 6:31pm | 6:41pm | 6:48pm | 6:51pm | 6:56pm |
7:00pm | 7:11pm | 7:14pm | 7:18pm | 7:26pm | 7:33pm | 7:40pm | 7:43pm | 7:46pm |
8:00pm | 8:11pm | 8:14pm | 8:18pm | 8:24pm | 8:31pm | 8:38pm | 8:41pm | 8:44pm |
-- = No service at this stop
Northbound, Saturday
Marin City ➜ San Rafael
Sat
Marin City Hub
|
Hwy 101 @ Seminary Dr Bus Pad
|
Hwy 101 @ Tiburon Wye Bus Pad
|
Tamalpais Dr & Madera Blvd
|
Magnolia Av & Ward St
|
College of Marin College Av & Sir Francis Drake
|
Ross Sir Francis Drake Blvd & Lagunitas Rd
|
Sir Francis Drake Blvd & Bank St
|
San Rafael Transit Center
|
---|---|---|---|---|---|---|---|---|
Marin City Hub
|
Hwy 101 @ Seminary Dr Bus Pad
|
Hwy 101 @ Tiburon Wye Bus Pad
|
Tamalpais Dr & Madera Blvd
|
Magnolia Av & Ward St
|
College of Marin College Av & Sir Francis Drake
|
Ross Sir Francis Drake Blvd & Lagunitas Rd
|
Sir Francis Drake Blvd & Bank St
|
San Rafael Transit Center
|
7:08am | 7:13am | 7:14am | 7:21am | 7:25am | 7:31am | 7:34am | 7:38am | 7:55am |
8:08am | 8:13am | 8:14am | 8:21am | 8:25am | 8:31am | 8:34am | 8:38am | 8:55am |
9:08am | 9:13am | 9:14am | 9:21am | 9:25am | 9:31am | 9:34am | 9:38am | 9:55am |
10:08am | 10:13am | 10:14am | 10:21am | 10:25am | 10:31am | 10:34am | 10:38am | 10:55am |
11:08am | 11:13am | 11:14am | 11:21am | 11:25am | 11:31am | 11:34am | 11:38am | 11:55am |
12:08pm | 12:13pm | 12:14pm | 12:21pm | 12:25pm | 12:31pm | 12:34pm | 12:38pm | 12:55pm |
1:08pm | 1:13pm | 1:14pm | 1:21pm | 1:25pm | 1:31pm | 1:34pm | 1:38pm | 1:55pm |
2:08pm | 2:13pm | 2:14pm | 2:21pm | 2:25pm | 2:31pm | 2:34pm | 2:38pm | 2:55pm |
3:08pm | 3:13pm | 3:14pm | 3:21pm | 3:25pm | 3:31pm | 3:34pm | 3:38pm | 3:55pm |
4:08pm | 4:13pm | 4:14pm | 4:21pm | 4:25pm | 4:31pm | 4:34pm | 4:38pm | 4:55pm |
5:08pm | 5:13pm | 5:14pm | 5:21pm | 5:25pm | 5:31pm | 5:34pm | 5:38pm | 5:55pm |
6:08pm | 6:13pm | 6:14pm | 6:21pm | 6:25pm | 6:31pm | 6:34pm | 6:38pm | 6:55pm |
7:08pm | 7:13pm | 7:14pm | 7:21pm | 7:25pm | 7:31pm | 7:34pm | 7:38pm | 7:55pm |
Southbound, Saturday
San Rafael ➜ Marin City
Sat
San Rafael Transit Center
|
Sir Francis Drake Blvd & Bank St
|
Ross Sir Francis Drake Blvd & Lagunitas Rd
|
College of Marin College Ave & Sir Francis Drake
|
Magnolia Av & Ward St
|
Tamalpais Dr & Casa Buena Dr
|
Reed Blvd & Belvedere Dr
|
Redwood Hwy Frontage Rd & Hwy 101 SB Ramps
|
Marin City Hub
|
---|---|---|---|---|---|---|---|---|
San Rafael Transit Center
|
Sir Francis Drake Blvd & Bank St
|
Ross Sir Francis Drake Blvd & Lagunitas Rd
|
College of Marin College Ave & Sir Francis Drake
|
Magnolia Av & Ward St
|
Tamalpais Dr & Casa Buena Dr
|
Reed Blvd & Belvedere Dr
|
Redwood Hwy Frontage Rd & Hwy 101 SB Ramps
|
Marin City Hub
|
7:00am | 7:11am | 7:14am | 7:18am | 7:25am | 7:32am | 7:39am | 7:42am | 7:45am |
8:00am | 8:11am | 8:14am | 8:18am | 8:25am | 8:32am | 8:39am | 8:42am | 8:45am |
9:00am | 9:11am | 9:14am | 9:18am | 9:25am | 9:32am | 9:39am | 9:42am | 9:45am |
10:00am | 10:11am | 10:14am | 10:18am | 10:25am | 10:32am | 10:39am | 10:42am | 10:45am |
11:00am | 11:11am | 11:14am | 11:18am | 11:25am | 11:32am | 11:39am | 11:42am | 11:45am |
12:00pm | 12:11pm | 12:14pm | 12:18pm | 12:25pm | 12:32pm | 12:39pm | 12:42pm | 12:45pm |
1:00pm | 1:11pm | 1:14pm | 1:18pm | 1:25pm | 1:32pm | 1:39pm | 1:42pm | 1:45pm |
2:00pm | 2:11pm | 2:14pm | 2:18pm | 2:25pm | 2:32pm | 2:39pm | 2:42pm | 2:45pm |
3:00pm | 3:11pm | 3:14pm | 3:18pm | 3:25pm | 3:32pm | 3:39pm | 3:42pm | 3:45pm |
4:00pm | 4:11pm | 4:14pm | 4:18pm | 4:25pm | 4:32pm | 4:39pm | 4:42pm | 4:45pm |
5:00pm | 5:11pm | 5:14pm | 5:18pm | 5:25pm | 5:32pm | 5:39pm | 5:42pm | 5:45pm |
6:00pm | 6:11pm | 6:14pm | 6:18pm | 6:25pm | 6:32pm | 6:39pm | 6:42pm | 6:45pm |
Northbound, Sunday/Holidays
Marin City ➜ San Rafael
Sun
Marin City Hub
|
Hwy 101 @ Seminary Dr Bus Pad
|
Hwy 101 @ Tiburon Wye Bus Pad
|
Tamalpais Dr & Madera Blvd
|
Magnolia Av & Ward St
|
College of Marin College Av & Sir Francis Drake
|
Ross Sir Francis Drake Blvd & Lagunitas Rd
|
Sir Francis Drake Blvd & Bank St
|
San Rafael Transit Center
|
---|---|---|---|---|---|---|---|---|
Marin City Hub
|
Hwy 101 @ Seminary Dr Bus Pad
|
Hwy 101 @ Tiburon Wye Bus Pad
|
Tamalpais Dr & Madera Blvd
|
Magnolia Av & Ward St
|
College of Marin College Av & Sir Francis Drake
|
Ross Sir Francis Drake Blvd & Lagunitas Rd
|
Sir Francis Drake Blvd & Bank St
|
San Rafael Transit Center
|
7:08am | 7:13am | 7:14am | 7:21am | 7:25am | 7:31am | 7:34am | 7:38am | 7:55am |
8:08am | 8:13am | 8:14am | 8:21am | 8:25am | 8:31am | 8:34am | 8:38am | 8:55am |
9:08am | 9:13am | 9:14am | 9:21am | 9:25am | 9:31am | 9:34am | 9:38am | 9:55am |
10:08am | 10:13am | 10:14am | 10:21am | 10:25am | 10:31am | 10:34am | 10:38am | 10:55am |
11:08am | 11:13am | 11:14am | 11:21am | 11:25am | 11:31am | 11:34am | 11:38am | 11:55am |
12:08pm | 12:13pm | 12:14pm | 12:21pm | 12:25pm | 12:31pm | 12:34pm | 12:38pm | 12:55pm |
1:08pm | 1:13pm | 1:14pm | 1:21pm | 1:25pm | 1:31pm | 1:34pm | 1:38pm | 1:55pm |
2:08pm | 2:13pm | 2:14pm | 2:21pm | 2:25pm | 2:31pm | 2:34pm | 2:38pm | 2:55pm |
3:08pm | 3:13pm | 3:14pm | 3:21pm | 3:25pm | 3:31pm | 3:34pm | 3:38pm | 3:55pm |
4:08pm | 4:13pm | 4:14pm | 4:21pm | 4:25pm | 4:31pm | 4:34pm | 4:38pm | 4:55pm |
5:08pm | 5:13pm | 5:14pm | 5:21pm | 5:25pm | 5:31pm | 5:34pm | 5:38pm | 5:55pm |
6:08pm | 6:13pm | 6:14pm | 6:21pm | 6:25pm | 6:31pm | 6:34pm | 6:38pm | 6:55pm |
7:08pm | 7:13pm | 7:14pm | 7:21pm | 7:25pm | 7:31pm | 7:34pm | 7:38pm | 7:55pm |
Southbound, Sunday/Holidays
San Rafael ➜ Marin City
Sun
San Rafael Transit Center
|
Sir Francis Drake Blvd & Bank St
|
Ross Sir Francis Drake Blvd & Lagunitas Rd
|
College of Marin College Ave & Sir Francis Drake
|
Magnolia Av & Ward St
|
Tamalpais Dr & Casa Buena Dr
|
Reed Blvd & Belvedere Dr
|
Redwood Hwy Frontage Rd & Hwy 101 SB Ramps
|
Marin City Hub
|
---|---|---|---|---|---|---|---|---|
San Rafael Transit Center
|
Sir Francis Drake Blvd & Bank St
|
Ross Sir Francis Drake Blvd & Lagunitas Rd
|
College of Marin College Ave & Sir Francis Drake
|
Magnolia Av & Ward St
|
Tamalpais Dr & Casa Buena Dr
|
Reed Blvd & Belvedere Dr
|
Redwood Hwy Frontage Rd & Hwy 101 SB Ramps
|
Marin City Hub
|
7:00am | 7:11am | 7:14am | 7:18am | 7:25am | 7:32am | 7:39am | 7:42am | 7:45am |
8:00am | 8:11am | 8:14am | 8:18am | 8:25am | 8:32am | 8:39am | 8:42am | 8:45am |
9:00am | 9:11am | 9:14am | 9:18am | 9:25am | 9:32am | 9:39am | 9:42am | 9:45am |
10:00am | 10:11am | 10:14am | 10:18am | 10:25am | 10:32am | 10:39am | 10:42am | 10:45am |
11:00am | 11:11am | 11:14am | 11:18am | 11:25am | 11:32am | 11:39am | 11:42am | 11:45am |
12:00pm | 12:11pm | 12:14pm | 12:18pm | 12:25pm | 12:32pm | 12:39pm | 12:42pm | 12:45pm |
1:00pm | 1:11pm | 1:14pm | 1:18pm | 1:25pm | 1:32pm | 1:39pm | 1:42pm | 1:45pm |
2:00pm | 2:11pm | 2:14pm | 2:18pm | 2:25pm | 2:32pm | 2:39pm | 2:42pm | 2:45pm |
3:00pm | 3:11pm | 3:14pm | 3:18pm | 3:25pm | 3:32pm | 3:39pm | 3:42pm | 3:45pm |
4:00pm | 4:11pm | 4:14pm | 4:18pm | 4:25pm | 4:32pm | 4:39pm | 4:42pm | 4:45pm |
5:00pm | 5:11pm | 5:14pm | 5:18pm | 5:25pm | 5:32pm | 5:39pm | 5:42pm | 5:45pm |
6:00pm | 6:11pm | 6:14pm | 6:18pm | 6:25pm | 6:32pm | 6:39pm | 6:42pm | 6:45pm |
PM times are indicated in bold type
Route Map
Stops
Current Vehicle Locations Hover or tap to see arrival times.