35
Canal – Northgate
via San Rafael, Civic Center
Schedules
Printable PDFNorthbound, Monday - Friday
Canal ➜ Northgate
Mon-Fri
Kerner Blvd & Larkspur St
|
Kerner Blvd & Bahia Way•
|
Kerner Blvd & Canal St•
|
Canal St & Sonoma St•
|
Canal St & Novato St•
|
Medway Rd & Mill St
|
Francisco Blvd E & Bay St•
|
3rd St & Grand Ave•
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
Lincoln Ave & Mission Ave•
|
Lincoln Ave & Paloma Ave•
|
Lincoln Ave & Linden Ln•
|
Lincoln Ave & Grand Ave•
|
Lincoln Ave & Wilson Ct
|
N San Pedro Rd & Merrydale Rd•
|
Civic Center Dr & N San Pedro Rd•
|
Marin Civic Center-Judge Haley Dr & Civic Ctr Dr
|
Civic Center Dr & Mcinnis Pkwy (Civic Center SMART)
|
Las Gallinas Ave & Northgate Mall
|
Nova Albion Way & Arias St•
|
Nova Albion Way & Montecillo Rd•
|
Terra Linda High School
|
Freitas Pkwy & Northgate Dr•
|
Las Gallinas Ave & Nova Albion Way
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40463
|
40461
|
40446
|
40459
|
40457
|
40455
|
40451
|
40429
|
40430
|
40430
|
40399
|
40397
|
40395
|
40393
|
40391
|
40578
|
40585
|
41330
|
40587
|
40565
|
40558
|
41039
|
40570
|
40569
|
40556
|
Kerner Blvd & Larkspur St
|
Kerner Blvd & Bahia Way•
|
Kerner Blvd & Canal St•
|
Canal St & Sonoma St•
|
Canal St & Novato St•
|
Medway Rd & Mill St
|
Francisco Blvd E & Bay St•
|
3rd St & Grand Ave•
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
Lincoln Ave & Mission Ave•
|
Lincoln Ave & Paloma Ave•
|
Lincoln Ave & Linden Ln•
|
Lincoln Ave & Grand Ave•
|
Lincoln Ave & Wilson Ct
|
N San Pedro Rd & Merrydale Rd•
|
Civic Center Dr & N San Pedro Rd•
|
Marin Civic Center-Judge Haley Dr & Civic Ctr Dr
|
Civic Center Dr & Mcinnis Pkwy (Civic Center SMART)
|
Las Gallinas Ave & Northgate Mall
|
Nova Albion Way & Arias St•
|
Nova Albion Way & Montecillo Rd•
|
Terra Linda High School
|
Freitas Pkwy & Northgate Dr•
|
Las Gallinas Ave & Nova Albion Way
|
5:08am | 5:09am• | 5:11am• | 5:13am• | 5:14am• | 5:15am | 5:19am• | 5:23am• | 5:25am | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
5:38am | 5:39am• | 5:41am• | 5:43am• | 5:44am• | 5:45am | 5:49am• | 5:53am• | 5:55am | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
6:08am | 6:09am• | 6:11am• | 6:13am• | 6:14am• | 6:15am | 6:19am• | 6:23am• | 6:25am | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
6:21am | 6:22am• | 6:24am• | 6:26am• | 6:27am• | 6:28am | 6:32am• | 6:36am• | 6:38am | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
6:38am | 6:39am• | 6:40am• | 6:42am• | 6:43am• | 6:45am | 6:49am• | 6:53am• | 6:55am | 7:00am | 7:03am• | 7:04am• | 7:05am• | 7:06am• | 7:07am | 7:09am• | 7:10am• | 7:11am | 7:13am | 7:15am | 7:17am• | 7:18am• | 7:19am | 7:24am• | 7:26am |
6:51am | 6:52am• | 6:54am• | 6:56am• | 6:57am• | 6:58am | 7:02am• | 7:06am• | 7:08am | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
7:08am | 7:09am• | 7:10am• | 7:12am• | 7:13am• | 7:15am | 7:19am• | 7:23am• | 7:25am | 7:30am | 7:33am• | 7:34am• | 7:35am• | 7:36am• | 7:37am | 7:39am• | 7:40am• | 7:41am | 7:43am | 7:45am | 7:47am• | 7:48am• | 7:49am | 7:54am• | 7:56am |
7:21am | 7:22am• | 7:24am• | 7:26am• | 7:27am• | 7:28am | 7:32am• | 7:36am• | 7:38am | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
7:38am | 7:39am• | 7:40am• | 7:42am• | 7:43am• | 7:45am | 7:49am• | 7:53am• | 7:55am | 8:00am | 8:03am• | 8:04am• | 8:05am• | 8:06am• | 8:07am | 8:09am• | 8:10am• | 8:11am | 8:13am | 8:15am | 8:17am• | 8:18am• | 8:19am | 8:24am• | 8:26am |
7:51am | 7:52am• | 7:54am• | 7:56am• | 7:57am• | 7:58am | 8:02am• | 8:06am• | 8:08am | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
8:08am | 8:09am• | 8:10am• | 8:12am• | 8:13am• | 8:15am | 8:19am• | 8:23am• | 8:25am | 8:30am | 8:32am• | 8:33am• | 8:34am• | 8:35am• | 8:36am | 8:38am• | 8:39am• | 8:40am | 8:42am | 8:44am | -- | -- | -- | 8:46am• | 8:47am |
8:21am | 8:22am• | 8:24am• | 8:26am• | 8:27am• | 8:28am | 8:32am• | 8:36am• | 8:38am | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
8:38am | 8:39am• | 8:40am• | 8:42am• | 8:43am• | 8:45am | 8:49am• | 8:53am• | 8:55am | 9:00am | 9:02am• | 9:03am• | 9:04am• | 9:05am• | 9:06am | 9:08am• | 9:09am• | 9:10am | 9:12am | 9:14am | -- | -- | -- | 9:16am• | 9:17am |
8:51am | 8:52am• | 8:54am• | 8:56am• | 8:57am• | 8:58am | 9:02am• | 9:06am• | 9:08am | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
9:08am | 9:09am• | 9:10am• | 9:12am• | 9:13am• | 9:15am | 9:19am• | 9:23am• | 9:25am | 9:30am | 9:32am• | 9:33am• | 9:34am• | 9:35am• | 9:36am | 9:38am• | 9:39am• | 9:40am | 9:42am | 9:44am | -- | -- | -- | 9:46am• | 9:47am |
9:21am | 9:22am• | 9:24am• | 9:26am• | 9:27am• | 9:28am | 9:32am• | 9:36am• | 9:38am | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
9:38am | 9:39am• | 9:40am• | 9:42am• | 9:43am• | 9:45am | 9:49am• | 9:53am• | 9:55am | 10:00am | 10:02am• | 10:03am• | 10:04am• | 10:05am• | 10:06am | 10:08am• | 10:09am• | 10:10am | 10:12am | 10:14am | -- | -- | -- | 10:16am• | 10:17am |
10:08am | 10:09am• | 10:10am• | 10:12am• | 10:13am• | 10:15am | 10:19am• | 10:23am• | 10:25am | 10:30am | 10:32am• | 10:33am• | 10:34am• | 10:35am• | 10:36am | 10:38am• | 10:39am• | 10:40am | 10:42am | 10:44am | -- | -- | -- | 10:46am• | 10:47am |
10:38am | 10:39am• | 10:40am• | 10:42am• | 10:43am• | 10:45am | 10:49am• | 10:53am• | 10:55am | 11:00am | 11:02am• | 11:03am• | 11:04am• | 11:05am• | 11:06am | 11:08am• | 11:09am• | 11:10am | 11:12am | 11:14am | -- | -- | -- | 11:16am• | 11:17am |
11:08am | 11:09am• | 11:10am• | 11:12am• | 11:13am• | 11:15am | 11:19am• | 11:23am• | 11:25am | 11:30am | 11:32am• | 11:33am• | 11:34am• | 11:35am• | 11:36am | 11:38am• | 11:39am• | 11:40am | 11:42am | 11:44am | -- | -- | -- | 11:46am• | 11:47am |
11:38am | 11:39am• | 11:40am• | 11:42am• | 11:43am• | 11:45am | 11:49am• | 11:53am• | 11:55am | 12:00pm | 12:02pm• | 12:03pm• | 12:04pm• | 12:05pm• | 12:06pm | 12:08pm• | 12:09pm• | 12:10pm | 12:12pm | 12:14pm | -- | -- | -- | 12:16pm• | 12:17pm |
12:08pm | 12:09pm• | 12:10pm• | 12:12pm• | 12:13pm• | 12:15pm | 12:19pm• | 12:23pm• | 12:25pm | 12:30pm | 12:32pm• | 12:33pm• | 12:34pm• | 12:35pm• | 12:36pm | 12:38pm• | 12:39pm• | 12:40pm | 12:42pm | 12:44pm | -- | -- | -- | 12:46pm• | 12:47pm |
12:38pm | 12:39pm• | 12:40pm• | 12:42pm• | 12:43pm• | 12:45pm | 12:49pm• | 12:53pm• | 12:55pm | 1:00pm | 1:02pm• | 1:03pm• | 1:04pm• | 1:05pm• | 1:06pm | 1:08pm• | 1:09pm• | 1:10pm | 1:12pm | 1:14pm | -- | -- | -- | 1:16pm• | 1:17pm |
1:08pm | 1:09pm• | 1:10pm• | 1:12pm• | 1:13pm• | 1:15pm | 1:19pm• | 1:23pm• | 1:25pm | 1:30pm | 1:32pm• | 1:33pm• | 1:34pm• | 1:35pm• | 1:36pm | 1:38pm• | 1:39pm• | 1:40pm | 1:42pm | 1:44pm | -- | -- | -- | 1:46pm• | 1:47pm |
1:38pm | 1:39pm• | 1:40pm• | 1:42pm• | 1:43pm• | 1:45pm | 1:49pm• | 1:53pm• | 1:55pm | 2:00pm | 2:02pm• | 2:03pm• | 2:03pm• | 2:04pm• | 2:05pm | 2:07pm• | 2:08pm• | 2:09pm | 2:11pm | 2:13pm | -- | -- | -- | 2:14pm• | 2:15pm |
1:51pm | 1:52pm• | 1:54pm• | 1:56pm• | 1:57pm• | 1:58pm | 2:02pm• | 2:06pm• | 2:08pm | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2:08pm | 2:09pm• | 2:10pm• | 2:12pm• | 2:13pm• | 2:15pm | 2:19pm• | 2:23pm• | 2:25pm | 2:30pm | 2:32pm• | 2:33pm• | 2:33pm• | 2:34pm• | 2:35pm | 2:37pm• | 2:38pm• | 2:39pm | 2:41pm | 2:43pm | -- | -- | -- | 2:44pm• | 2:45pm |
2:21pm | 2:22pm• | 2:24pm• | 2:26pm• | 2:27pm• | 2:28pm | 2:32pm• | 2:36pm• | 2:38pm | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2:38pm | 2:39pm• | 2:40pm• | 2:42pm• | 2:43pm• | 2:45pm | 2:49pm• | 2:53pm• | 2:55pm | 3:00pm | 3:02pm• | 3:03pm• | 3:03pm• | 3:04pm• | 3:05pm | 3:07pm• | 3:08pm• | 3:09pm | 3:11pm | 3:13pm | -- | -- | -- | 3:14pm• | 3:15pm |
2:51pm | 2:52pm• | 2:54pm• | 2:56pm• | 2:57pm• | 2:58pm | 3:02pm• | 3:06pm• | 3:08pm | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3:08pm | 3:09pm• | 3:10pm• | 3:12pm• | 3:13pm• | 3:15pm | 3:19pm• | 3:23pm• | 3:25pm | 3:30pm | 3:32pm• | 3:33pm• | 3:33pm• | 3:34pm• | 3:35pm | 3:37pm• | 3:38pm• | 3:39pm | 3:41pm | 3:43pm | -- | -- | -- | 3:44pm• | 3:45pm |
3:21pm | 3:22pm• | 3:24pm• | 3:26pm• | 3:27pm• | 3:28pm | 3:32pm• | 3:36pm• | 3:38pm | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3:38pm | 3:39pm• | 3:40pm• | 3:42pm• | 3:43pm• | 3:45pm | 3:49pm• | 3:53pm• | 3:55pm | 4:00pm | 4:02pm• | 4:03pm• | 4:03pm• | 4:04pm• | 4:05pm | 4:07pm• | 4:08pm• | 4:09pm | 4:11pm | 4:13pm | -- | -- | -- | 4:14pm• | 4:15pm |
3:51pm | 3:52pm• | 3:54pm• | 3:56pm• | 3:57pm• | 3:58pm | 4:02pm• | 4:06pm• | 4:08pm | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
4:08pm | 4:09pm• | 4:10pm• | 4:12pm• | 4:13pm• | 4:15pm | 4:19pm• | 4:23pm• | 4:25pm | 4:30pm | 4:32pm• | 4:33pm• | 4:33pm• | 4:34pm• | 4:35pm | 4:37pm• | 4:38pm• | 4:39pm | 4:41pm | 4:43pm | -- | -- | -- | 4:44pm• | 4:45pm |
4:21pm | 4:22pm• | 4:24pm• | 4:26pm• | 4:27pm• | 4:28pm | 4:32pm• | 4:36pm• | 4:38pm | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
4:38pm | 4:39pm• | 4:40pm• | 4:42pm• | 4:43pm• | 4:45pm | 4:49pm• | 4:53pm• | 4:55pm | 5:00pm | 5:02pm• | 5:03pm• | 5:03pm• | 5:04pm• | 5:05pm | 5:07pm• | 5:08pm• | 5:09pm | 5:11pm | 5:13pm | -- | -- | -- | 5:14pm• | 5:15pm |
4:51pm | 4:52pm• | 4:54pm• | 4:56pm• | 4:57pm• | 4:58pm | 5:02pm• | 5:06pm• | 5:08pm | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
5:08pm | 5:09pm• | 5:10pm• | 5:12pm• | 5:13pm• | 5:15pm | 5:19pm• | 5:23pm• | 5:25pm | 5:30pm | 5:32pm• | 5:33pm• | 5:33pm• | 5:34pm• | 5:35pm | 5:37pm• | 5:38pm• | 5:39pm | 5:41pm | 5:43pm | -- | -- | -- | 5:44pm• | 5:45pm |
5:21pm | 5:22pm• | 5:24pm• | 5:26pm• | 5:27pm• | 5:28pm | 5:32pm• | 5:36pm• | 5:38pm | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
5:38pm | 5:39pm• | 5:40pm• | 5:42pm• | 5:43pm• | 5:45pm | 5:49pm• | 5:53pm• | 5:55pm | 6:00pm | 6:02pm• | 6:03pm• | 6:04pm• | 6:05pm• | 6:06pm | 6:08pm• | 6:09pm• | 6:10pm | 6:12pm | 6:14pm | -- | -- | -- | 6:16pm• | 6:17pm |
5:51pm | 5:52pm• | 5:54pm• | 5:56pm• | 5:57pm• | 5:58pm | 6:02pm• | 6:06pm• | 6:08pm | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
6:08pm | 6:09pm• | 6:10pm• | 6:12pm• | 6:13pm• | 6:15pm | 6:19pm• | 6:23pm• | 6:25pm | 6:30pm | 6:32pm• | 6:33pm• | 6:34pm• | 6:35pm• | 6:36pm | 6:38pm• | 6:39pm• | 6:40pm | 6:42pm | 6:44pm | -- | -- | -- | 6:46pm• | 6:47pm |
6:38pm | 6:39pm• | 6:40pm• | 6:42pm• | 6:43pm• | 6:45pm | 6:49pm• | 6:53pm• | 6:55pm | 7:00pm | 7:02pm• | 7:03pm• | 7:04pm• | 7:05pm• | 7:06pm | 7:08pm• | 7:09pm• | 7:10pm | 7:12pm | 7:14pm | -- | -- | -- | 7:16pm• | 7:17pm |
7:08pm | 7:09pm• | 7:10pm• | 7:12pm• | 7:13pm• | 7:15pm | 7:19pm• | 7:23pm• | 7:25pm | 7:30pm | 7:32pm• | 7:33pm• | 7:34pm• | 7:35pm• | 7:36pm | 7:38pm• | 7:39pm• | 7:40pm | 7:42pm | 7:44pm | -- | -- | -- | 7:46pm• | 7:47pm |
7:38pm | 7:39pm• | 7:41pm• | 7:43pm• | 7:44pm• | 7:45pm | 7:49pm• | 7:53pm• | 7:55pm | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
8:08pm | 8:09pm• | 8:10pm• | 8:12pm• | 8:13pm• | 8:15pm | 8:19pm• | 8:23pm• | 8:25pm | 8:30pm | 8:32pm• | 8:33pm• | 8:34pm• | 8:35pm• | 8:36pm | 8:38pm• | 8:39pm• | 8:40pm | 8:42pm | 8:44pm | -- | -- | -- | 8:46pm• | 8:47pm |
8:38pm | 8:39pm• | 8:41pm• | 8:43pm• | 8:44pm• | 8:45pm | 8:49pm• | 8:53pm• | 8:55pm | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
9:08pm | 9:09pm• | 9:10pm• | 9:12pm• | 9:13pm• | 9:15pm | 9:19pm• | 9:23pm• | 9:25pm | 9:30pm | 9:32pm• | 9:33pm• | 9:34pm• | 9:35pm• | 9:36pm | 9:38pm• | 9:39pm• | 9:40pm | 9:42pm | 9:44pm | -- | -- | -- | 9:46pm• | 9:47pm |
9:38pm | 9:39pm• | 9:41pm• | 9:43pm• | 9:44pm• | 9:45pm | 9:49pm• | 9:53pm• | 9:55pm | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
10:08pm | 10:09pm• | 10:10pm• | 10:12pm• | 10:13pm• | 10:15pm | 10:19pm• | 10:23pm• | 10:25pm | 10:30pm | 10:32pm• | 10:33pm• | 10:34pm• | 10:35pm• | 10:36pm | 10:38pm• | 10:39pm• | 10:40pm | 10:42pm | 10:44pm | -- | -- | -- | 10:46pm• | 10:47pm |
10:38pm | 10:39pm• | 10:41pm• | 10:43pm• | 10:44pm• | 10:45pm | 10:49pm• | 10:53pm• | 10:55pm | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
11:08pm | 11:09pm• | 11:11pm• | 11:13pm• | 11:14pm• | 11:15pm | 11:19pm• | 11:23pm• | 11:25pm | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
11:38pm | 11:39pm• | 11:41pm• | 11:43pm• | 11:44pm• | 11:45pm | 11:49pm• | 11:53pm• | 11:55pm | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
12:08am | 12:09am• | 12:11am• | 12:13am• | 12:14am• | 12:15am | 12:19am• | 12:23am• | 12:25am | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
12:38am | 12:39am• | 12:41am• | 12:43am• | 12:44am• | 12:45am | 12:49am• | 12:53am• | 12:55am | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1:08am | 1:09am• | 1:11am• | 1:13am• | 1:14am• | 1:15am | 1:19am• | 1:23am• | 1:25am | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1:38am | 1:39am• | 1:41am• | 1:43am• | 1:44am• | 1:45am | 1:49am• | 1:53am• | 1:55am | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2:08am | 2:09am• | 2:11am• | 2:13am• | 2:14am• | 2:15am | 2:19am• | 2:23am• | 2:25am | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- = No service at this stop
• = Stop time is an estimate
Southbound, Monday - Friday
Northgate ➜ Canal
Mon-Fri
Las Gallinas Ave & Nova Albion Way
|
Las Gallinas Ave & Northgate Dr•
|
Nova Albion Way & Montecillo Rd•
|
Terra Linda High School
|
Las Gallinas Ave at Northgate Mall
|
Civic Center Dr & Mcinnis Pkwy (Civic Center SMART)
|
Marin Civic Center-Judge Haley Dr & Civic Ctr Dr
|
Civic Center Dr & N San Pedro Rd•
|
Merrydale Rd & N San Pedro Rd•
|
Lincoln Ave & Wilson Ct
|
Lincoln Ave & Grand Ave•
|
Lincoln Ave & Linden Ln•
|
Lincoln Ave & Paloma Ave•
|
Lincoln Ave & Mission Ave•
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
2nd St & Grand Ave•
|
Bellam Blvd & Francisco Blvd E
|
Kerner Blvd & Larkspur St
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40556
|
40562
|
41039
|
40570
|
40564
|
40589
|
40605
|
40586
|
40580
|
40390
|
40392
|
40394
|
40396
|
40398
|
40430
|
40430
|
40414
|
40467
|
40463
|
Las Gallinas Ave & Nova Albion Way
|
Las Gallinas Ave & Northgate Dr•
|
Nova Albion Way & Montecillo Rd•
|
Terra Linda High School
|
Las Gallinas Ave at Northgate Mall
|
Civic Center Dr & Mcinnis Pkwy (Civic Center SMART)
|
Marin Civic Center-Judge Haley Dr & Civic Ctr Dr
|
Civic Center Dr & N San Pedro Rd•
|
Merrydale Rd & N San Pedro Rd•
|
Lincoln Ave & Wilson Ct
|
Lincoln Ave & Grand Ave•
|
Lincoln Ave & Linden Ln•
|
Lincoln Ave & Paloma Ave•
|
Lincoln Ave & Mission Ave•
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
2nd St & Grand Ave•
|
Bellam Blvd & Francisco Blvd E
|
Kerner Blvd & Larkspur St
|
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5:30am | 5:31am• | 5:35am | 5:38am |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6:00am | 6:01am• | 6:05am | 6:08am |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6:13am | 6:14am• | 6:18am | 6:21am |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6:30am | 6:31am• | 6:35am | 6:38am |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6:43am | 6:44am• | 6:48am | 6:51am |
6:35am | 6:36am• | -- | -- | 6:37am | 6:39am | 6:41am | 6:42am• | 6:43am• | 6:46am | 6:48am• | 6:49am• | 6:51am• | 6:52am• | 6:55am | 7:00am | 7:01am• | 7:05am | 7:08am |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 7:13am | 7:14am• | 7:18am | 7:21am |
7:05am | 7:06am• | -- | -- | 7:07am | 7:09am | 7:11am | 7:12am• | 7:13am• | 7:16am | 7:18am• | 7:19am• | 7:21am• | 7:22am• | 7:25am | 7:30am | 7:31am• | 7:35am | 7:38am |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 7:43am | 7:44am• | 7:48am | 7:51am |
7:35am | 7:36am• | -- | -- | 7:37am | 7:39am | 7:41am | 7:42am• | 7:43am• | 7:46am | 7:48am• | 7:49am• | 7:51am• | 7:52am• | 7:55am | 8:00am | 8:01am• | 8:05am | 8:08am |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8:12am | 8:13am• | 8:17am | 8:20am |
8:05am | 8:06am• | -- | -- | 8:07am | 8:09am | 8:11am | 8:12am• | 8:13am• | 8:16am | 8:18am• | 8:19am• | 8:21am• | 8:22am• | 8:25am | 8:30am | 8:31am• | 8:35am | 8:38am |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8:43am | 8:44am• | 8:48am | 8:51am |
8:35am | 8:36am• | -- | -- | 8:37am | 8:39am | 8:41am | 8:42am• | 8:43am• | 8:46am | 8:48am• | 8:49am• | 8:51am• | 8:52am• | 8:55am | 9:00am | 9:01am• | 9:05am | 9:08am |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9:12am | 9:13am• | 9:17am | 9:20am |
9:05am | 9:06am• | -- | -- | 9:07am | 9:09am | 9:11am | 9:12am• | 9:13am• | 9:16am | 9:18am• | 9:19am• | 9:21am• | 9:22am• | 9:25am | 9:30am | 9:31am• | 9:35am | 9:38am |
9:35am | 9:36am• | -- | -- | 9:37am | 9:39am | 9:41am | 9:42am• | 9:43am• | 9:46am | 9:48am• | 9:49am• | 9:51am• | 9:52am• | 9:55am | 10:00am | 10:01am• | 10:05am | 10:08am |
10:05am | 10:06am• | -- | -- | 10:07am | 10:09am | 10:11am | 10:12am• | 10:13am• | 10:16am | 10:18am• | 10:19am• | 10:21am• | 10:22am• | 10:25am | 10:30am | 10:31am• | 10:35am | 10:38am |
10:35am | 10:36am• | -- | -- | 10:37am | 10:39am | 10:41am | 10:42am• | 10:43am• | 10:46am | 10:48am• | 10:49am• | 10:51am• | 10:52am• | 10:55am | 11:00am | 11:01am• | 11:05am | 11:08am |
11:05am | 11:06am• | -- | -- | 11:07am | 11:09am | 11:11am | 11:12am• | 11:13am• | 11:16am | 11:18am• | 11:19am• | 11:21am• | 11:22am• | 11:25am | 11:30am | 11:31am• | 11:35am | 11:38am |
11:35am | 11:36am• | -- | -- | 11:37am | 11:39am | 11:41am | 11:42am• | 11:43am• | 11:46am | 11:48am• | 11:49am• | 11:51am• | 11:52am• | 11:55am | 12:00pm | 12:01pm• | 12:05pm | 12:08pm |
12:05pm | 12:06pm• | -- | -- | 12:07pm | 12:09pm | 12:11pm | 12:12pm• | 12:13pm• | 12:16pm | 12:18pm• | 12:19pm• | 12:21pm• | 12:22pm• | 12:25pm | 12:30pm | 12:31pm• | 12:35pm | 12:38pm |
12:35pm | 12:36pm• | -- | -- | 12:37pm | 12:39pm | 12:41pm | 12:42pm• | 12:43pm• | 12:46pm | 12:48pm• | 12:49pm• | 12:51pm• | 12:52pm• | 12:55pm | 1:00pm | 1:01pm• | 1:05pm | 1:08pm |
1:05pm | 1:06pm• | -- | -- | 1:07pm | 1:09pm | 1:11pm | 1:12pm• | 1:13pm• | 1:16pm | 1:18pm• | 1:19pm• | 1:21pm• | 1:22pm• | 1:25pm | 1:30pm | 1:31pm• | 1:35pm | 1:38pm |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1:43pm | 1:44pm• | 1:48pm | 1:51pm |
1:35pm | 1:36pm• | -- | -- | 1:37pm | 1:39pm | 1:41pm | 1:42pm• | 1:43pm• | 1:46pm | 1:48pm• | 1:49pm• | 1:51pm• | 1:52pm• | 1:55pm | 2:00pm | 2:01pm• | 2:05pm | 2:08pm |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2:12pm | 2:13pm• | 2:17pm | 2:20pm |
2:05pm | 2:06pm• | -- | -- | 2:07pm | 2:09pm | 2:11pm | 2:12pm• | 2:13pm• | 2:16pm | 2:18pm• | 2:19pm• | 2:21pm• | 2:22pm• | 2:25pm | 2:30pm | 2:31pm• | 2:35pm | 2:38pm |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2:43pm | 2:44pm• | 2:48pm | 2:51pm |
2:35pm | 2:36pm• | -- | -- | 2:37pm | 2:39pm | 2:41pm | 2:42pm• | 2:43pm• | 2:46pm | 2:48pm• | 2:49pm• | 2:51pm• | 2:52pm• | 2:55pm | 3:00pm | 3:01pm• | 3:05pm | 3:08pm |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3:12pm | 3:13pm• | 3:17pm | 3:20pm |
3:05pm | 3:06pm• | -- | -- | 3:07pm | 3:09pm | 3:11pm | 3:12pm• | 3:13pm• | 3:16pm | 3:18pm• | 3:19pm• | 3:21pm• | 3:22pm• | 3:25pm | 3:30pm | 3:31pm• | 3:35pm | 3:38pm |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3:43pm | 3:44pm• | 3:48pm | 3:51pm |
3:21pm | -- | 3:25pm• | 3:29pm | 3:35pm | 3:37pm | 3:39pm | 3:40pm• | 3:41pm• | 3:44pm | 3:46pm• | 3:48pm• | 3:50pm• | 3:52pm• | 3:55pm | 4:00pm | 4:01pm• | 4:05pm | 4:08pm |
