35
Canal – Northgate
via San Rafael, Civic Center
Schedules
Printable PDFNorthbound, Monday - Friday
Canal ➜ Northgate
Mon-Fri
Kerner Blvd & Larkspur St
|
Medway Rd & Mill St
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
Lincoln Ave & Wilson Ct
|
Marin Civic Center-Judge Haley Dr & Civic Ctr Dr
|
Civic Center Dr & Mcinnis Pkwy (Civic Center SMART)
|
Las Gallinas Ave & Northgate Mall
|
Terra Linda High School
|
Las Gallinas Ave & Nova Albion Way
|
---|---|---|---|---|---|---|---|---|---|
Kerner Blvd & Larkspur St
|
Medway Rd & Mill St
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
Lincoln Ave & Wilson Ct
|
Marin Civic Center-Judge Haley Dr & Civic Ctr Dr
|
Civic Center Dr & Mcinnis Pkwy (Civic Center SMART)
|
Las Gallinas Ave & Northgate Mall
|
Terra Linda High School
|
Las Gallinas Ave & Nova Albion Way
|
5:08am | 5:15am | 5:25am | -- | -- | -- | -- | -- | -- | -- |
5:38am | 5:45am | 5:55am | -- | -- | -- | -- | -- | -- | -- |
6:08am | 6:15am | 6:25am | -- | -- | -- | -- | -- | -- | -- |
6:21am | 6:28am | 6:38am | -- | -- | -- | -- | -- | -- | -- |
6:38am | 6:45am | 6:55am | 7:00am | 7:06am | 7:10am | 7:12am | 7:14am | -- | 7:17am |
6:51am | 6:58am | 7:08am | -- | -- | -- | -- | -- | -- | -- |
7:08am | 7:15am | 7:25am | 7:30am | 7:36am | 7:40am | 7:42am | 7:44am | -- | 7:47am |
7:21am | 7:28am | 7:38am | -- | -- | -- | -- | -- | -- | -- |
7:38am | 7:45am | 7:55am | 8:00am | 8:06am | 8:10am | 8:12am | 8:14am | 8:19am | 8:26am |
7:51am | 7:58am | 8:08am | -- | -- | -- | -- | -- | -- | -- |
8:08am | 8:15am | 8:25am | 8:30am | 8:36am | 8:40am | 8:42am | 8:44am | -- | 8:47am |
8:21am | 8:28am | 8:38am | -- | -- | -- | -- | -- | -- | -- |
8:38am | 8:45am | 8:55am | 9:00am | 9:06am | 9:10am | 9:12am | 9:14am | -- | 9:17am |
8:51am | 8:58am | 9:08am | -- | -- | -- | -- | -- | -- | -- |
9:08am | 9:15am | 9:25am | 9:30am | 9:36am | 9:40am | 9:42am | 9:44am | -- | 9:47am |
9:21am | 9:28am | 9:38am | -- | -- | -- | -- | -- | -- | -- |
9:38am | 9:45am | 9:55am | 10:00am | 10:06am | 10:10am | 10:12am | 10:14am | -- | 10:17am |
10:08am | 10:15am | 10:25am | 10:30am | 10:36am | 10:40am | 10:42am | 10:44am | -- | 10:47am |
10:38am | 10:45am | 10:55am | 11:00am | 11:06am | 11:10am | 11:12am | 11:14am | -- | 11:17am |
11:08am | 11:15am | 11:25am | 11:30am | 11:36am | 11:40am | 11:42am | 11:44am | -- | 11:47am |
11:38am | 11:45am | 11:55am | 12:00pm | 12:06pm | 12:10pm | 12:12pm | 12:14pm | -- | 12:17pm |
12:08pm | 12:15pm | 12:25pm | 12:30pm | 12:36pm | 12:40pm | 12:42pm | 12:44pm | -- | 12:47pm |
12:38pm | 12:45pm | 12:55pm | 1:00pm | 1:06pm | 1:10pm | 1:12pm | 1:14pm | -- | 1:17pm |
1:08pm | 1:15pm | 1:25pm | 1:30pm | 1:36pm | 1:40pm | 1:42pm | 1:44pm | -- | 1:47pm |
1:38pm | 1:45pm | 1:55pm | 2:00pm | 2:05pm | 2:09pm | 2:11pm | 2:13pm | -- | 2:15pm |
1:51pm | 1:58pm | 2:08pm | -- | -- | -- | -- | -- | -- | -- |
2:08pm | 2:15pm | 2:25pm | 2:30pm | 2:35pm | 2:39pm | 2:41pm | 2:43pm | -- | 2:45pm |
2:21pm | 2:28pm | 2:38pm | -- | -- | -- | -- | -- | -- | -- |
2:38pm | 2:45pm | 2:55pm | 3:00pm | 3:05pm | 3:09pm | 3:11pm | 3:13pm | -- | 3:15pm |
2:51pm | 2:58pm | 3:08pm | -- | -- | -- | -- | -- | -- | -- |
3:08pm | 3:15pm | 3:25pm | 3:30pm | 3:35pm | 3:39pm | 3:41pm | 3:43pm | -- | 3:45pm |
3:21pm | 3:28pm | 3:38pm | -- | -- | -- | -- | -- | -- | -- |
3:38pm | 3:45pm | 3:55pm | 4:00pm | 4:05pm | 4:09pm | 4:11pm | 4:13pm | -- | 4:15pm |
3:51pm | 3:58pm | 4:08pm | -- | -- | -- | -- | -- | -- | -- |
4:08pm | 4:15pm | 4:25pm | 4:30pm | 4:35pm | 4:39pm | 4:41pm | 4:43pm | -- | 4:45pm |
4:21pm | 4:28pm | 4:38pm | -- | -- | -- | -- | -- | -- | -- |
4:38pm | 4:45pm | 4:55pm | 5:00pm | 5:05pm | 5:09pm | 5:11pm | 5:13pm | -- | 5:15pm |
4:51pm | 4:58pm | 5:08pm | -- | -- | -- | -- | -- | -- | -- |
5:08pm | 5:15pm | 5:25pm | 5:30pm | 5:35pm | 5:39pm | 5:41pm | 5:43pm | -- | 5:45pm |
5:21pm | 5:28pm | 5:38pm | -- | -- | -- | -- | -- | -- | -- |
5:38pm | 5:45pm | 5:55pm | 6:00pm | 6:06pm | 6:10pm | 6:12pm | 6:14pm | -- | 6:17pm |
5:51pm | 5:58pm | 6:08pm | -- | -- | -- | -- | -- | -- | -- |
6:08pm | 6:15pm | 6:25pm | 6:30pm | 6:36pm | 6:40pm | 6:42pm | 6:44pm | -- | 6:47pm |
6:38pm | 6:45pm | 6:55pm | 7:00pm | 7:06pm | 7:10pm | 7:12pm | 7:14pm | -- | 7:17pm |
7:08pm | 7:15pm | 7:25pm | 7:30pm | 7:36pm | 7:40pm | 7:42pm | 7:44pm | -- | 7:47pm |
7:38pm | 7:45pm | 7:55pm | -- | -- | -- | -- | -- | -- | -- |
8:08pm | 8:15pm | 8:25pm | 8:30pm | 8:36pm | 8:40pm | 8:42pm | 8:44pm | -- | 8:47pm |
8:38pm | 8:45pm | 8:55pm | -- | -- | -- | -- | -- | -- | -- |
9:08pm | 9:15pm | 9:25pm | 9:30pm | 9:36pm | 9:40pm | 9:42pm | 9:44pm | -- | 9:47pm |
9:38pm | 9:45pm | 9:55pm | -- | -- | -- | -- | -- | -- | -- |
10:08pm | 10:15pm | 10:25pm | 10:30pm | 10:36pm | 10:40pm | 10:42pm | 10:44pm | -- | 10:47pm |
10:38pm | 10:45pm | 10:55pm | -- | -- | -- | -- | -- | -- | -- |
11:08pm | 11:15pm | 11:25pm | -- | -- | -- | -- | -- | -- | -- |
11:38pm | 11:45pm | 11:55pm | -- | -- | -- | -- | -- | -- | -- |
12:08am | 12:15am | 12:25am | -- | -- | -- | -- | -- | -- | -- |
12:38am | 12:45am | 12:55am | -- | -- | -- | -- | -- | -- | -- |
1:08am | 1:15am | 1:25am | -- | -- | -- | -- | -- | -- | -- |
1:38am | 1:45am | 1:55am | -- | -- | -- | -- | -- | -- | -- |
2:08am | 2:15am | 2:25am | -- | -- | -- | -- | -- | -- | -- |
-- = No service at this stop
Southbound, Monday - Friday
Northgate ➜ Canal
Mon-Fri
Las Gallinas Ave & Nova Albion Way
|
Terra Linda High School
|
Las Gallinas Ave at Northgate Mall
|
Civic Center Dr & Mcinnis Pkwy (Civic Center SMART)
|
Marin Civic Center-Judge Haley Dr & Civic Ctr Dr
|
Lincoln Ave & Wilson Ct
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
Bellam Blvd & Francisco Blvd E
|
Kerner Blvd & Larkspur St
|
---|---|---|---|---|---|---|---|---|---|
Las Gallinas Ave & Nova Albion Way
|
Terra Linda High School
|
Las Gallinas Ave at Northgate Mall
|
Civic Center Dr & Mcinnis Pkwy (Civic Center SMART)
|
Marin Civic Center-Judge Haley Dr & Civic Ctr Dr
|
Lincoln Ave & Wilson Ct
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
Bellam Blvd & Francisco Blvd E
|
Kerner Blvd & Larkspur St
|
-- | -- | -- | -- | -- | -- | -- | 5:30am | 5:35am | 5:38am |
-- | -- | -- | -- | -- | -- | -- | 6:00am | 6:05am | 6:08am |
-- | -- | -- | -- | -- | -- | -- | 6:13am | 6:18am | 6:21am |
-- | -- | -- | -- | -- | -- | -- | 6:30am | 6:35am | 6:38am |
-- | -- | -- | -- | -- | -- | -- | 6:43am | 6:48am | 6:51am |
6:35am | -- | 6:37am | 6:39am | 6:41am | 6:46am | 6:55am | 7:00am | 7:05am | 7:08am |
-- | -- | -- | -- | -- | -- | -- | 7:13am | 7:18am | 7:21am |
7:05am | -- | 7:07am | 7:09am | 7:11am | 7:16am | 7:25am | 7:30am | 7:35am | 7:38am |
-- | -- | -- | -- | -- | -- | -- | 7:43am | 7:48am | 7:51am |
7:35am | -- | 7:37am | 7:39am | 7:41am | 7:46am | 7:55am | 8:00am | 8:05am | 8:08am |
-- | -- | -- | -- | -- | -- | -- | 8:12am | 8:17am | 8:20am |
8:05am | -- | 8:07am | 8:09am | 8:11am | 8:16am | 8:25am | 8:30am | 8:35am | 8:38am |
-- | -- | -- | -- | -- | -- | -- | 8:43am | 8:48am | 8:51am |
8:35am | -- | 8:37am | 8:39am | 8:41am | 8:46am | 8:55am | 9:00am | 9:05am | 9:08am |
-- | -- | -- | -- | -- | -- | -- | 9:12am | 9:17am | 9:20am |
9:05am | -- | 9:07am | 9:09am | 9:11am | 9:16am | 9:25am | 9:30am | 9:35am | 9:38am |
9:35am | -- | 9:37am | 9:39am | 9:41am | 9:46am | 9:55am | 10:00am | 10:05am | 10:08am |
10:05am | -- | 10:07am | 10:09am | 10:11am | 10:16am | 10:25am | 10:30am | 10:35am | 10:38am |
10:35am | -- | 10:37am | 10:39am | 10:41am | 10:46am | 10:55am | 11:00am | 11:05am | 11:08am |
11:05am | -- | 11:07am | 11:09am | 11:11am | 11:16am | 11:25am | 11:30am | 11:35am | 11:38am |
11:35am | -- | 11:37am | 11:39am | 11:41am | 11:46am | 11:55am | 12:00pm | 12:05pm | 12:08pm |
12:05pm | -- | 12:07pm | 12:09pm | 12:11pm | 12:16pm | 12:25pm | 12:30pm | 12:35pm | 12:38pm |
12:35pm | -- | 12:37pm | 12:39pm | 12:41pm | 12:46pm | 12:55pm | 1:00pm | 1:05pm | 1:08pm |
1:05pm | -- | 1:07pm | 1:09pm | 1:11pm | 1:16pm | 1:25pm | 1:30pm | 1:35pm | 1:38pm |
-- | -- | -- | -- | -- | -- | -- | 1:43pm | 1:48pm | 1:51pm |
1:35pm | -- | 1:37pm | 1:39pm | 1:41pm | 1:46pm | 1:55pm | 2:00pm | 2:05pm | 2:08pm |
-- | -- | -- | -- | -- | -- | -- | 2:12pm | 2:17pm | 2:20pm |
2:05pm | -- | 2:07pm | 2:09pm | 2:11pm | 2:16pm | 2:25pm | 2:30pm | 2:35pm | 2:38pm |
-- | -- | -- | -- | -- | -- | -- | 2:43pm | 2:48pm | 2:51pm |
2:35pm | -- | 2:37pm | 2:39pm | 2:41pm | 2:46pm | 2:55pm | 3:00pm | 3:05pm | 3:08pm |
-- | -- | -- | -- | -- | -- | -- | 3:12pm | 3:17pm | 3:20pm |
3:05pm | -- | 3:07pm | 3:09pm | 3:11pm | 3:16pm | 3:25pm | 3:30pm | 3:35pm | 3:38pm |
-- | -- | -- | -- | -- | -- | -- | 3:43pm | 3:48pm | 3:51pm |
3:21pm | 3:29pm | 3:35pm | 3:37pm | 3:39pm | 3:44pm | 3:55pm | 4:00pm | 4:05pm | 4:08pm |
-- | -- | -- | -- | -- | -- | -- | 4:13pm | 4:18pm | 4:21pm |
3:51pm | 3:59pm | 4:05pm | 4:07pm | 4:09pm | 4:14pm | 4:25pm | 4:30pm | 4:35pm | 4:38pm |
-- | -- | -- | -- | -- | -- | -- | 4:43pm | 4:48pm | 4:51pm |
4:35pm | -- | 4:37pm | 4:39pm | 4:41pm | 4:46pm | 4:55pm | 5:00pm | 5:05pm | 5:08pm |
-- | -- | -- | -- | -- | -- | -- | 5:13pm | 5:18pm | 5:21pm |
5:05pm | -- | 5:07pm | 5:09pm | 5:11pm | 5:16pm | 5:25pm | 5:30pm | 5:35pm | 5:38pm |
-- | -- | -- | -- | -- | -- | -- | 5:43pm | 5:48pm | 5:51pm |
5:35pm | -- | 5:37pm | 5:39pm | 5:41pm | 5:46pm | 5:55pm | 6:00pm | 6:05pm | 6:08pm |
6:05pm | -- | 6:07pm | 6:09pm | 6:11pm | 6:16pm | 6:25pm | 6:30pm | 6:35pm | 6:38pm |
6:35pm | -- | 6:37pm | 6:39pm | 6:41pm | 6:46pm | 6:55pm | 7:00pm | 7:05pm | 7:08pm |
7:05pm | -- | 7:07pm | 7:09pm | 7:11pm | 7:16pm | 7:25pm | 7:30pm | 7:35pm | 7:38pm |
7:35pm | -- | 7:37pm | 7:39pm | 7:41pm | 7:46pm | 7:55pm | 8:00pm | 8:05pm | 8:08pm |
-- | -- | -- | -- | -- | -- | -- | 8:30pm | 8:35pm | 8:38pm |
-- | -- | -- | -- | -- | -- | -- | 9:00pm | 9:05pm | 9:08pm |
9:05pm | -- | 9:07pm | 9:09pm | 9:11pm | 9:16pm | 9:25pm | 9:30pm | 9:35pm | 9:38pm |
-- | -- | -- | -- | -- | -- | -- | 10:00pm | 10:05pm | 10:08pm |
10:05pm | -- | 10:07pm | 10:09pm | 10:11pm | 10:16pm | 10:25pm | 10:30pm | 10:35pm | 10:38pm |
-- | -- | -- | -- | -- | -- | -- | 11:00pm | 11:05pm | 11:08pm |
-- | -- | -- | -- | -- | -- | -- | 11:30pm | 11:35pm | 11:38pm |
-- | -- | -- | -- | -- | -- | -- | 12:00am | 12:05am | 12:08am |
-- | -- | -- | -- | -- | -- | -- | 12:30am | 12:35am | 12:38am |
-- | -- | -- | -- | -- | -- | -- | 1:00am | 1:05am | 1:08am |
-- | -- | -- | -- | -- | -- | -- | 1:30am | 1:35am | 1:38am |
-- | -- | -- | -- | -- | -- | -- | 2:00am | 2:05am | 2:08am |
-- = No service at this stop
Northbound, Saturday
Canal ➜ Northgate
Sat
Kerner Blvd & Larkspur St
|
Medway Rd & Mill St
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
Lincoln Ave & Wilson Ct
|
Marin Civic Center-Judge Haley Dr & Civic Ctr Dr
|
Civic Center Dr & Mcinnis Pkwy (Civic Center SMART)
|
Las Gallinas Ave & Northgate Mall
|
Las Gallinas Ave & Nova Albion Way
|
---|---|---|---|---|---|---|---|---|
Kerner Blvd & Larkspur St
|
Medway Rd & Mill St
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
Lincoln Ave & Wilson Ct
|
Marin Civic Center-Judge Haley Dr & Civic Ctr Dr
|
Civic Center Dr & Mcinnis Pkwy (Civic Center SMART)
|
Las Gallinas Ave & Northgate Mall
|
Las Gallinas Ave & Nova Albion Way
|
5:08am | 5:15am | 5:25am | -- | -- | -- | -- | -- | -- |
5:38am | 5:45am | 5:55am | -- | -- | -- | -- | -- | -- |
6:08am | 6:15am | 6:25am | -- | -- | -- | -- | -- | -- |
6:38am | 6:45am | 6:55am | -- | -- | -- | -- | -- | -- |
7:08am | 7:15am | 7:25am | 7:30am | 7:33am | 7:41am | 7:43am | 7:45am | 7:49am |
7:38am | 7:45am | 7:55am | 8:00am | 8:03am | 8:11am | 8:13am | 8:15am | 8:19am |
8:08am | 8:15am | 8:25am | 8:30am | 8:33am | 8:41am | 8:43am | 8:45am | 8:49am |
8:38am | 8:45am | 8:55am | 9:00am | 9:03am | 9:11am | 9:13am | 9:15am | 9:19am |
9:08am | 9:15am | 9:25am | 9:30am | 9:33am | 9:41am | 9:43am | 9:45am | 9:49am |
9:38am | 9:45am | 9:55am | 10:00am | 10:03am | 10:11am | 10:13am | 10:15am | 10:19am |
10:08am | 10:15am | 10:25am | 10:30am | 10:33am | 10:41am | 10:43am | 10:45am | 10:49am |
10:38am | 10:45am | 10:55am | 11:00am | 11:03am | 11:11am | 11:13am | 11:15am | 11:19am |
11:08am | 11:15am | 11:25am | 11:30am | 11:33am | 11:41am | 11:43am | 11:45am | 11:49am |
11:38am | 11:45am | 11:55am | 12:00pm | 12:03pm | 12:11pm | 12:13pm | 12:15pm | 12:19pm |
12:08pm | 12:15pm | 12:25pm | 12:30pm | 12:33pm | 12:41pm | 12:43pm | 12:45pm | 12:49pm |
12:38pm | 12:45pm | 12:55pm | 1:00pm | 1:03pm | 1:11pm | 1:13pm | 1:15pm | 1:19pm |
1:08pm | 1:15pm | 1:25pm | 1:30pm | 1:33pm | 1:41pm | 1:43pm | 1:45pm | 1:49pm |
1:38pm | 1:45pm | 1:55pm | 2:00pm | 2:03pm | 2:11pm | 2:13pm | 2:15pm | 2:19pm |
2:08pm | 2:15pm | 2:25pm | 2:30pm | 2:33pm | 2:41pm | 2:43pm | 2:45pm | 2:49pm |
2:38pm | 2:45pm | 2:55pm | 3:00pm | 3:03pm | 3:11pm | 3:13pm | 3:15pm | 3:19pm |
3:08pm | 3:15pm | 3:25pm | 3:30pm | 3:33pm | 3:41pm | 3:43pm | 3:45pm | 3:49pm |
3:38pm | 3:45pm | 3:55pm | 4:00pm | 4:03pm | 4:11pm | 4:13pm | 4:15pm | 4:19pm |
4:08pm | 4:15pm | 4:25pm | 4:30pm | 4:33pm | 4:41pm | 4:43pm | 4:45pm | 4:49pm |
4:38pm | 4:45pm | 4:55pm | 5:00pm | 5:03pm | 5:11pm | 5:13pm | 5:15pm | 5:19pm |
5:08pm | 5:15pm | 5:25pm | 5:30pm | 5:33pm | 5:41pm | 5:43pm | 5:45pm | 5:49pm |
5:38pm | 5:45pm | 5:55pm | 6:00pm | 6:03pm | 6:11pm | 6:13pm | 6:15pm | 6:19pm |
6:08pm | 6:15pm | 6:25pm | 6:30pm | 6:33pm | 6:41pm | 6:43pm | 6:45pm | 6:49pm |
6:38pm | 6:45pm | 6:55pm | -- | -- | -- | -- | -- | -- |
7:08pm | 7:15pm | 7:25pm | 7:30pm | 7:33pm | 7:41pm | 7:43pm | 7:45pm | 7:49pm |
7:38pm | 7:45pm | 7:55pm | -- | -- | -- | -- | -- | -- |
8:08pm | 8:15pm | 8:25pm | 8:30pm | 8:33pm | 8:41pm | 8:43pm | 8:45pm | 8:49pm |
8:38pm | 8:45pm | 8:55pm | -- | -- | -- | -- | -- | -- |
9:08pm | 9:15pm | 9:25pm | -- | -- | -- | -- | -- | -- |
9:38pm | 9:45pm | 9:55pm | -- | -- | -- | -- | -- | -- |
10:08pm | 10:15pm | 10:25pm | -- | -- | -- | -- | -- | -- |
10:38pm | 10:45pm | 10:55pm | -- | -- | -- | -- | -- | -- |
11:08pm | 11:15pm | 11:25pm | -- | -- | -- | -- | -- | -- |
11:38pm | 11:45pm | 11:55pm | -- | -- | -- | -- | -- | -- |
12:08am | 12:15am | 12:25am | -- | -- | -- | -- | -- | -- |
12:38am | 12:45am | 12:55am | -- | -- | -- | -- | -- | -- |
1:08am | 1:15am | 1:25am | -- | -- | -- | -- | -- | -- |
1:38am | 1:45am | 1:55am | -- | -- | -- | -- | -- | -- |
2:08am | 2:15am | 2:25am | -- | -- | -- | -- | -- | -- |
-- = No service at this stop
Southbound, Saturday
Northgate ➜ Canal
Sat
Las Gallinas Ave & Nova Albion Way
|
Las Gallinas Ave at Northgate Mall
|
Civic Center Dr & Mcinnis Pkwy (Civic Center SMART)
|
Marin Civic Center-Judge Haley Dr & Civic Ctr Dr
|
Lincoln Ave & Wilson Ct
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
Bellam Blvd & Francisco Blvd E
|
Kerner Blvd & Larkspur St
|
---|---|---|---|---|---|---|---|---|
Las Gallinas Ave & Nova Albion Way
|
Las Gallinas Ave at Northgate Mall
|
Civic Center Dr & Mcinnis Pkwy (Civic Center SMART)
|
Marin Civic Center-Judge Haley Dr & Civic Ctr Dr
|
Lincoln Ave & Wilson Ct
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
Bellam Blvd & Francisco Blvd E
|
Kerner Blvd & Larkspur St
|
-- | -- | -- | -- | -- | -- | 5:30am | 5:35am | 5:38am |
-- | -- | -- | -- | -- | -- | 6:00am | 6:05am | 6:08am |
-- | -- | -- | -- | -- | -- | 6:30am | 6:35am | 6:38am |
-- | -- | -- | -- | -- | -- | 7:00am | 7:05am | 7:08am |
7:03am | 7:07am | 7:09am | 7:11am | 7:16am | 7:25am | 7:30am | 7:35am | 7:38am |
7:33am | 7:37am | 7:39am | 7:41am | 7:46am | 7:55am | 8:00am | 8:05am | 8:08am |
8:03am | 8:07am | 8:09am | 8:11am | 8:16am | 8:25am | 8:30am | 8:35am | 8:38am |
8:33am | 8:37am | 8:39am | 8:41am | 8:46am | 8:55am | 9:00am | 9:05am | 9:08am |
9:03am | 9:07am | 9:09am | 9:11am | 9:16am | 9:25am | 9:30am | 9:35am | 9:38am |
9:33am | 9:37am | 9:39am | 9:41am | 9:46am | 9:55am | 10:00am | 10:05am | 10:08am |
10:03am | 10:07am | 10:09am | 10:11am | 10:16am | 10:25am | 10:30am | 10:35am | 10:38am |
10:33am | 10:37am | 10:39am | 10:41am | 10:46am | 10:55am | 11:00am | 11:05am | 11:08am |
11:03am | 11:07am | 11:09am | 11:11am | 11:16am | 11:25am | 11:30am | 11:35am | 11:38am |
11:33am | 11:37am | 11:39am | 11:41am | 11:46am | 11:55am | 12:00pm | 12:05pm | 12:08pm |
12:03pm | 12:07pm | 12:09pm | 12:11pm | 12:16pm | 12:25pm | 12:30pm | 12:35pm | 12:38pm |
12:33pm | 12:37pm | 12:39pm | 12:41pm | 12:46pm | 12:55pm | 1:00pm | 1:05pm | 1:08pm |
1:03pm | 1:07pm | 1:09pm | 1:11pm | 1:16pm | 1:25pm | 1:30pm | 1:35pm | 1:38pm |
1:33pm | 1:37pm | 1:39pm | 1:41pm | 1:46pm | 1:55pm | 2:00pm | 2:05pm | 2:08pm |
2:03pm | 2:07pm | 2:09pm | 2:11pm | 2:16pm | 2:25pm | 2:30pm | 2:35pm | 2:38pm |
2:33pm | 2:37pm | 2:39pm | 2:41pm | 2:46pm | 2:55pm | 3:00pm | 3:05pm | 3:08pm |
3:03pm | 3:07pm | 3:09pm | 3:11pm | 3:16pm | 3:25pm | 3:30pm | 3:35pm | 3:38pm |
3:33pm | 3:37pm | 3:39pm | 3:41pm | 3:46pm | 3:55pm | 4:00pm | 4:05pm | 4:08pm |
4:03pm | 4:07pm | 4:09pm | 4:11pm | 4:16pm | 4:25pm | 4:30pm | 4:35pm | 4:38pm |
4:33pm | 4:37pm | 4:39pm | 4:41pm | 4:46pm | 4:55pm | 5:00pm | 5:05pm | 5:08pm |
5:03pm | 5:07pm | 5:09pm | 5:11pm | 5:16pm | 5:25pm | 5:30pm | 5:35pm | 5:38pm |
5:33pm | 5:37pm | 5:39pm | 5:41pm | 5:46pm | 5:55pm | 6:00pm | 6:05pm | 6:08pm |
6:03pm | 6:07pm | 6:09pm | 6:11pm | 6:16pm | 6:25pm | 6:30pm | 6:35pm | 6:38pm |
6:33pm | 6:37pm | 6:39pm | 6:41pm | 6:46pm | 6:55pm | 7:00pm | 7:05pm | 7:08pm |
7:03pm | 7:07pm | 7:09pm | 7:11pm | 7:16pm | 7:25pm | 7:30pm | 7:35pm | 7:38pm |
-- | -- | -- | -- | -- | -- | 8:00pm | 8:05pm | 8:08pm |
-- | -- | -- | -- | -- | -- | 8:30pm | 8:35pm | 8:38pm |
-- | -- | -- | -- | -- | -- | 9:00pm | 9:05pm | 9:08pm |
-- | -- | -- | -- | -- | -- | 9:30pm | 9:35pm | 9:38pm |
-- | -- | -- | -- | -- | -- | 10:00pm | 10:05pm | 10:08pm |
-- | -- | -- | -- | -- | -- | 10:30pm | 10:35pm | 10:38pm |
-- | -- | -- | -- | -- | -- | 11:00pm | 11:05pm | 11:08pm |
-- | -- | -- | -- | -- | -- | 11:30pm | 11:35pm | 11:38pm |
-- | -- | -- | -- | -- | -- | 12:00am | 12:05am | 12:08am |
-- | -- | -- | -- | -- | -- | 12:30am | 12:35am | 12:38am |
-- | -- | -- | -- | -- | -- | 1:00am | 1:05am | 1:08am |
-- | -- | -- | -- | -- | -- | 1:30am | 1:35am | 1:38am |
-- | -- | -- | -- | -- | -- | 2:00am | 2:05am | 2:08am |
-- = No service at this stop
Northbound, Sunday/Holidays
Canal ➜ Northgate
Sun
Kerner Blvd & Larkspur St
|
Medway Rd & Mill St
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
Lincoln Ave & Wilson Ct
|
Marin Civic Center-Judge Haley Dr & Civic Ctr Dr
|
Civic Center Dr & Mcinnis Pkwy (Civic Center SMART)
|
Las Gallinas Ave & Northgate Mall
|
Las Gallinas Ave & Nova Albion Way
|
---|---|---|---|---|---|---|---|---|
Kerner Blvd & Larkspur St
|
Medway Rd & Mill St
|
San Rafael Transit Center (Arrival)
|
San Rafael Transit Center (Departure)
|
Lincoln Ave & Wilson Ct
|
Marin Civic Center-Judge Haley Dr & Civic Ctr Dr
|
Civic Center Dr & Mcinnis Pkwy (Civic Center SMART)
|
Las Gallinas Ave & Northgate Mall
|
Las Gallinas Ave & Nova Albion Way
|
5:08am | 5:15am | 5:25am | -- | -- | -- | -- | -- | -- |
5:38am | 5:45am | 5:55am | -- | -- | -- | -- | -- | -- |
6:08am | 6:15am | 6:25am | -- | -- | -- | -- | -- | -- |
6:38am | 6:45am | 6:55am | -- | -- | -- | -- | -- | -- |
7:08am | 7:15am | 7:25am | 7:30am | 7:33am | 7:41am | 7:43am | 7:45am | 7:49am |
7:38am | 7:45am | 7:55am | 8:00am | 8:03am | 8:11am | 8:13am | 8:15am | 8:19am |
8:08am | 8:15am | 8:25am | 8:30am | 8:33am | 8:41am | 8:43am | 8:45am | 8:49am |
8:38am | 8:45am | 8:55am | 9:00am | 9:03am | 9:11am | 9:13am | 9:15am | 9:19am |
9:08am | 9:15am | 9:25am | 9:30am | 9:33am | 9:41am | 9:43am | 9:45am | 9:49am |
9:38am | 9:45am | 9:55am | 10:00am | 10:03am | 10:11am | 10:13am | 10:15am | 10:19am |
10:08am | 10:15am | 10:25am | 10:30am | 10:33am | 10:41am | 10:43am | 10:45am | 10:49am |
10:38am | 10:45am | 10:55am | 11:00am | 11:03am | 11:11am | 11:13am | 11:15am | 11:19am |
11:08am | 11:15am | 11:25am | 11:30am | 11:33am | 11:41am | 11:43am | 11:45am | 11:49am |
11:38am | 11:45am | 11:55am | 12:00pm | 12:03pm | 12:11pm | 12:13pm | 12:15pm | 12:19pm |
12:08pm | 12:15pm | 12:25pm | 12:30pm | 12:33pm | 12:41pm | 12:43pm | 12:45pm | 12:49pm |
12:38pm | 12:45pm | 12:55pm | 1:00pm | 1:03pm | 1:11pm | 1:13pm | 1:15pm | 1:19pm |
1:08pm | 1:15pm | 1:25pm | 1:30pm | 1:33pm | 1:41pm | 1:43pm | 1:45pm | 1:49pm |
1:38pm | 1:45pm | 1:55pm | 2:00pm | 2:03pm | 2:11pm | 2:13pm | 2:15pm | 2:19pm |
2:08pm | 2:15pm | 2:25pm | 2:30pm | 2:33pm | 2:41pm | 2:43pm | 2:45pm | 2:49pm |
2:38pm | 2:45pm | 2:55pm | 3:00pm | 3:03pm | 3:11pm | 3:13pm | 3:15pm | 3:19pm |
3:08pm | 3:15pm | 3:25pm | 3:30pm | 3:33pm | 3:41pm | 3:43pm | 3:45pm | 3:49pm |
3:38pm | 3:45pm | 3:55pm | 4:00pm | 4:03pm | 4:11pm | 4:13pm | 4:15pm | 4:19pm |
