Sausalito – Bolinas
Schedules
Printable PDFWestbound, Monday - Friday
Bay St & Bridgeway
|
Bridgeway & Caledonia Av•
|
Bridgeway & Turney St•
|
Bridgeway & Napa St•
|
Bridgeway & Easterby St•
|
Bridgeway & Nevada St•
|
Bridgeway & Coloma St•
|
Bridgeway & Gate 5 Rd•
|
Marin City Hub
|
Shoreline Hwy & Pohono St•
|
Tam Junction-Shoreline Hwy & Almonte Blvd•
|
Almonte Blvd & Rosemont Ave•
|
Almonte Blvd & Miller Ave•
|
Miller Ave & Camino Alto•
|
Miller Ave & Camino Alto
|
Almonte Blvd & Miller Ave•
|
Almonte Blvd & Rosemont Ave•
|
Shoreline Hwy & Almonte Blvd•
|
Shoreline Hwy & Laurel Way•
|
Shoreline Hwy & Pine Hill Rd•
|
Panoramic Hwy & Sequoia Valley Rd•
|
Panoramic Hwy & Bayview Dr•
|
Panoramic Hwy & Ridge Av•
|
Panoramic Hwy & Park Av•
|
Panoramic Hwy & Edgewood Av
|
895 Panoramic Hwy Bootjack Parking Lot•
|
Panoramic Hwy & Pan Toll Ranger Station
|
4813 Shoreline Hwy
|
Audubon Canyon Ranch•
|
Brighton Ave & Wharf Rd
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40103
|
40100
|
40099
|
40097
|
40095
|
40092
|
41042
|
40091
|
40113
|
40169
|
40156
|
40154
|
40152
|
40150
|
40149
|
40151
|
40153
|
40128
|
40166
|
40160
|
40798
|
40796
|
40794
|
40792
|
40790
|
40788
|
40786
|
40782
|
40823
|
41321
|
Bay St & Bridgeway
|
Bridgeway & Caledonia Av•
|
Bridgeway & Turney St•
|
Bridgeway & Napa St•
|
Bridgeway & Easterby St•
|
Bridgeway & Nevada St•
|
Bridgeway & Coloma St•
|
Bridgeway & Gate 5 Rd•
|
Marin City Hub
|
Shoreline Hwy & Pohono St•
|
Tam Junction-Shoreline Hwy & Almonte Blvd•
|
Almonte Blvd & Rosemont Ave•
|
Almonte Blvd & Miller Ave•
|
Miller Ave & Camino Alto•
|
Miller Ave & Camino Alto
|
Almonte Blvd & Miller Ave•
|
Almonte Blvd & Rosemont Ave•
|
Shoreline Hwy & Almonte Blvd•
|
Shoreline Hwy & Laurel Way•
|
Shoreline Hwy & Pine Hill Rd•
|
Panoramic Hwy & Sequoia Valley Rd•
|
Panoramic Hwy & Bayview Dr•
|
Panoramic Hwy & Ridge Av•
|
Panoramic Hwy & Park Av•
|
Panoramic Hwy & Edgewood Av
|
895 Panoramic Hwy Bootjack Parking Lot•
|
Panoramic Hwy & Pan Toll Ranger Station
|
4813 Shoreline Hwy
|
Audubon Canyon Ranch•
|
Brighton Ave & Wharf Rd
|
8:15am | 8:16am• | 8:17am• | 8:18am• | 8:19am• | 8:21am• | 8:22am• | 8:23am• | 8:25am | 8:30am• | 8:33am• | 8:33am• | 8:35am• | 8:37am• | 8:38am | 8:40am• | 8:41am• | 8:41am• | 8:43am• | 8:44am• | 8:54am• | 8:55am• | 8:57am• | 8:58am• | 9:00am | 9:08am• | 9:09am | 9:22am | 9:30am• | 9:38am |
12:00pm | 12:01pm• | 12:02pm• | 12:03pm• | 12:04pm• | 12:06pm• | 12:07pm• | 12:08pm• | 12:10pm | 12:15pm• | 12:18pm• | 12:18pm• | 12:20pm• | 12:22pm• | 12:23pm | 12:25pm• | 12:26pm• | 12:26pm• | 12:28pm• | 12:29pm• | 12:39pm• | 12:40pm• | 12:42pm• | 12:43pm• | 12:45pm | 12:53pm• | 12:54pm | 1:07pm | 1:15pm• | 1:23pm |
1:00pm | 1:01pm• | 1:02pm• | 1:03pm• | 1:04pm• | 1:06pm• | 1:07pm• | 1:08pm• | 1:10pm | 1:15pm• | 1:18pm• | 1:18pm• | 1:20pm• | 1:22pm• | 1:23pm | 1:25pm• | 1:26pm• | 1:26pm• | 1:28pm• | 1:29pm• | 1:39pm• | 1:40pm• | 1:42pm• | 1:43pm• | 1:45pm | 1:53pm• | 1:54pm | 2:07pm | 2:15pm• | 2:23pm |
3:00pm | 3:01pm• | 3:02pm• | 3:03pm• | 3:04pm• | 3:06pm• | 3:07pm• | 3:08pm• | 3:10pm | 3:15pm• | 3:18pm• | 3:18pm• | 3:20pm• | 3:22pm• | 3:23pm | 3:25pm• | 3:26pm• | 3:26pm• | 3:28pm• | 3:29pm• | 3:39pm• | 3:40pm• | 3:42pm• | 3:43pm• | 3:45pm | 3:53pm• | 3:54pm | 4:07pm | 4:15pm• | 4:23pm |
4:35pm | 4:36pm• | 4:37pm• | 4:38pm• | 4:39pm• | 4:41pm• | 4:42pm• | 4:43pm• | 4:45pm | 4:50pm• | 4:53pm• | 4:53pm• | 4:55pm• | 4:57pm• | 4:58pm | 5:00pm• | 5:01pm• | 5:01pm• | 5:03pm• | 5:04pm• | 5:14pm• | 5:15pm• | 5:17pm• | 5:18pm• | 5:20pm | 5:28pm• | 5:29pm | 5:42pm | 5:50pm• | 5:58pm |
6:35pm | 6:36pm• | 6:37pm• | 6:38pm• | 6:39pm• | 6:41pm• | 6:42pm• | 6:43pm• | 6:45pm | 6:50pm• | 6:53pm• | 6:53pm• | 6:55pm• | 6:57pm• | 6:58pm | 7:00pm• | 7:01pm• | 7:01pm• | 7:03pm• | 7:04pm• | 7:14pm• | 7:15pm• | 7:17pm• | 7:18pm• | 7:20pm | 7:28pm• | 7:29pm | 7:42pm | 7:50pm• | 7:58pm |
Eastbound, Monday - Friday
Brighton Ave & Wharf Rd
|
6402 Shoreline Hwy•
|
4810 Shoreline Hwy
|
Panoramic Hwy & Pan Toll Ranger Station
|
897 Panoramic Hwy Bootjack Parking Lot•
|
Panoramic Hwy & Edgewood Av
|
Panoramic Hwy & Park Av•
|
Panoramic Hwy & Ridge Av•
|
Panoramic Hwy & Bayview Dr•
|
Panoramic Hwy & Muir Woods Rd•
|
Shoreline Hwy & Pine St•
|
Shoreline Hwy & Laurel Way•
|
Shoreline Hwy & Ross Dr•
|
Almonte Blvd & Rosemont Ave•
|
Almonte Blvd & Miller Ave•
|
Miller Ave & Camino Alto•
|
Miller Ave & Camino Alto
|
Almonte Blvd & Miller Ave•
|
Almonte Blvd & Rosemont Ave•
|
Tam Junction-Shoreline Hwy & Almonte Blvd•
|
Manzanita Park & Ride Lot
|
Marin City Hub
|
Bridgeway & Ebbtide St•
|
Bridgeway & W Harbor Dr•
|
Bridgeway & Nevada St•
|
Bridgeway & Easterby St•
|
Bridgeway & Napa St•
|
Bridgeway & Pine St•
|
Bay St & Bridgeway
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41321
|
40824
|
40781
|
40785
|
40787
|
40789
|
40791
|
40793
|
40795
|
40797
|
40163
|
40165
|
40167
|
40154
|
40152
|
40150
|
40149
|
40151
|
40153
|
40155
|
40162
|
44113
|
40090
|
42103
|
40093
|
40094
|
40096
|
40098
|
40103
|
Brighton Ave & Wharf Rd
|
6402 Shoreline Hwy•
|
4810 Shoreline Hwy
|
Panoramic Hwy & Pan Toll Ranger Station
|
897 Panoramic Hwy Bootjack Parking Lot•
|
Panoramic Hwy & Edgewood Av
|
Panoramic Hwy & Park Av•
|
Panoramic Hwy & Ridge Av•
|
Panoramic Hwy & Bayview Dr•
|
Panoramic Hwy & Muir Woods Rd•
|
Shoreline Hwy & Pine St•
|
Shoreline Hwy & Laurel Way•
|
Shoreline Hwy & Ross Dr•
|
Almonte Blvd & Rosemont Ave•
|
Almonte Blvd & Miller Ave•
|
Miller Ave & Camino Alto•
|
Miller Ave & Camino Alto
|
Almonte Blvd & Miller Ave•
|
Almonte Blvd & Rosemont Ave•
|
Tam Junction-Shoreline Hwy & Almonte Blvd•
|
Manzanita Park & Ride Lot
|
Marin City Hub
|
Bridgeway & Ebbtide St•
|
Bridgeway & W Harbor Dr•
|
Bridgeway & Nevada St•
|
Bridgeway & Easterby St•
|
Bridgeway & Napa St•
|
Bridgeway & Pine St•
|
Bay St & Bridgeway
|
6:40am | 6:47am• | 6:55am | 7:08am | 7:09am• | 7:17am | 7:19am• | 7:20am• | 7:22am• | 7:23am• | 7:32am• | 7:33am• | 7:34am• | 7:35am• | 7:36am• | 7:38am• | 7:39am | 7:41am• | 7:42am• | 7:43am• | 7:45am | 7:50am | 7:53am• | 7:54am• | 7:55am• | 7:56am• | 7:57am• | 7:58am• | 8:00am |
10:30am | 10:37am• | 10:45am | 10:58am | 10:59am• | 11:07am | 11:09am• | 11:10am• | 11:12am• | 11:13am• | 11:22am• | 11:23am• | 11:24am• | 11:25am• | 11:26am• | 11:28am• | 11:29am | 11:31am• | 11:32am• | 11:33am• | 11:35am | 11:40am | 11:43am• | 11:44am• | 11:45am• | 11:46am• | 11:47am• | 11:48am• | 11:50am |
11:30am | 11:37am• | 11:45am | 11:58am | 11:59am• | 12:07pm | 12:09pm• | 12:10pm• | 12:12pm• | 12:13pm• | 12:22pm• | 12:23pm• | 12:24pm• | 12:25pm• | 12:26pm• | 12:28pm• | 12:29pm | 12:31pm• | 12:32pm• | 12:33pm• | 12:35pm | 12:40pm | 12:43pm• | 12:44pm• | 12:45pm• | 12:46pm• | 12:47pm• | 12:48pm• | 12:50pm |
3:05pm | 3:12pm• | 3:20pm | 3:33pm | 3:34pm• | 3:42pm | 3:44pm• | 3:45pm• | 3:47pm• | 3:48pm• | 3:57pm• | 3:58pm• | 3:59pm• | 4:00pm• | 4:01pm• | 4:03pm• | 4:04pm | 4:06pm• | 4:07pm• | 4:08pm• | 4:10pm | 4:15pm | 4:18pm• | 4:19pm• | 4:20pm• | 4:21pm• | 4:22pm• | 4:23pm• | 4:25pm |
4:35pm | 4:42pm• | 4:50pm | 5:03pm | 5:04pm• | 5:12pm | 5:14pm• | 5:15pm• | 5:17pm• | 5:18pm• | 5:27pm• | 5:28pm• | 5:29pm• | 5:30pm• | 5:31pm• | 5:33pm• | 5:34pm | 5:36pm• | 5:37pm• | 5:38pm• | 5:40pm | 5:45pm | 5:48pm• | 5:49pm• | 5:50pm• | 5:51pm• | 5:52pm• | 5:53pm• | 5:55pm |
Westbound, Saturday
Bay St & Bridgeway
|
Bridgeway & Caledonia Av•
|
Bridgeway & Turney St•
|
Bridgeway & Napa St•
|
Bridgeway & Easterby St•
|
Bridgeway & Nevada St•
|
Bridgeway & Coloma St•
|
Bridgeway & Gate 5 Rd•
|
Marin City Hub
|
Shoreline Hwy & Pohono St•
|
Tam Junction-Shoreline Hwy & Almonte Blvd•
|
Almonte Blvd & Rosemont Ave•
|
Almonte Blvd & Miller Ave•
|
Miller Ave & Camino Alto•
|
Miller Ave & Camino Alto
|
Almonte Blvd & Miller Ave•
|
Almonte Blvd & Rosemont Ave•
|
Shoreline Hwy & Almonte Blvd•
|
Shoreline Hwy & Laurel Way•
|
Shoreline Hwy & Pine Hill Rd•
|
Panoramic Hwy & Sequoia Valley Rd•
|
Panoramic Hwy & Bayview Dr•
|
Panoramic Hwy & Ridge Av•
|
Panoramic Hwy & Park Av•
|
Panoramic Hwy & Edgewood Av
|
895 Panoramic Hwy Bootjack Parking Lot•
|
Panoramic Hwy & Pan Toll Ranger Station
|
4813 Shoreline Hwy
|
Audubon Canyon Ranch•
|
Brighton Ave & Wharf Rd
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40103
|
40100
|
40099
|
40097
|
40095
|
40092
|
41042
|
40091
|
40113
|
40169
|
40156
|
40154
|
40152
|
40150
|
40149
|
40151
|
40153
|
40128
|
40166
|
40160
|
40798
|
40796
|
40794
|
40792
|
40790
|
40788
|
40786
|
40782
|
40823
|
41321
|
Bay St & Bridgeway
|
Bridgeway & Caledonia Av•
|
Bridgeway & Turney St•
|
Bridgeway & Napa St•
|
Bridgeway & Easterby St•
|
Bridgeway & Nevada St•
|
Bridgeway & Coloma St•
|
Bridgeway & Gate 5 Rd•
|
Marin City Hub
|
Shoreline Hwy & Pohono St•
|
Tam Junction-Shoreline Hwy & Almonte Blvd•
|
Almonte Blvd & Rosemont Ave•
|
Almonte Blvd & Miller Ave•
|
Miller Ave & Camino Alto•
|
Miller Ave & Camino Alto
|
Almonte Blvd & Miller Ave•
|
Almonte Blvd & Rosemont Ave•
|
Shoreline Hwy & Almonte Blvd•
|
Shoreline Hwy & Laurel Way•
|
Shoreline Hwy & Pine Hill Rd•
|
Panoramic Hwy & Sequoia Valley Rd•
|
Panoramic Hwy & Bayview Dr•
|
Panoramic Hwy & Ridge Av•
|
Panoramic Hwy & Park Av•
|
Panoramic Hwy & Edgewood Av
|
895 Panoramic Hwy Bootjack Parking Lot•
|
Panoramic Hwy & Pan Toll Ranger Station
|
4813 Shoreline Hwy
|
Audubon Canyon Ranch•
|
Brighton Ave & Wharf Rd
|
8:05am | 8:06am• | 8:07am• | 8:08am• | 8:09am• | 8:11am• | 8:12am• | 8:13am• | 8:15am | 8:20am• | 8:23am• | 8:23am• | 8:25am• | 8:27am• | 8:28am | 8:30am• | 8:31am• | 8:31am• | 8:33am• | 8:34am• | 8:44am• | 8:45am• | 8:47am• | 8:48am• | 8:50am | 8:58am• | 8:59am | 9:12am | 9:20am• | 9:28am |
9:50am | 9:51am• | 9:52am• | 9:53am• | 9:54am• | 9:56am• | 9:57am• | 9:58am• | 10:00am | 10:05am• | 10:08am• | 10:08am• | 10:10am• | 10:12am• | 10:13am | 10:15am• | 10:16am• | 10:16am• | 10:18am• | 10:19am• | 10:29am• | 10:30am• | 10:32am• | 10:33am• | 10:35am | 10:43am• | 10:44am | 10:57am | 11:05am• | 11:13am |
11:55am | 11:56am• | 11:57am• | 11:58am• | 11:59am• | 12:01pm• | 12:02pm• | 12:03pm• | 12:05pm | 12:10pm• | 12:13pm• | 12:13pm• | 12:15pm• | 12:17pm• | 12:18pm | 12:20pm• | 12:21pm• | 12:21pm• | 12:23pm• | 12:24pm• | 12:34pm• | 12:35pm• | 12:37pm• | 12:38pm• | 12:40pm | 12:48pm• | 12:49pm | 1:02pm | 1:10pm• | 1:18pm |
12:55pm | 12:56pm• | 12:57pm• | 12:58pm• | 12:59pm• | 1:01pm• | 1:02pm• | 1:03pm• | 1:05pm | 1:10pm• | 1:13pm• | 1:13pm• | 1:15pm• | 1:17pm• | 1:18pm | 1:20pm• | 1:21pm• | 1:21pm• | 1:23pm• | 1:24pm• | 1:34pm• | 1:35pm• | 1:37pm• | 1:38pm• | 1:40pm | 1:48pm• | 1:49pm | 2:02pm | 2:10pm• | 2:18pm |
1:50pm | 1:51pm• | 1:52pm• | 1:53pm• | 1:54pm• | 1:56pm• | 1:57pm• | 1:58pm• | 2:00pm | 2:05pm• | 2:08pm• | 2:08pm• | 2:10pm• | 2:12pm• | 2:13pm | 2:15pm• | 2:16pm• | 2:16pm• | 2:18pm• | 2:19pm• | 2:29pm• | 2:30pm• | 2:32pm• | 2:33pm• | 2:35pm | 2:43pm• | 2:44pm | 2:57pm | 3:05pm• | 3:13pm |
3:15pm | 3:16pm• | 3:17pm• | 3:18pm• | 3:19pm• | 3:21pm• | 3:22pm• | 3:23pm• | 3:25pm | 3:30pm• | 3:33pm• | 3:33pm• | 3:35pm• | 3:37pm• | 3:38pm | 3:40pm• | 3:41pm• | 3:41pm• | 3:43pm• | 3:44pm• | 3:54pm• | 3:55pm• | 3:57pm• | 3:58pm• | 4:00pm | 4:08pm• | 4:09pm | 4:22pm | 4:30pm• | 4:38pm |
5:00pm | 5:01pm• | 5:02pm• | 5:03pm• | 5:04pm• | 5:06pm• | 5:07pm• | 5:08pm• | 5:10pm | 5:15pm• | 5:18pm• | 5:18pm• | 5:20pm• | 5:22pm• | 5:23pm | 5:25pm• | 5:26pm• | 5:26pm• | 5:28pm• | 5:29pm• | 5:39pm• | 5:40pm• | 5:42pm• | 5:43pm• | 5:45pm | 5:53pm• | 5:54pm | 6:07pm | 6:15pm• | 6:23pm |
Eastbound, Saturday
Brighton Ave & Wharf Rd
|
6402 Shoreline Hwy•
|
4810 Shoreline Hwy
|
Panoramic Hwy & Pan Toll Ranger Station
|
897 Panoramic Hwy Bootjack Parking Lot•
|
Panoramic Hwy & Edgewood Av
|
Panoramic Hwy & Park Av•
|
Panoramic Hwy & Ridge Av•
|
Panoramic Hwy & Bayview Dr•
|
Panoramic Hwy & Muir Woods Rd•
|
Shoreline Hwy & Pine St•
|
Shoreline Hwy & Laurel Way•
|
Shoreline Hwy & Ross Dr•
|
Almonte Blvd & Rosemont Ave•
|
Almonte Blvd & Miller Ave•
|
Miller Ave & Camino Alto•
|
Miller Ave & Camino Alto
|
Almonte Blvd & Miller Ave•
|
Almonte Blvd & Rosemont Ave•
|
Tam Junction-Shoreline Hwy & Almonte Blvd•
|
Manzanita Park & Ride Lot
|
Marin City Hub
|
Bridgeway & Ebbtide St•
|
Bridgeway & W Harbor Dr•
|
Bridgeway & Nevada St•
|
Bridgeway & Easterby St•
|
Bridgeway & Napa St•
|
Bridgeway & Pine St•
|
Bay St & Bridgeway
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41321
|
40824
|
40781
|
40785
|
40787
|
40789
|
40791
|
40793
|
40795
|
40797
|
40163
|
40165
|
40167
|
40154
|
40152
|
40150
|
40149
|
40151
|
40153
|
40155
|
40162
|
44113
|
40090
|
42103
|
40093
|
40094
|
40096
|
40098
|
40103
|
Brighton Ave & Wharf Rd
|
6402 Shoreline Hwy•
|
4810 Shoreline Hwy
|
Panoramic Hwy & Pan Toll Ranger Station
|
897 Panoramic Hwy Bootjack Parking Lot•
|
Panoramic Hwy & Edgewood Av
|
Panoramic Hwy & Park Av•
|
Panoramic Hwy & Ridge Av•
|
Panoramic Hwy & Bayview Dr•
|
Panoramic Hwy & Muir Woods Rd•
|
Shoreline Hwy & Pine St•
|
Shoreline Hwy & Laurel Way•
|
Shoreline Hwy & Ross Dr•
|
Almonte Blvd & Rosemont Ave•
|
Almonte Blvd & Miller Ave•
|
Miller Ave & Camino Alto•
|
Miller Ave & Camino Alto
|
Almonte Blvd & Miller Ave•
|
Almonte Blvd & Rosemont Ave•
|
Tam Junction-Shoreline Hwy & Almonte Blvd•
|
Manzanita Park & Ride Lot
|
Marin City Hub
|
Bridgeway & Ebbtide St•
|
Bridgeway & W Harbor Dr•
|
Bridgeway & Nevada St•
|
Bridgeway & Easterby St•
|
Bridgeway & Napa St•
|
Bridgeway & Pine St•
|
Bay St & Bridgeway
|
9:40am | 9:48am• | 9:57am | 10:10am | 10:11am• | 10:19am | 10:21am• | 10:22am• | 10:24am• | 10:25am• | 10:34am• | 10:34am• | 10:35am• | 10:36am• | 10:37am• | 10:39am• | 10:40am | 10:43am• | 10:45am• | 10:46am• | 10:49am | 10:54am | 10:58am• | 10:59am• | 11:00am• | 11:01am• | 11:03am• | 11:04am• | 11:06am |
11:25am | 11:33am• | 11:42am | 11:55am | 11:56am• | 12:04pm | 12:06pm• | 12:07pm• | 12:09pm• | 12:10pm• | 12:19pm• | 12:19pm• | 12:20pm• | 12:21pm• | 12:22pm• | 12:24pm• | 12:25pm | 12:28pm• | 12:30pm• | 12:31pm• | 12:34pm | 12:39pm | 12:43pm• | 12:44pm• | 12:45pm• | 12:46pm• | 12:48pm• | 12:49pm• | 12:51pm |
1:30pm | 1:38pm• | 1:47pm | 2:00pm | 2:01pm• | 2:09pm | 2:11pm• | 2:12pm• | 2:14pm• | 2:15pm• | 2:24pm• | 2:24pm• | 2:25pm• | 2:26pm• | 2:27pm• | 2:29pm• | 2:30pm | 2:33pm• | 2:35pm• | 2:36pm• | 2:39pm | 2:44pm | 2:48pm• | 2:49pm• | 2:50pm• | 2:51pm• | 2:53pm• | 2:54pm• | 2:56pm |
2:30pm | 2:38pm• | 2:47pm | 3:00pm | 3:01pm• | 3:09pm | 3:11pm• | 3:12pm• | 3:14pm• | 3:15pm• | 3:24pm• | 3:24pm• | 3:25pm• | 3:26pm• | 3:27pm• | 3:29pm• | 3:30pm | 3:33pm• | 3:35pm• | 3:36pm• | 3:39pm | 3:44pm | 3:48pm• | 3:49pm• | 3:50pm• | 3:51pm• | 3:53pm• | 3:54pm• | 3:56pm |
3:25pm | 3:33pm• | 3:42pm | 3:55pm | 3:56pm• | 4:04pm | 4:06pm• | 4:07pm• | 4:09pm• | 4:10pm• | 4:19pm• | 4:19pm• | 4:20pm• | 4:21pm• | 4:22pm• | 4:24pm• | 4:25pm | 4:28pm• | 4:30pm• | 4:31pm• | 4:34pm | 4:39pm | 4:43pm• | 4:44pm• | 4:45pm• | 4:46pm• | 4:48pm• | 4:49pm• | 4:51pm |
4:50pm | 4:58pm• | 5:07pm | 5:20pm | 5:21pm• | 5:29pm | 5:31pm• | 5:32pm• | 5:34pm• | 5:35pm• | 5:44pm• | 5:44pm• | 5:45pm• | 5:46pm• | 5:47pm• | 5:49pm• | 5:50pm | 5:53pm• | 5:55pm• | 5:56pm• | 5:59pm | 6:04pm | 6:08pm• | 6:09pm• | 6:10pm• | 6:11pm• | 6:13pm• | 6:14pm• | 6:16pm |
6:30pm | 6:38pm• | 6:47pm | 7:00pm | 7:01pm• | 7:09pm | 7:11pm• | 7:12pm• | 7:14pm• | 7:15pm• | 7:24pm• | 7:24pm• | 7:25pm• | 7:26pm• | 7:27pm• | 7:29pm• | 7:30pm | 7:33pm• | 7:35pm• | 7:36pm• | 7:39pm | 7:44pm | 7:48pm• | 7:49pm• | 7:50pm• | 7:51pm• | 7:53pm• | 7:54pm• | 7:56pm |
Westbound, Sunday/Holidays
Bay St & Bridgeway
|
Bridgeway & Caledonia Av•
|
Bridgeway & Turney St•
|
Bridgeway & Napa St•
|
Bridgeway & Easterby St•
|
Bridgeway & Nevada St•
|
Bridgeway & Coloma St•
|
Bridgeway & Gate 5 Rd•
|
Marin City Hub
|
Shoreline Hwy & Pohono St•
|
Tam Junction-Shoreline Hwy & Almonte Blvd•
|
Almonte Blvd & Rosemont Ave•
|
Almonte Blvd & Miller Ave•
|
Miller Ave & Camino Alto•
|
Miller Ave & Camino Alto
|
Almonte Blvd & Miller Ave•
|
Almonte Blvd & Rosemont Ave•
|
Shoreline Hwy & Almonte Blvd•
|
Shoreline Hwy & Laurel Way•
|
Shoreline Hwy & Pine Hill Rd•
|
Panoramic Hwy & Sequoia Valley Rd•
|
Panoramic Hwy & Bayview Dr•
|
Panoramic Hwy & Ridge Av•
|
Panoramic Hwy & Park Av•
|
Panoramic Hwy & Edgewood Av
|
895 Panoramic Hwy Bootjack Parking Lot•
|
Panoramic Hwy & Pan Toll Ranger Station
|
4813 Shoreline Hwy
|
Audubon Canyon Ranch•
|
Brighton Ave & Wharf Rd
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40103
|
40100
|
40099
|
40097
|
40095
|
40092
|
41042
|
40091
|
40113
|
40169
|
40156
|
40154
|
40152
|
40150
|
40149
|
40151
|
40153
|
40128
|
40166
|
40160
|
40798
|
40796
|
40794
|
40792
|
40790
|
40788
|
40786
|
40782
|
40823
|
41321
|
Bay St & Bridgeway
|
Bridgeway & Caledonia Av•
|
Bridgeway & Turney St•
|
Bridgeway & Napa St•
|
Bridgeway & Easterby St•
|
Bridgeway & Nevada St•
|
Bridgeway & Coloma St•
|
Bridgeway & Gate 5 Rd•
|
Marin City Hub
|
Shoreline Hwy & Pohono St•
|
Tam Junction-Shoreline Hwy & Almonte Blvd•
|
Almonte Blvd & Rosemont Ave•
|
Almonte Blvd & Miller Ave•
|
Miller Ave & Camino Alto•
|
Miller Ave & Camino Alto
|
Almonte Blvd & Miller Ave•
|
Almonte Blvd & Rosemont Ave•
|
Shoreline Hwy & Almonte Blvd•
|
Shoreline Hwy & Laurel Way•
|
Shoreline Hwy & Pine Hill Rd•
|
Panoramic Hwy & Sequoia Valley Rd•
|
Panoramic Hwy & Bayview Dr•
|
Panoramic Hwy & Ridge Av•
|
Panoramic Hwy & Park Av•
|
Panoramic Hwy & Edgewood Av
|
895 Panoramic Hwy Bootjack Parking Lot•
|
Panoramic Hwy & Pan Toll Ranger Station
|
4813 Shoreline Hwy
|
Audubon Canyon Ranch•
|
Brighton Ave & Wharf Rd
|
8:05am | 8:06am• | 8:07am• | 8:08am• | 8:09am• | 8:11am• | 8:12am• | 8:13am• | 8:15am | 8:20am• | 8:23am• | 8:23am• | 8:25am• | 8:27am• | 8:28am | 8:30am• | 8:31am• | 8:31am• | 8:33am• | 8:34am• | 8:44am• | 8:45am• | 8:47am• | 8:48am• | 8:50am | 8:58am• | 8:59am | 9:12am | 9:20am• | 9:28am |
9:50am | 9:51am• | 9:52am• | 9:53am• | 9:54am• | 9:56am• | 9:57am• | 9:58am• | 10:00am | 10:05am• | 10:08am• | 10:08am• | 10:10am• | 10:12am• | 10:13am | 10:15am• | 10:16am• | 10:16am• | 10:18am• | 10:19am• | 10:29am• | 10:30am• | 10:32am• | 10:33am• | 10:35am | 10:43am• | 10:44am | 10:57am | 11:05am• | 11:13am |
11:55am | 11:56am• | 11:57am• | 11:58am• | 11:59am• | 12:01pm• | 12:02pm• | 12:03pm• | 12:05pm | 12:10pm• | 12:13pm• | 12:13pm• | 12:15pm• | 12:17pm• | 12:18pm | 12:20pm• | 12:21pm• | 12:21pm• | 12:23pm• | 12:24pm• | 12:34pm• | 12:35pm• | 12:37pm• | 12:38pm• | 12:40pm | 12:48pm• | 12:49pm | 1:02pm | 1:10pm• | 1:18pm |
12:55pm | 12:56pm• | 12:57pm• | 12:58pm• | 12:59pm• | 1:01pm• | 1:02pm• | 1:03pm• | 1:05pm | 1:10pm• | 1:13pm• | 1:13pm• | 1:15pm• | 1:17pm• | 1:18pm | 1:20pm• | 1:21pm• | 1:21pm• | 1:23pm• | 1:24pm• | 1:34pm• | 1:35pm• | 1:37pm• | 1:38pm• | 1:40pm | 1:48pm• | 1:49pm | 2:02pm | 2:10pm• | 2:18pm |
1:50pm | 1:51pm• | 1:52pm• | 1:53pm• | 1:54pm• | 1:56pm• | 1:57pm• | 1:58pm• | 2:00pm | 2:05pm• | 2:08pm• | 2:08pm• | 2:10pm• | 2:12pm• | 2:13pm | 2:15pm• | 2:16pm• | 2:16pm• | 2:18pm• | 2:19pm• | 2:29pm• | 2:30pm• | 2:32pm• | 2:33pm• | 2:35pm | 2:43pm• | 2:44pm | 2:57pm | 3:05pm• | 3:13pm |
3:15pm | 3:16pm• | 3:17pm• | 3:18pm• | 3:19pm• | 3:21pm• | 3:22pm• | 3:23pm• | 3:25pm | 3:30pm• | 3:33pm• | 3:33pm• | 3:35pm• | 3:37pm• | 3:38pm | 3:40pm• | 3:41pm• | 3:41pm• | 3:43pm• | 3:44pm• | 3:54pm• | 3:55pm• | 3:57pm• | 3:58pm• | 4:00pm | 4:08pm• | 4:09pm | 4:22pm | 4:30pm• | 4:38pm |
5:00pm | 5:01pm• | 5:02pm• | 5:03pm• | 5:04pm• | 5:06pm• | 5:07pm• | 5:08pm• | 5:10pm | 5:15pm• | 5:18pm• | 5:18pm• | 5:20pm• | 5:22pm• | 5:23pm | 5:25pm• | 5:26pm• | 5:26pm• | 5:28pm• | 5:29pm• | 5:39pm• | 5:40pm• | 5:42pm• | 5:43pm• | 5:45pm | 5:53pm• | 5:54pm | 6:07pm | 6:15pm• | 6:23pm |
Eastbound, Sunday/Holidays
Brighton Ave & Wharf Rd
|
6402 Shoreline Hwy•
|
4810 Shoreline Hwy
|
Panoramic Hwy & Pan Toll Ranger Station
|
897 Panoramic Hwy Bootjack Parking Lot•
|
Panoramic Hwy & Edgewood Av
|
Panoramic Hwy & Park Av•
|
Panoramic Hwy & Ridge Av•
|
