245
San Rafael (Downtown – Smith Ranch Rd)
via Kaiser
Schedules
Printable PDFNorthbound, Monday - Friday
San Rafael ➜ Smith Ranch Road
Mon-Fri
San Rafael Transit Center
|
Hwy 101 @ N San Pedro Rd Bus Pad•
|
Las Gallinas Ave & Northgate Dr
|
Nova Albion Way & Arias St•
|
Nova Albion Way & Montecillo Rd
|
Manuel T Freitas Pkwy & Montecillo Rd•
|
Manuel T Freitas Pkwy & Del Ganado Rd•
|
Manuel T Freitas Pkwy & Las Pavadas Av•
|
Las Gallinas Av & Oleander Dr•
|
Las Gallinas Av & Las Colindas Rd•
|
Las Gallinas Av & Montevideo Way•
|
Las Gallinas Av & Skyview Terrace•
|
Las Gallinas Av & Santiago Way•
|
Smith Ranch Rd At Cinemark•
|
Smith Ranch Rd At Contempo Marin
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40430
|
40582
|
40563
|
40558
|
41039
|
40546
|
40548
|
40551
|
40537
|
40535
|
40533
|
40531
|
40529
|
41327
|
41328
|
San Rafael Transit Center
|
Hwy 101 @ N San Pedro Rd Bus Pad•
|
Las Gallinas Ave & Northgate Dr
|
Nova Albion Way & Arias St•
|
Nova Albion Way & Montecillo Rd
|
Manuel T Freitas Pkwy & Montecillo Rd•
|
Manuel T Freitas Pkwy & Del Ganado Rd•
|
Manuel T Freitas Pkwy & Las Pavadas Av•
|
Las Gallinas Av & Oleander Dr•
|
Las Gallinas Av & Las Colindas Rd•
|
Las Gallinas Av & Montevideo Way•
|
Las Gallinas Av & Skyview Terrace•
|
Las Gallinas Av & Santiago Way•
|
Smith Ranch Rd At Cinemark•
|
Smith Ranch Rd At Contempo Marin
|
7:00am | 7:04am• | 7:07am | 7:09am• | 7:11am | 7:14am• | 7:15am• | 7:15am• | 7:17am• | 7:18am• | 7:20am• | 7:20am• | 7:21am• | 7:25am• | 7:26am |
8:00am | 8:04am• | 8:07am | 8:09am• | 8:11am | 8:14am• | 8:15am• | 8:15am• | 8:17am• | 8:18am• | 8:20am• | 8:20am• | 8:21am• | 8:25am• | 8:26am |
9:00am | 9:04am• | 9:07am | 9:09am• | 9:11am | 9:14am• | 9:15am• | 9:15am• | 9:17am• | 9:18am• | 9:20am• | 9:20am• | 9:21am• | 9:25am• | 9:26am |
10:00am | 10:04am• | 10:07am | 10:09am• | 10:11am | 10:14am• | 10:15am• | 10:15am• | 10:17am• | 10:18am• | 10:20am• | 10:20am• | 10:21am• | 10:25am• | 10:26am |
11:00am | 11:04am• | 11:07am | 11:09am• | 11:11am | 11:14am• | 11:15am• | 11:15am• | 11:17am• | 11:18am• | 11:20am• | 11:20am• | 11:21am• | 11:25am• | 11:26am |
12:00pm | 12:04pm• | 12:07pm | 12:09pm• | 12:11pm | 12:14pm• | 12:15pm• | 12:15pm• | 12:17pm• | 12:18pm• | 12:20pm• | 12:20pm• | 12:21pm• | 12:25pm• | 12:26pm |
1:00pm | 1:04pm• | 1:07pm | 1:09pm• | 1:11pm | 1:14pm• | 1:15pm• | 1:15pm• | 1:17pm• | 1:18pm• | 1:20pm• | 1:20pm• | 1:21pm• | 1:25pm• | 1:26pm |
2:00pm | 2:04pm• | 2:07pm | 2:09pm• | 2:11pm | 2:14pm• | 2:15pm• | 2:15pm• | 2:17pm• | 2:18pm• | 2:20pm• | 2:20pm• | 2:21pm• | 2:25pm• | 2:26pm |
3:00pm | 3:04pm• | 3:07pm | 3:09pm• | 3:11pm | 3:14pm• | 3:15pm• | 3:15pm• | 3:17pm• | 3:18pm• | 3:20pm• | 3:20pm• | 3:21pm• | 3:25pm• | 3:26pm |
4:00pm | 4:04pm• | 4:07pm | 4:09pm• | 4:11pm | 4:14pm• | 4:15pm• | 4:15pm• | 4:17pm• | 4:18pm• | 4:20pm• | 4:20pm• | 4:21pm• | 4:25pm• | 4:26pm |
5:00pm | 5:04pm• | 5:07pm | 5:09pm• | 5:11pm | 5:14pm• | 5:15pm• | 5:15pm• | 5:17pm• | 5:18pm• | 5:20pm• | 5:20pm• | 5:21pm• | 5:25pm• | 5:26pm |
6:00pm | 6:04pm• | 6:07pm | 6:09pm• | 6:11pm | 6:14pm• | 6:15pm• | 6:15pm• | 6:17pm• | 6:18pm• | 6:20pm• | 6:20pm• | 6:21pm• | 6:25pm• | 6:26pm |
• = Stop time is an estimate
Southbound, Monday - Friday
Smith Ranch Road ➜ San Rafael
Mon-Fri
Smith Ranch Rd At Contempo Marin
|
Smith Ranch Rd At Cinemark•
|
Health & Human Services
|
Las Gallinas Av & Cedar Hill Dr•
|
Las Gallinas Av & Maple Hill Dr•
|
Las Gallinas Av & Park Ridge Av•
|
Las Gallinas Av & Las Colindas Rd•
|
Las Gallinas Av & Holly Dr•
|
Manuel T Freitas Pkwy & Las Gallinas Av•
|
Manuel T Freitas Pkwy & Las Pavadas Av•
|
Manuel T Freitas Pkwy & Del Ganado Rd•
|
Montecillo Rd At Kaiser Hospital Lot C•
|
Montecillo Rd At Kaiser Hospital Lot A
|
Nova Albion Way & Montecillo Rd•
|
Nova Albion Way & Arias St•
|
Las Gallinas Ave & Northgate Dr
|
Hwy 101 @ N San Pedro Rd Bus Pad•
|
San Rafael Transit Center
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41328
|
41329
|
41326
|
40528
|
40530
|
40532
|
40534
|
40536
|
40553
|
40552
|
40549
|
40557
|
41350
|
40560
|
40561
|
40562
|
40581
|
40430
|
Smith Ranch Rd At Contempo Marin
|
Smith Ranch Rd At Cinemark•
|
Health & Human Services
|
Las Gallinas Av & Cedar Hill Dr•
|
Las Gallinas Av & Maple Hill Dr•
|
Las Gallinas Av & Park Ridge Av•
|
Las Gallinas Av & Las Colindas Rd•
|
Las Gallinas Av & Holly Dr•
|
Manuel T Freitas Pkwy & Las Gallinas Av•
|
Manuel T Freitas Pkwy & Las Pavadas Av•
|
Manuel T Freitas Pkwy & Del Ganado Rd•
|
Montecillo Rd At Kaiser Hospital Lot C•
|
Montecillo Rd At Kaiser Hospital Lot A
|
Nova Albion Way & Montecillo Rd•
|
Nova Albion Way & Arias St•
|
Las Gallinas Ave & Northgate Dr
|
Hwy 101 @ N San Pedro Rd Bus Pad•
|
San Rafael Transit Center
|
7:26am | 7:27am• | 7:28am | 7:32am• | 7:33am• | 7:34am• | 7:36am• | 7:37am• | 7:37am• | 7:39am• | 7:39am• | 7:42am• | 7:43am | 7:43am• | 7:44am• | 7:45am | 7:49am• | 7:55am |
8:26am | 8:27am• | 8:28am | 8:32am• | 8:33am• | 8:34am• | 8:36am• | 8:37am• | 8:37am• | 8:39am• | 8:39am• | 8:42am• | 8:43am | 8:43am• | 8:44am• | 8:45am | 8:49am• | 8:55am |
9:26am | 9:27am• | 9:28am | 9:32am• | 9:33am• | 9:34am• | 9:36am• | 9:37am• | 9:37am• | 9:39am• | 9:39am• | 9:42am• | 9:43am | 9:43am• | 9:44am• | 9:45am | 9:49am• | 9:55am |
10:26am | 10:27am• | 10:28am | 10:32am• | 10:33am• | 10:34am• | 10:36am• | 10:37am• | 10:37am• | 10:39am• | 10:39am• | 10:42am• | 10:43am | 10:43am• | 10:44am• | 10:45am | 10:49am• | 10:55am |
11:26am | 11:27am• | 11:28am | 11:32am• | 11:33am• | 11:34am• | 11:36am• | 11:37am• | 11:37am• | 11:39am• | 11:39am• | 11:42am• | 11:43am | 11:43am• | 11:44am• | 11:45am | 11:49am• | 11:55am |
12:26pm | 12:27pm• | 12:28pm | 12:32pm• | 12:33pm• | 12:34pm• | 12:36pm• | 12:37pm• | 12:37pm• | 12:39pm• | 12:39pm• | 12:42pm• | 12:43pm | 12:43pm• | 12:44pm• | 12:45pm | 12:49pm• | 12:55pm |
1:26pm | 1:27pm• | 1:28pm | 1:32pm• | 1:33pm• | 1:34pm• | 1:36pm• | 1:37pm• | 1:37pm• | 1:39pm• | 1:39pm• | 1:42pm• | 1:43pm | 1:43pm• | 1:44pm• | 1:45pm | 1:49pm• | 1:55pm |
2:26pm | 2:27pm• | 2:28pm | 2:32pm• | 2:33pm• | 2:34pm• | 2:36pm• | 2:37pm• | 2:37pm• | 2:39pm• | 2:39pm• | 2:42pm• | 2:43pm | 2:43pm• | 2:44pm• | 2:45pm | 2:49pm• | 2:55pm |
3:26pm | 3:27pm• | 3:28pm | 3:32pm• | 3:33pm• | 3:34pm• | 3:36pm• | 3:37pm• | 3:37pm• | 3:39pm• | 3:39pm• | 3:42pm• | 3:43pm | 3:43pm• | 3:44pm• | 3:45pm | 3:49pm• | 3:55pm |
4:26pm | 4:27pm• | 4:28pm | 4:32pm• | 4:33pm• | 4:34pm• | 4:36pm• | 4:37pm• | 4:37pm• | 4:39pm• | 4:39pm• | 4:42pm• | 4:43pm | 4:43pm• | 4:44pm• | 4:45pm | 4:49pm• | 4:55pm |
5:26pm | 5:27pm• | 5:28pm | 5:32pm• | 5:33pm• | 5:34pm• | 5:36pm• | 5:37pm• | 5:37pm• | 5:39pm• | 5:39pm• | 5:42pm• | 5:43pm | 5:43pm• | 5:44pm• | 5:45pm | 5:49pm• | 5:55pm |
6:26pm | 6:27pm• | 6:28pm | 6:32pm• | 6:33pm• | 6:34pm• | 6:36pm• | 6:37pm• | 6:37pm• | 6:39pm• | 6:39pm• | 6:42pm• | 6:43pm | 6:43pm• | 6:44pm• | 6:45pm | 6:49pm• | 6:55pm |
• = Stop time is an estimate
Northbound, Saturday
San Rafael ➜ Smith Ranch Road
Sat
San Rafael Transit Center
|
Hwy 101 @ N San Pedro Rd Bus Pad•
|
Las Gallinas Ave & Northgate Dr
|
Nova Albion Way & Arias St•
|
Nova Albion Way & Montecillo Rd
|
Manuel T Freitas Pkwy & Montecillo Rd•
|
Manuel T Freitas Pkwy & Del Ganado Rd•
|
Manuel T Freitas Pkwy & Las Pavadas Av•
|
Las Gallinas Av & Oleander Dr•
|
Las Gallinas Av & Las Colindas Rd•
|
Las Gallinas Av & Montevideo Way•
|
Las Gallinas Av & Skyview Terrace•
|
Las Gallinas Av & Santiago Way•
|
Smith Ranch Rd At Cinemark•
|
Smith Ranch Rd At Contempo Marin
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40430
|
40582
|
40563
|
40558
|
41039
|
40546
|
40548
|
40551
|
40537
|
40535
|
40533
|
40531
|
40529
|
41327
|
41328
|
San Rafael Transit Center
|
Hwy 101 @ N San Pedro Rd Bus Pad•
|
Las Gallinas Ave & Northgate Dr
|
Nova Albion Way & Arias St•
|
Nova Albion Way & Montecillo Rd
|
Manuel T Freitas Pkwy & Montecillo Rd•
|
Manuel T Freitas Pkwy & Del Ganado Rd•
|
Manuel T Freitas Pkwy & Las Pavadas Av•
|
Las Gallinas Av & Oleander Dr•
|
Las Gallinas Av & Las Colindas Rd•
|
Las Gallinas Av & Montevideo Way•
|
Las Gallinas Av & Skyview Terrace•
|
Las Gallinas Av & Santiago Way•
|
Smith Ranch Rd At Cinemark•
|
Smith Ranch Rd At Contempo Marin
|
7:00am | 7:04am• | 7:07am | 7:09am• | 7:11am | 7:14am• | 7:15am• | 7:15am• | 7:17am• | 7:18am• | 7:20am• | 7:20am• | 7:21am• | 7:25am• | 7:26am |
8:00am | 8:04am• | 8:07am | 8:09am• | 8:11am | 8:14am• | 8:15am• | 8:15am• | 8:17am• | 8:18am• | 8:20am• | 8:20am• | 8:21am• | 8:25am• | 8:26am |
9:00am | 9:04am• | 9:07am | 9:09am• | 9:11am | 9:14am• | 9:15am• | 9:15am• | 9:17am• | 9:18am• | 9:20am• | 9:20am• | 9:21am• | 9:25am• | 9:26am |
10:00am | 10:04am• | 10:07am | 10:09am• | 10:11am | 10:14am• | 10:15am• | 10:15am• | 10:17am• | 10:18am• | 10:20am• | 10:20am• | 10:21am• | 10:25am• | 10:26am |
11:00am | 11:04am• | 11:07am | 11:09am• | 11:11am | 11:14am• | 11:15am• | 11:15am• | 11:17am• | 11:18am• | 11:20am• | 11:20am• | 11:21am• | 11:25am• | 11:26am |
12:00pm | 12:04pm• | 12:07pm | 12:09pm• | 12:11pm | 12:14pm• | 12:15pm• | 12:15pm• | 12:17pm• | 12:18pm• | 12:20pm• | 12:20pm• | 12:21pm• | 12:25pm• | 12:26pm |
1:00pm | 1:04pm• | 1:07pm | 1:09pm• | 1:11pm | 1:14pm• | 1:15pm• | 1:15pm• | 1:17pm• | 1:18pm• | 1:20pm• | 1:20pm• | 1:21pm• | 1:25pm• | 1:26pm |
2:00pm | 2:04pm• | 2:07pm | 2:09pm• | 2:11pm | 2:14pm• | 2:15pm• | 2:15pm• | 2:17pm• | 2:18pm• | 2:20pm• | 2:20pm• | 2:21pm• | 2:25pm• | 2:26pm |
3:00pm | 3:04pm• | 3:07pm | 3:09pm• | 3:11pm | 3:14pm• | 3:15pm• | 3:15pm• | 3:17pm• | 3:18pm• | 3:20pm• | 3:20pm• | 3:21pm• | 3:25pm• | 3:26pm |
4:00pm | 4:04pm• | 4:07pm | 4:09pm• | 4:11pm | 4:14pm• | 4:15pm• | 4:15pm• | 4:17pm• | 4:18pm• | 4:20pm• | 4:20pm• | 4:21pm• | 4:25pm• | 4:26pm |
5:00pm | 5:04pm• | 5:07pm | 5:09pm• | 5:11pm | 5:14pm• | 5:15pm• | 5:15pm• | 5:17pm• | 5:18pm• | 5:20pm• | 5:20pm• | 5:21pm• | 5:25pm• | 5:26pm |
6:00pm | 6:04pm• | 6:07pm | 6:09pm• | 6:11pm | 6:14pm• | 6:15pm• | 6:15pm• | 6:17pm• | 6:18pm• | 6:20pm• | 6:20pm• | 6:21pm• | 6:25pm• | 6:26pm |
• = Stop time is an estimate
Southbound, Saturday
Smith Ranch Road ➜ San Rafael
Sat
Smith Ranch Rd At Contempo Marin
|
Smith Ranch Rd At Cinemark•
|
Las Gallinas Av & Cedar Hill Dr•
|
Las Gallinas Av & Maple Hill Dr•
|
Las Gallinas Av & Park Ridge Av•
|
Las Gallinas Av & Las Colindas Rd•
|
Las Gallinas Av & Holly Dr•
|
Manuel T Freitas Pkwy & Las Gallinas Av•
|
Manuel T Freitas Pkwy & Las Pavadas Av•
|
Manuel T Freitas Pkwy & Del Ganado Rd•
|
Montecillo Rd At Kaiser Hospital Lot C•
|
Montecillo Rd At Kaiser Hospital Lot A
|
Nova Albion Way & Montecillo Rd•
|
Nova Albion Way & Arias St•
|
Las Gallinas Ave & Northgate Dr
|
Hwy 101 @ N San Pedro Rd Bus Pad•
|
San Rafael Transit Center
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41328
|
41329
|
40528
|
40530
|
40532
|
40534
|
40536
|
40553
|
40552
|
40549
|
40557
|
41350
|
40560
|
40561
|
40562
|
40581
|
40430
|
Smith Ranch Rd At Contempo Marin
|
Smith Ranch Rd At Cinemark•
|
Las Gallinas Av & Cedar Hill Dr•
|
Las Gallinas Av & Maple Hill Dr•
|
Las Gallinas Av & Park Ridge Av•
|
Las Gallinas Av & Las Colindas Rd•
|
Las Gallinas Av & Holly Dr•
|
Manuel T Freitas Pkwy & Las Gallinas Av•
|
Manuel T Freitas Pkwy & Las Pavadas Av•
|
Manuel T Freitas Pkwy & Del Ganado Rd•
|
Montecillo Rd At Kaiser Hospital Lot C•
|
Montecillo Rd At Kaiser Hospital Lot A
|
Nova Albion Way & Montecillo Rd•
|
Nova Albion Way & Arias St•
|
Las Gallinas Ave & Northgate Dr
|
Hwy 101 @ N San Pedro Rd Bus Pad•
|
San Rafael Transit Center
|
7:30am | 7:32am• | 7:35am• | 7:35am• | 7:36am• | 7:37am• | 7:38am• | 7:38am• | 7:39am• | 7:40am• | 7:43am• | 7:43am | 7:43am• | 7:44am• | 7:45am | 7:49am• | 7:55am |
8:30am | 8:32am• | 8:35am• | 8:35am• | 8:36am• | 8:37am• | 8:38am• | 8:38am• | 8:39am• | 8:40am• | 8:43am• | 8:43am | 8:43am• | 8:44am• | 8:45am | 8:49am• | 8:55am |
9:30am | 9:32am• | 9:35am• | 9:35am• | 9:36am• | 9:37am• | 9:38am• | 9:38am• | 9:39am• | 9:40am• | 9:43am• | 9:43am | 9:43am• | 9:44am• | 9:45am | 9:49am• | 9:55am |
10:30am | 10:32am• | 10:35am• | 10:35am• | 10:36am• | 10:37am• | 10:38am• | 10:38am• | 10:39am• | 10:40am• | 10:43am• | 10:43am | 10:43am• | 10:44am• | 10:45am | 10:49am• | 10:55am |
11:30am | 11:32am• | 11:35am• | 11:35am• | 11:36am• | 11:37am• | 11:38am• | 11:38am• | 11:39am• | 11:40am• | 11:43am• | 11:43am | 11:43am• | 11:44am• | 11:45am | 11:49am• | 11:55am |
12:30pm | 12:32pm• | 12:35pm• | 12:35pm• | 12:36pm• | 12:37pm• | 12:38pm• | 12:38pm• | 12:39pm• | 12:40pm• | 12:43pm• | 12:43pm | 12:43pm• | 12:44pm• | 12:45pm | 12:49pm• | 12:55pm |
1:30pm | 1:32pm• | 1:35pm• | 1:35pm• | 1:36pm• | 1:37pm• | 1:38pm• | 1:38pm• | 1:39pm• | 1:40pm• | 1:43pm• | 1:43pm | 1:43pm• | 1:44pm• | 1:45pm | 1:49pm• | 1:55pm |
2:30pm | 2:32pm• | 2:35pm• | 2:35pm• | 2:36pm• | 2:37pm• | 2:38pm• | 2:38pm• | 2:39pm• | 2:40pm• | 2:43pm• | 2:43pm | 2:43pm• | 2:44pm• | 2:45pm | 2:49pm• | 2:55pm |
3:30pm | 3:32pm• | 3:35pm• | 3:35pm• | 3:36pm• | 3:37pm• | 3:38pm• | 3:38pm• | 3:39pm• | 3:40pm• | 3:43pm• | 3:43pm | 3:43pm• | 3:44pm• | 3:45pm | 3:49pm• | 3:55pm |
4:30pm | 4:32pm• | 4:35pm• | 4:35pm• | 4:36pm• | 4:37pm• | 4:38pm• | 4:38pm• | 4:39pm• | 4:40pm• | 4:43pm• | 4:43pm | 4:43pm• | 4:44pm• | 4:45pm | 4:49pm• | 4:55pm |
5:30pm | 5:32pm• | 5:35pm• | 5:35pm• | 5:36pm• | 5:37pm• | 5:38pm• | 5:38pm• | 5:39pm• | 5:40pm• | 5:43pm• | 5:43pm | 5:43pm• | 5:44pm• | 5:45pm | 5:49pm• | 5:55pm |
6:30pm | 6:32pm• | 6:35pm• | 6:35pm• | 6:36pm• | 6:37pm• | 6:38pm• | 6:38pm• | 6:39pm• | 6:40pm• | 6:43pm• | 6:43pm | 6:43pm• | 6:44pm• | 6:45pm | 6:49pm• | 6:55pm |
• = Stop time is an estimate
Northbound, Sunday
San Rafael ➜ Smith Ranch Road
Sun
San Rafael Transit Center
|
Hwy 101 @ N San Pedro Rd Bus Pad•
|
Las Gallinas Ave & Northgate Dr
|
Nova Albion Way & Arias St•
|
Nova Albion Way & Montecillo Rd
|
Manuel T Freitas Pkwy & Montecillo Rd•
|
Manuel T Freitas Pkwy & Del Ganado Rd•
|
Manuel T Freitas Pkwy & Las Pavadas Av•
|
Las Gallinas Av & Oleander Dr•
|
Las Gallinas Av & Las Colindas Rd•
|
Las Gallinas Av & Montevideo Way•
|
Las Gallinas Av & Skyview Terrace•
|
Las Gallinas Av & Santiago Way•
|
Smith Ranch Rd At Cinemark•
|
Smith Ranch Rd At Contempo Marin
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40430
|
40582
|
40563
|
40558
|
41039
|
40546
|
40548
|
40551
|
40537
|
40535
|
40533
|
40531
|
40529
|
41327
|
41328
|
San Rafael Transit Center
|
Hwy 101 @ N San Pedro Rd Bus Pad•
|
Las Gallinas Ave & Northgate Dr
|
Nova Albion Way & Arias St•
|
Nova Albion Way & Montecillo Rd
|
Manuel T Freitas Pkwy & Montecillo Rd•
|
Manuel T Freitas Pkwy & Del Ganado Rd•
|
Manuel T Freitas Pkwy & Las Pavadas Av•
|
Las Gallinas Av & Oleander Dr•
|
Las Gallinas Av & Las Colindas Rd•
|
Las Gallinas Av & Montevideo Way•
|
Las Gallinas Av & Skyview Terrace•
|
Las Gallinas Av & Santiago Way•
|
Smith Ranch Rd At Cinemark•
|
Smith Ranch Rd At Contempo Marin
|
7:00am | 7:04am• | 7:07am | 7:09am• | 7:11am | 7:14am• | 7:15am• | 7:15am• | 7:17am• | 7:18am• | 7:20am• | 7:20am• | 7:21am• | 7:25am• | 7:26am |
8:00am | 8:04am• | 8:07am | 8:09am• | 8:11am | 8:14am• | 8:15am• | 8:15am• | 8:17am• | 8:18am• | 8:20am• | 8:20am• | 8:21am• | 8:25am• | 8:26am |
9:00am | 9:04am• | 9:07am | 9:09am• | 9:11am | 9:14am• | 9:15am• | 9:15am• | 9:17am• | 9:18am• | 9:20am• | 9:20am• | 9:21am• | 9:25am• | 9:26am |
10:00am | 10:04am• | 10:07am | 10:09am• | 10:11am | 10:14am• | 10:15am• | 10:15am• | 10:17am• | 10:18am• | 10:20am• | 10:20am• | 10:21am• | 10:25am• | 10:26am |
11:00am | 11:04am• | 11:07am | 11:09am• | 11:11am | 11:14am• | 11:15am• | 11:15am• | 11:17am• | 11:18am• | 11:20am• | 11:20am• | 11:21am• | 11:25am• | 11:26am |
12:00pm | 12:04pm• | 12:07pm | 12:09pm• | 12:11pm | 12:14pm• | 12:15pm• | 12:15pm• | 12:17pm• | 12:18pm• | 12:20pm• | 12:20pm• | 12:21pm• | 12:25pm• | 12:26pm |
1:00pm | 1:04pm• | 1:07pm | 1:09pm• | 1:11pm | 1:14pm• | 1:15pm• | 1:15pm• | 1:17pm• | 1:18pm• | 1:20pm• | 1:20pm• | 1:21pm• | 1:25pm• | 1:26pm |
2:00pm | 2:04pm• | 2:07pm | 2:09pm• | 2:11pm | 2:14pm• | 2:15pm• | 2:15pm• | 2:17pm• | 2:18pm• | 2:20pm• | 2:20pm• | 2:21pm• | 2:25pm• | 2:26pm |
3:00pm | 3:04pm• | 3:07pm | 3:09pm• | 3:11pm | 3:14pm• | 3:15pm• | 3:15pm• | 3:17pm• | 3:18pm• | 3:20pm• | 3:20pm• | 3:21pm• | 3:25pm• | 3:26pm |
4:00pm | 4:04pm• | 4:07pm | 4:09pm• | 4:11pm | 4:14pm• | 4:15pm• | 4:15pm• | 4:17pm• | 4:18pm• | 4:20pm• | 4:20pm• | 4:21pm• | 4:25pm• | 4:26pm |
5:00pm | 5:04pm• | 5:07pm | 5:09pm• | 5:11pm | 5:14pm• | 5:15pm• | 5:15pm• | 5:17pm• | 5:18pm• | 5:20pm• | 5:20pm• | 5:21pm• | 5:25pm• | 5:26pm |
6:00pm | 6:04pm• | 6:07pm | 6:09pm• | 6:11pm | 6:14pm• | 6:15pm• | 6:15pm• | 6:17pm• | 6:18pm• | 6:20pm• | 6:20pm• | 6:21pm• | 6:25pm• | 6:26pm |
• = Stop time is an estimate
Southbound, Sunday/Holidays
Smith Ranch Road ➜ San Rafael
Sun
Smith Ranch Rd At Contempo Marin
|
Smith Ranch Rd At Cinemark•
|
Las Gallinas Av & Cedar Hill Dr•
|
Las Gallinas Av & Maple Hill Dr•
|
Las Gallinas Av & Park Ridge Av•
|
Las Gallinas Av & Las Colindas Rd•
|
Las Gallinas Av & Holly Dr•
|
Manuel T Freitas Pkwy & Las Gallinas Av•
|
Manuel T Freitas Pkwy & Las Pavadas Av•
|
Manuel T Freitas Pkwy & Del Ganado Rd•
|
Montecillo Rd At Kaiser Hospital Lot C•
|
Montecillo Rd At Kaiser Hospital Lot A
|
Nova Albion Way & Montecillo Rd•
|
Nova Albion Way & Arias St•
|
Las Gallinas Ave & Northgate Dr
|
Hwy 101 @ N San Pedro Rd Bus Pad•
|
San Rafael Transit Center
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41328
|
41329
|
40528
|
40530
|
40532
|
40534
|
40536
|
40553
|
40552
|
40549
|
40557
|
41350
|
40560
|
40561
|
40562
|
40581
|
40430
|
Smith Ranch Rd At Contempo Marin
|
Smith Ranch Rd At Cinemark•
|
Las Gallinas Av & Cedar Hill Dr•
|
Las Gallinas Av & Maple Hill Dr•
|
Las Gallinas Av & Park Ridge Av•
|
Las Gallinas Av & Las Colindas Rd•
|
Las Gallinas Av & Holly Dr•
|
Manuel T Freitas Pkwy & Las Gallinas Av•
|
Manuel T Freitas Pkwy & Las Pavadas Av•
|
Manuel T Freitas Pkwy & Del Ganado Rd•
|
Montecillo Rd At Kaiser Hospital Lot C•
|
Montecillo Rd At Kaiser Hospital Lot A
|
Nova Albion Way & Montecillo Rd•
|
Nova Albion Way & Arias St•
|
Las Gallinas Ave & Northgate Dr
|
Hwy 101 @ N San Pedro Rd Bus Pad•
|
San Rafael Transit Center
|
7:30am | 7:32am• | 7:35am• | 7:35am• | 7:36am• | 7:37am• | 7:38am• | 7:38am• | 7:39am• | 7:40am• | 7:43am• | 7:43am | 7:43am• | 7:44am• | 7:45am | 7:49am• | 7:55am |
8:30am | 8:32am• | 8:35am• | 8:35am• | 8:36am• | 8:37am• | 8:38am• | 8:38am• | 8:39am• | 8:40am• | 8:43am• | 8:43am | 8:43am• | 8:44am• | 8:45am | 8:49am• | 8:55am |
9:30am | 9:32am• | 9:35am• | 9:35am• | 9:36am• | 9:37am• | 9:38am• | 9:38am• | 9:39am• | 9:40am• | 9:43am• | 9:43am | 9:43am• | 9:44am• | 9:45am | 9:49am• | 9:55am |
10:30am | 10:32am• | 10:35am• | 10:35am• | 10:36am• | 10:37am• | 10:38am• | 10:38am• | 10:39am• | 10:40am• | 10:43am• | 10:43am | 10:43am• | 10:44am• | 10:45am | 10:49am• | 10:55am |
11:30am | 11:32am• | 11:35am• | 11:35am• | 11:36am• | 11:37am• | 11:38am• | 11:38am• | 11:39am• | 11:40am• | 11:43am• | 11:43am | 11:43am• | 11:44am• | 11:45am | 11:49am• | 11:55am |
12:30pm | 12:32pm• | 12:35pm• | 12:35pm• | 12:36pm• | 12:37pm• | 12:38pm• | 12:38pm• | 12:39pm• | 12:40pm• | 12:43pm• | 12:43pm | 12:43pm• | 12:44pm• | 12:45pm | 12:49pm• | 12:55pm |
1:30pm | 1:32pm• | 1:35pm• | 1:35pm• | 1:36pm• | 1:37pm• | 1:38pm• | 1:38pm• | 1:39pm• | 1:40pm• | 1:43pm• | 1:43pm | 1:43pm• | 1:44pm• | 1:45pm | 1:49pm• | 1:55pm |
2:30pm | 2:32pm• | 2:35pm• | 2:35pm• | 2:36pm• | 2:37pm• | 2:38pm• | 2:38pm• | 2:39pm• | 2:40pm• | 2:43pm• | 2:43pm | 2:43pm• | 2:44pm• | 2:45pm | 2:49pm• | 2:55pm |
3:30pm | 3:32pm• | 3:35pm• | 3:35pm• | 3:36pm• | 3:37pm• | 3:38pm• | 3:38pm• | 3:39pm• | 3:40pm• | 3:43pm• | 3:43pm | 3:43pm• | 3:44pm• | 3:45pm | 3:49pm• | 3:55pm |
4:30pm | 4:32pm• | 4:35pm• | 4:35pm• | 4:36pm• | 4:37pm• | 4:38pm• | 4:38pm• | 4:39pm• | 4:40pm• | 4:43pm• | 4:43pm | 4:43pm• | 4:44pm• | 4:45pm | 4:49pm• | 4:55pm |
5:30pm | 5:32pm• | 5:35pm• | 5:35pm• | 5:36pm• | 5:37pm• | 5:38pm• | 5:38pm• | 5:39pm• | 5:40pm• | 5:43pm• | 5:43pm | 5:43pm• | 5:44pm• | 5:45pm | 5:49pm• | 5:55pm |
6:30pm | 6:32pm• | 6:35pm• | 6:35pm• | 6:36pm• | 6:37pm• | 6:38pm• | 6:38pm• | 6:39pm• | 6:40pm• | 6:43pm• | 6:43pm | 6:43pm• | 6:44pm• | 6:45pm | 6:49pm• | 6:55pm |
• = Stop time is an estimate
PM times are indicated in bold type
Route Map
Stops
Current Vehicle Locations Hover or tap to see arrival times.