Marin Transit

maps & schedules





 

SERVICES: WEST MARIN STAGECOACH: NORTH ROUTE 68

Route 68 EASTBOUND Monday - Saturday

INVERNESS (Sir Francis Drake at Inverness Store)

INVERNESS PARK (Sir Francis Drake & Balboa)

PT REYES DOWNTOWN (Toby's Feed Barn)

OLEMA (Shoreline at Post Office)

PT REYES SEASHORE (Bear Valley Cntr)

SAMUEL TAYLOR STATE PARK (Sir Francis Drake)

LAGUNITAS (Sir Francis Drake & Lagunitas Rd)

FOREST KNOLLS (Castro & Montezuma)

SAN GERONIMO (SFD & Lagunitas School Rd)

WOODACRE (Railroad Ave & Park St)

FAIRFAX MANOR (Sir Francis Drake & Olema)

FAIRFAX (Sir Francis Drake & Claus Rd)

DRAKE HIGH (Sir Francis Drake)

SAN ANSELMO HUB (Center & Sir Francis Drake)

SAN RAFAEL TRANSIT CENTER (3rd & Hetherton)

6:30 6:35 6:38 6:45 6:48 7:02 7:09 7:12 7:16 7:21 7:26 7:31 7:35 7:39 7:52
9:35 9:40 9:43 9:50 9:53 10:07 10:14 10:17 10:21 10:26 10:31 10:36 10:40 10:44 10:57
11:39 11:44 11:47 11:54 - 12:05 12:12 12:15 12:19 12:24 12:29 12:34 12:38 12:42 12:55
1:12 1:17 1:20 1:27 1:30 1:44 1:51 1:54 1:58 2:03 2:08 2:13 2:17 2:21 2:34
3:00 3:05 3:08 3:15 - 3:26 3:33 3:36 3:40 3:45 3:50 3:55 3:59 4:03 4:16
4:55 5:00 5:03 5:10 5:13 5:27 5:34 5:37 5:41 5:46 5:51 5:56 6:00 6:04 6:17
5:45 5:50 5:53 6:00 - 6:11 6:18 6:21 6:25 6:30 6:35 6:40 6:44 6:48 7:01

P.M. times are indicated in bold type.

Route 68 WESTBOUND Monday-Saturday

SAN RAFAEL TRANSIT CENTER (3rd & Hetherton)

SAN ANSELMO HUB (Center & Sir Francis Drake)

DRAKE HIGH (Sir Francis Drake & Aspen)

FAIRFAX (Broadway & Bolinas Rd)

FAIRFAX MANOR (Sir Francis Drake & Glen)

WOODACRE (Railroad Ave & Park St)

SAN GERONIMO (SFD & Lagunitas School Rd)

FOREST KNOLLS (Castro & Montezuma)

LAGUNITAS (Sir Francis Drake & Lagunitas Rd)

SAMUEL TAYLOR STATE PARK (Sir Francis Drake)

PT REYES SEASHORE (Bear Valley Cntr)

OLEMA (Shoreline at Post Office)

PT REYES DOWNTOWN (Toby's Feed Barn)

 

INVERNESS PARK (Sir Francis Drake & Balboa)

INVERNESS (Sir Francis Drake at Inverness Store)

8:05 8:18 8:22 8:26 8:31 8:36 8:41 8:45 8:48 8:55 9:09 9:12 9:18 9:22 9:27
10:15 10:28 10:32 10:36 10:41 10:46 10:51 10:55 10:58 11:05 11:19 11:22 11:28 11:32 11:37
11:30 11:43 11:47 11:51 11:56 12:01 12:06 12:10 12:13 12:20 12:34 12:37 12:43 12:47 12:52
1:45 1:58 2:02 2:06 2:11 2:16 2:21 2:25 2:28 2:35 - 2:42 2:48 2:52 2:57
3:30 3:43 3:47 3:51 3:56 4:01 4:06 4:10 4:13 4:20 4:34 4:37 4:43 4:47 4:52
4:30 4:43 4:47 4:51 4:56 5:01 5:06 5:10 5:13 5:20 - 5:27 5:33 5:37 5:42
6:30 6:43 6:47 6:51 6:56 7:01 7:06 7:10 7:13 7:20 - 7:27 7:33 7:37 7:42

P.M. times are indicated in bold type.

Route 68 EASTBOUND Sundays and Holidays

INVERNESS (Sir Francis Drake at Inverness Store)

INVERNESS PARK (Sir Francis Drake & Balboa)

PT REYES DOWNTOWN (Toby's Feed Barn)

OLEMA (Shoreline at Post Office)

PT REYES SEASHORE (Bear Valley Cntr)

SAMUEL TAYLOR STATE PARK (Sir Francis Drake)

LAGUNITAS (Sir Francis Drake & Lagunitas Rd)

FOREST KNOLLS (Castro & Montezuma)

SAN GERONIMO (SFD & Lagunitas School Rd)

WOODACRE (Railroad Ave & Park St)

FAIRFAX MANOR (Sir Francis Drake & Olema)

FAIRFAX (Sir Francis Drake & Claus Rd)

DRAKE HIGH (Sir Francis Drake)

SAN ANSELMO HUB (Center & Sir Francis Drake)

SAN RAFAEL TRANSIT CENTER (3rd & Hetherton)

7:18 7:23 7:26 7:33 7:36 7:50 7:57 8:00 8:04 8:09 8:14 8:19 8:23 8:27 8:40
10:25 10:30 10:33 10:40 10:43 10:57 11:04 11:07 11:11 11:16 11:21 11:26 11:30 11:34 11:47
2:07 2:12 2:15 2:22 2:25 2:39 2:46 2:49 2:53 2:58 3:03 3:08 3:12 3:16 3:29
5:35 5:40 5:43 5:50 5:53 6:07 6:14 6:17 6:21 6:26 6:31 6:36 6:40 6:44 6:57

P.M. times are indicated in bold type.

Route 68 WESTBOUND Sundays and Holidays

SAN RAFAEL TRANSIT CENTER (3rd & Hetherton)

SAN ANSELMO HUB (Center & Sir Francis Drake)

DRAKE HIGH (Sir Francis Drake & Aspen)

FAIRFAX (Broadway & Bolinas Rd)

FAIRFAX MANOR (Sir Francis Drake & Glen)

WOODACRE (Railroad Ave & Park St)

SAN GERONIMO (SFD & Lagunitas School Rd)

FOREST KNOLLS (Castro & Montezuma)

LAGUNITAS (Sir Francis Drake & Lagunitas Rd)

SAMUEL TAYLOR STATE PARK (Sir Francis Drake)

PT REYES SEASHORE (Bear Valley Cntr)

OLEMA (Shoreline at Post Office)

PT REYES DOWNTOWN (Toby's Feed Barn)

 

INVERNESS PARK (Sir Francis Drake & Balboa)

INVERNESS (Sir Francis Drake at Inverness Store)

9:00 9:13 9:17 9:21 9:26 9:31 9:36 9:40 9:43 9:50 10:04 10:07 10:13 10:17 10:22
12:30 12:43 12:47 12:51 12:56 1:01 1:06 1:10 1:13 1:20 1:34 1:37 1:43 1:47 1:52
4:10 4:23 4:27 4:31 4:36 4:41 4:46 4:50 4:53 5:00 5:14 5:17 5:23 5:27 5:32
7:10 7:23 7:27 7:31 7:36 7:41 7:46 7:50 7:53 8:00 8:14 8:17 8:23 8:27 8:32

P.M. times are indicated in bold type.

route 68 map

Legend
timepoint
bus stop
click on a stop to display more information