257
San Rafael – Novato (Ignacio)
via Kaiser, Hamilton
Schedules
Printable PDFNorthbound, Monday - Friday
San Rafael ➜ Ignacio
Mon-Fri
San Rafael Transit Center
|
Grand Av & Acacia Way
|
Las Gallinas Ave & Northgate Mall
|
Nova Albion Way & Montecillo Rd
|
Miller Creek Rd & Marinwood Av
|
Hamilton Theatre Parking Lot
|
Ignacio Blvd At Pacheco Plaza
|
Indian Valley College
|
---|---|---|---|---|---|---|---|
San Rafael Transit Center
|
Grand Av & Acacia Way
|
Las Gallinas Ave & Northgate Mall
|
Nova Albion Way & Montecillo Rd
|
Miller Creek Rd & Marinwood Av
|
Hamilton Theatre Parking Lot
|
Ignacio Blvd At Pacheco Plaza
|
Indian Valley College
|
7:30am | 7:36am | 7:46am | 7:52am | 8:04am | 8:10am | 8:16am | 8:22am |
8:30am | 8:36am | 8:46am | 8:52am | 9:04am | 9:10am | 9:16am | 9:22am |
9:30am | 9:36am | 9:46am | 9:52am | 10:04am | 10:10am | 10:16am | 10:22am |
10:30am | 10:36am | 10:46am | 10:52am | 11:04am | 11:10am | 11:16am | 11:22am |
11:30am | 11:36am | 11:46am | 11:52am | 12:04pm | 12:10pm | 12:16pm | 12:22pm |
12:30pm | 12:36pm | 12:46pm | 12:52pm | 1:04pm | 1:10pm | 1:16pm | 1:22pm |
1:30pm | 1:36pm | 1:46pm | 1:52pm | 2:04pm | 2:10pm | 2:16pm | 2:22pm |
2:30pm | 2:36pm | 2:46pm | 2:52pm | 3:04pm | 3:10pm | 3:16pm | 3:22pm |
3:30pm | 3:36pm | 3:46pm | 3:52pm | 4:04pm | 4:10pm | 4:16pm | 4:22pm |
4:30pm | 4:36pm | 4:46pm | 4:52pm | 5:04pm | 5:10pm | 5:16pm | 5:22pm |
5:30pm | 5:36pm | 5:46pm | 5:52pm | 6:04pm | 6:10pm | 6:16pm | 6:22pm |
6:30pm | 6:36pm | 6:46pm | 6:52pm | 7:04pm | 7:10pm | 7:16pm | 7:22pm |
7:30pm | 7:36pm | 7:46pm | 7:52pm | 8:04pm | 8:10pm | 8:16pm | 8:22pm |
8:30pm | 8:36pm | 8:46pm | 8:52pm | 9:04pm | 9:10pm | 9:16pm | 9:22pm |
9:30pm | 9:36pm | 9:46pm | 9:52pm | -- | -- | -- | -- |
10:30pm | 10:36pm | 10:46pm | 10:52pm | -- | -- | -- | -- |
-- = No service at this stop
Southbound, Monday - Friday
Ignacio ➜ San Rafael
Mon-Fri
Indian Valley College
|
Pacheco Plaza
|
Hamilton Theatre Parking Lot
|
Miller Creek Rd & Marinwood Av
|
Montecillo Rd At Kaiser Hospital Lot A
|
Las Gallinas Ave at Northgate Mall
|
Dominican University Grand Av & Acacia Av
|
San Rafael Transit Center
|
---|---|---|---|---|---|---|---|
Indian Valley College
|
Pacheco Plaza
|
Hamilton Theatre Parking Lot
|
Miller Creek Rd & Marinwood Av
|
Montecillo Rd At Kaiser Hospital Lot A
|
Las Gallinas Ave at Northgate Mall
|
Dominican University Grand Av & Acacia Av
|
San Rafael Transit Center
|
-- | -- | -- | -- | 6:01am | 6:06am | 6:15am | 6:25am |
6:30am | 6:36am | 6:42am | 6:48am | 7:01am | 7:06am | 7:15am | 7:25am |
7:20am | 7:26am | 7:32am | 7:41am | 7:56am | 8:01am | 8:10am | 8:25am |
8:30am | 8:36am | 8:42am | 8:48am | 9:01am | 9:06am | 9:15am | 9:25am |
9:30am | 9:36am | 9:42am | 9:48am | 10:01am | 10:06am | 10:15am | 10:25am |
10:30am | 10:36am | 10:42am | 10:48am | 11:01am | 11:06am | 11:15am | 11:25am |
11:30am | 11:36am | 11:42am | 11:48am | 12:01pm | 12:06pm | 12:15pm | 12:25pm |
12:30pm | 12:36pm | 12:42pm | 12:48pm | 1:01pm | 1:06pm | 1:15pm | 1:25pm |
1:30pm | 1:36pm | 1:42pm | 1:48pm | 2:01pm | 2:06pm | 2:15pm | 2:25pm |
2:30pm | 2:36pm | 2:42pm | 2:48pm | 3:01pm | 3:06pm | 3:15pm | 3:25pm |
3:30pm | 3:36pm | 3:42pm | 3:48pm | 4:01pm | 4:06pm | 4:15pm | 4:25pm |
4:30pm | 4:36pm | 4:42pm | 4:48pm | 5:01pm | 5:06pm | 5:15pm | 5:25pm |
5:30pm | 5:36pm | 5:42pm | 5:48pm | 6:01pm | 6:06pm | 6:15pm | 6:25pm |
6:30pm | 6:36pm | 6:42pm | 6:48pm | 7:01pm | 7:06pm | 7:15pm | 7:25pm |
7:30pm | 7:36pm | 7:42pm | 7:48pm | 8:01pm | 8:06pm | 8:15pm | 8:25pm |
8:30pm | 8:36pm | 8:42pm | 8:48pm | 9:01pm | 9:06pm | 9:15pm | 9:25pm |
9:30pm | 9:36pm | 9:42pm | 9:48pm | 10:01pm | 10:06pm | 10:15pm | 10:25pm |
-- = No service at this stop
PM times are indicated in bold type
Route Map
Stops
Current Vehicle Locations Hover or tap to see arrival times.